Produced by ScoreBridge from www.scorebridge.com - Licensed to Keith Stubbs
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Brian Powell & Amber Harris | 315/ 480 | 65.63 | 40 |
| 2 | 7 | Elizabeth Taylor & Sheila Bean | 294/ 480 | 61.25 | 30 |
| 3 | 12 | Margaret Mansell & Rena Waghorn | 262/ 480 | 54.58 | 20 |
| 4 | 1 | Dianne Norris & Bob Turpie | 258/ 480 | 53.75 | 10 |
| 5 | 9 | Carol Holloway & Beryl Goode | 245/ 480 | 51.04 | |
| 6 | 3 | Javad Sadrzadeh & Iraj Darvish | 234/ 480 | 48.75 | |
| 7 | 8 | Muriel Millar & Joan Pearson | 227/ 480 | 47.29 | |
| 8 | 2 | Winifred Carter & Betty Strange | 222/ 480 | 46.25 | |
| 9= | 4 | Penny Fall & Madeline Alison | 213/ 480 | 44.38 | |
| 9= | 6 | Reza Amiri & Sedi Minakaran | 213/ 480 | 44.38 | |
| 11 | 11 | Pauline Charteris-Black & Heather Chapman | 210/ 480 | 43.75 | |
| 12 | 10 | Eleonore Ebeling & Roger Buckley | 187/ 480 | 38.96 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 31 | Peter Smith & Christine Smith | 280/ 480 | 58.33 | 40 |
| 2 | 26 | Garrett Gill & Cliff Alison | 278/ 480 | 57.92 | 30 |
| 3= | 21 | Joan Callin & Rachel Moore | 272/ 480 | 56.67 | 15 |
| 3= | 22 | Marian Jones & Jackie Van Den Bergh | 272/ 480 | 56.67 | 15 |
| 5 | 32 | Goodie Gill & Peggy Patrick | 236/ 480 | 49.17 | |
| 6 | 28 | Deesie Whitworth & Sheila Till | 233/ 480 | 48.54 | |
| 7 | 25 | Patricia Lloyd & Enid Mark | 231/ 480 | 48.13 | |
| 8= | 23 | Sheila Wing & Ann Paget | 230/ 480 | 47.92 | |
| 8= | 24 | Jill Cater & Mary Ford | 230/ 480 | 47.92 | |
| 10 | 29 | Pat Stubbs & Keith Stubbs | 221/ 480 | 46.04 | |
| 11 | 27 | Sue Waters & Mary Johnstone | 203/ 480 | 42.29 | |
| 12 | 30 | Corinne Simpson & Sue Johnson | 194/ 480 | 40.42 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 7 | 17 | 17 | 13 | 3 | 19 | 16 | 7 | 14 | 4 | 4 | 17 | 11 | 11 | 16 | 13 | 2 | 11 | 9 | 11 | 15 | 4 | 6 | 11 | 1 | 258 | ||||
| 2 | 17 | 13 | 8 | 3 | 7 | 7 | 4 | 13 | 16 | 0 | 19 | 3 | 8 | 7 | 6 | 19 | 1 | 4 | 7 | 19 | 19 | 2 | 16 | 4 | 2 | 222 | ||||
| 3 | 19 | 7 | 19 | 17 | 10 | 4 | 11 | 13 | 3 | 15 | 16 | 3 | 6 | 11 | 9 | 4 | 3 | 10 | 0 | 5 | 12 | 4 | 14 | 19 | 3 | 234 | ||||
| 4 | 1 | 1 | 7 | 7 | 16 | 13 | 4 | 4 | 7 | 3 | 8 | 1 | 13 | 2 | 15 | 11 | 15 | 10 | 16 | 11 | 8 | 12 | 14 | 14 | 4 | 213 | ||||
| 5 | 3 | 17 | 10 | 3 | 10 | 13 | 16 | 17 | 9 | 18 | 16 | 13 | 9 | 17 | 15 | 16 | 15 | 4 | 13 | 18 | 18 | 20 | 8 | 17 | 5 | 315 | ||||
| 6 | 15 | 10 | 3 | 5 | 16 | 11 | 0 | 20 | 14 | 18 | 1 | 13 | 19 | 7 | 3 | 4 | 1 | 16 | 13 | 5 | 5 | 0 | 3 | 11 | 6 | 213 | ||||
| 7 | 19 | 10 | 17 | 13 | 8 | 16 | 16 | 7 | 4 | 4 | 16 | 19 | 13 | 15 | 19 | 16 | 19 | 4 | 19 | 11 | 5 | 10 | 8 | 6 | 7 | 294 | ||||
| 8 | 15 | 10 | 10 | 1 | 16 | 1 | 7 | 7 | 20 | 19 | 20 | 2 | 17 | 11 | 15 | 4 | 7 | 13 | 6 | 16 | 2 | 4 | 3 | 1 | 8 | 227 | ||||
| 9 | 15 | 3 | 3 | 13 | 8 | 13 | 7 | 17 | 4 | 19 | 11 | 8 | 17 | 13 | 5 | 11 | 11 | 16 | 6 | 20 | 0 | 8 | 3 | 14 | 9 | 245 | ||||
| 10 | 7 | 17 | 7 | 13 | 8 | 7 | 7 | 7 | 0 | 4 | 8 | 6 | 5 | 3 | 3 | 7 | 7 | 4 | 6 | 11 | 14 | 16 | 14 | 6 | 10 | 187 | ||||
| 11 | 11 | 5 | 13 | 13 | 1 | 7 | 7 | 7 | 18 | 13 | 4 | 10 | 1 | 8 | 8 | 7 | 13 | 2 | 6 | 0 | 20 | 16 | 14 | 6 | 11 | 210 | ||||
| 12 | 7 | 10 | 3 | 13 | 13 | 16 | 7 | 17 | 10 | 4 | 16 | 13 | 14 | 8 | 8 | 17 | 2 | 5 | 9 | 19 | 10 | 16 | 19 | 6 | 12 | 262 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 21 | 13 | 3 | 10 | 19 | 12 | 17 | 13 | 3 | 10 | 16 | 12 | 14 | 13 | 17 | 12 | 13 | 11 | 3 | 11 | 1 | 19 | 4 | 12 | 14 | 21 | 272 | ||||
| 22 | 5 | 10 | 3 | 7 | 12 | 7 | 1 | 3 | 20 | 16 | 16 | 16 | 19 | 12 | 4 | 7 | 18 | 15 | 17 | 16 | 14 | 9 | 15 | 10 | 22 | 272 | ||||
| 23 | 17 | 7 | 1 | 13 | 13 | 13 | 4 | 7 | 16 | 10 | 11 | 2 | 12 | 3 | 1 | 13 | 5 | 16 | 1 | 9 | 4 | 16 | 17 | 19 | 23 | 230 | ||||
| 24 | 5 | 17 | 12 | 13 | 13 | 13 | 2 | 7 | 4 | 3 | 6 | 12 | 19 | 7 | 11 | 9 | 1 | 16 | 1 | 18 | 18 | 16 | 6 | 1 | 24 | 230 | ||||
| 25 | 19 | 19 | 13 | 7 | 13 | 13 | 10 | 7 | 4 | 7 | 6 | 2 | 18 | 9 | 1 | 4 | 13 | 1 | 14 | 4 | 8 | 16 | 17 | 6 | 25 | 231 | ||||
| 26 | 13 | 3 | 10 | 17 | 19 | 13 | 10 | 16 | 20 | 0 | 4 | 7 | 7 | 5 | 19 | 16 | 13 | 7 | 20 | 15 | 20 | 12 | 6 | 6 | 26 | 278 | ||||
| 27 | 17 | 3 | 7 | 7 | 4 | 9 | 13 | 3 | 9 | 9 | 4 | 1 | 14 | 1 | 5 | 16 | 17 | 10 | 14 | 0 | 12 | 8 | 6 | 14 | 27 | 203 | ||||
| 28 | 9 | 15 | 17 | 15 | 7 | 4 | 16 | 16 | 16 | 3 | 12 | 13 | 3 | 9 | 11 | 16 | 9 | 4 | 4 | 9 | 6 | 4 | 12 | 3 | 28 | 233 | ||||
| 29 | 5 | 10 | 17 | 7 | 4 | 13 | 6 | 16 | 0 | 18 | 1 | 17 | 14 | 9 | 15 | 9 | 5 | 10 | 14 | 9 | 2 | 0 | 6 | 14 | 29 | 221 | ||||
| 30 | 13 | 10 | 12 | 4 | 4 | 13 | 0 | 1 | 4 | 20 | 3 | 7 | 4 | 17 | 5 | 9 | 13 | 16 | 7 | 2 | 0 | 4 | 17 | 9 | 30 | 194 | ||||
| 31 | 3 | 7 | 17 | 1 | 13 | 13 | 16 | 7 | 9 | 12 | 17 | 5 | 17 | 13 | 7 | 18 | 5 | 16 | 14 | 20 | 15 | 20 | 1 | 14 | 31 | 280 | ||||
| 32 | 1 | 10 | 3 | 7 | 4 | 19 | 13 | 13 | 16 | 1 | 9 | 7 | 15 | 17 | 12 | 19 | 7 | 18 | 5 | 4 | 7 | 15 | 10 | 4 | 32 | 236 | ||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Dianne Norris & Bob Turpie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Joan Callin Rachel Moore | 50 | -130 | +150 | 7 | 20 | |
| 2 | 680 | +170 | +680 | 17 | 20 | |||
| 3 | 32 | Goodie Gill Peggy Patrick | 200 | -130 | +200 | 17 | 20 | |
| 4 | 650 | -100 | +650 | 13 | 20 | |||
| 5 | 31 | Peter Smith Christine Smith | 450 | -480 | +100 | 3 | 20 | |
| 6 | 110 | -150 | +110 | 19 | 20 | |||
| 7 | 30 | Corinne Simpson Sue Johnson | 710 | +680 | +1460 | 16 | 20 | |
| 8 | 480 | +480 | +980 | 7 | 20 | |||
| 9 | 29 | Pat Stubbs Keith Stubbs | 100 | -500 | +200 | 14 | 20 | |
| 10 | 100 | -100 | +150 | 4 | 20 | |||
| 11 | 28 | Deesie Whitworth Sheila Till | 200 | -420 | -50 | 4 | 20 | |
| 12 | 150 | -200 | +790 | 17 | 20 | |||
| 13 | 27 | Sue Waters Mary Johnstone | 600 | -800 | +200 | 11 | 20 | |
| 14 | 90 | -50 | +150 | 11 | 20 | |||
| 15 | 26 | Garrett Gill Cliff Alison | 630 | -200 | +630 | 16 | 20 | |
| 16 | 660 | -1680 | -150 | 13 | 20 | |||
| 17 | 25 | Patricia Lloyd Enid Mark | 420 | -420 | +110 | 2 | 20 | |
| 18 | 130 | -460 | +200 | 11 | 20 | |||
| 19 | 24 | Jill Cater Mary Ford | 130 | -600 | +200 | 9 | 20 | |
| 20 | 200 | -670 | +620 | 11 | 20 | |||
| 21 | 23 | Sheila Wing Ann Paget | 110 | -300 | +100 | 15 | 20 | |
| 22 | 140 | -140 | +200 | 4 | 20 | |||
| 23 | 22 | Marian Jones Jackie Van Den Bergh | 710 | -1460 | -200 | 6 | 20 | |
| 24 | 400 | -140 | +750 | 11 | 20 | |||
| Total | 53.75% | 258 | 480 | |||||
| Pair 2 | Winifred Carter & Betty Strange | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Marian Jones Jackie Van Den Bergh | 200 | -130 | +200 | 17 | 20 | |
| 4 | 650 | -100 | +650 | 13 | 20 | |||
| 5 | 21 | Joan Callin Rachel Moore | 420 | -480 | +100 | 8 | 20 | |
| 6 | 110 | -150 | +110 | 3 | 20 | |||
| 7 | 32 | Goodie Gill Peggy Patrick | 680 | +680 | +1460 | 7 | 20 | |
| 8 | 480 | +480 | +980 | 7 | 20 | |||
| 9 | 31 | Peter Smith Christine Smith | 150 | -500 | +200 | 4 | 20 | |
| 10 | 140 | -100 | +150 | 13 | 20 | |||
| 11 | 30 | Corinne Simpson Sue Johnson | 100 | -420 | -50 | 16 | 20 | |
| 12 | 200 | -200 | +790 | 0 | 20 | |||
| 13 | 29 | Pat Stubbs Keith Stubbs | 200 | -800 | +200 | 19 | 20 | |
| 14 | 50 | -50 | +150 | 3 | 20 | |||
| 15 | 28 | Deesie Whitworth Sheila Till | 600 | -200 | +630 | 8 | 20 | |
| 16 | 690 | -1680 | -150 | 7 | 20 | |||
| 17 | 27 | Sue Waters Mary Johnstone | 140 | -420 | +110 | 6 | 20 | |
| 18 | 200 | -460 | +200 | 19 | 20 | |||
| 19 | 26 | Garrett Gill Cliff Alison | 600 | -600 | +200 | 1 | 20 | |
| 20 | 670 | -670 | +620 | 4 | 20 | |||
| 21 | 25 | Patricia Lloyd Enid Mark | 140 | -300 | +100 | 7 | 20 | |
| 22 | 200 | -140 | +200 | 19 | 20 | |||
| 23 | 24 | Jill Cater Mary Ford | 200 | -1460 | -200 | 19 | 20 | |
| 24 | 170 | -140 | +750 | 2 | 20 | |||
| 25 | 23 | Sheila Wing Ann Paget | 420 | -50 | +460 | 16 | 20 | |
| 26 | 100 | -200 | +680 | 4 | 20 | |||
| Total | 46.25% | 222 | 480 | |||||
| Pair 3 | Javad Sadrzadeh & Iraj Darvish | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 23 | Sheila Wing Ann Paget | 100 | -480 | +100 | 19 | 20 | |
| 6 | 100 | -150 | +110 | 7 | 20 | |||
| 7 | 22 | Marian Jones Jackie Van Den Bergh | 1460 | +680 | +1460 | 19 | 20 | |
| 8 | 980 | +480 | +980 | 17 | 20 | |||
| 9 | 21 | Joan Callin Rachel Moore | 130 | -500 | +200 | 10 | 20 | |
| 10 | 100 | -100 | +150 | 4 | 20 | |||
| 11 | 32 | Goodie Gill Peggy Patrick | 110 | -420 | -50 | 11 | 20 | |
| 12 | 100 | -200 | +790 | 13 | 20 | |||
| 13 | 31 | Peter Smith Christine Smith | 660 | -800 | +200 | 3 | 20 | |
| 14 | 120 | -50 | +150 | 15 | 20 | |||
| 15 | 30 | Corinne Simpson Sue Johnson | 630 | -200 | +630 | 16 | 20 | |
| 16 | 720 | -1680 | -150 | 3 | 20 | |||
| 17 | 29 | Pat Stubbs Keith Stubbs | 140 | -420 | +110 | 6 | 20 | |
| 18 | 130 | -460 | +200 | 11 | 20 | |||
| 19 | 28 | Deesie Whitworth Sheila Till | 130 | -600 | +200 | 9 | 20 | |
| 20 | 670 | -670 | +620 | 4 | 20 | |||
| 21 | 27 | Sue Waters Mary Johnstone | 170 | -300 | +100 | 3 | 20 | |
| 22 | 110 | -140 | +200 | 10 | 20 | |||
| 23 | 26 | Garrett Gill Cliff Alison | 1460 | -1460 | -200 | 0 | 20 | |
| 24 | 300 | -140 | +750 | 5 | 20 | |||
| 25 | 25 | Patricia Lloyd Enid Mark | 170 | -50 | +460 | 12 | 20 | |
| 26 | 100 | -200 | +680 | 4 | 20 | |||
| 27 | 24 | Jill Cater Mary Ford | 170 | -50 | +400 | 14 | 20 | |
| 28 | 150 | -300 | +150 | 19 | 20 | |||
| Total | 48.75% | 234 | 480 | |||||
| Pair 4 | Penny Fall & Madeline Alison | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Patricia Lloyd Enid Mark | 130 | -130 | +150 | 1 | 20 | |
| 2 | 170 | +170 | +680 | 1 | 20 | |||
| 7 | 24 | Jill Cater Mary Ford | 680 | +680 | +1460 | 7 | 20 | |
| 8 | 480 | +480 | +980 | 7 | 20 | |||
| 9 | 23 | Sheila Wing Ann Paget | 50 | -500 | +200 | 16 | 20 | |
| 10 | 140 | -100 | +150 | 13 | 20 | |||
| 11 | 22 | Marian Jones Jackie Van Den Bergh | 200 | -420 | -50 | 4 | 20 | |
| 12 | 150 | -200 | +790 | 4 | 20 | |||
| 13 | 21 | Joan Callin Rachel Moore | 630 | -800 | +200 | 7 | 20 | |
| 14 | 50 | -50 | +150 | 3 | 20 | |||
| 15 | 32 | Goodie Gill Peggy Patrick | 600 | -200 | +630 | 8 | 20 | |
| 16 | 1680 | -1680 | -150 | 1 | 20 | |||
| 17 | 31 | Peter Smith Christine Smith | 50 | -420 | +110 | 13 | 20 | |
| 18 | 460 | -460 | +200 | 2 | 20 | |||
| 19 | 30 | Corinne Simpson Sue Johnson | 100 | -600 | +200 | 15 | 20 | |
| 20 | 200 | -670 | +620 | 11 | 20 | |||
| 21 | 29 | Pat Stubbs Keith Stubbs | 110 | -300 | +100 | 15 | 20 | |
| 22 | 110 | -140 | +200 | 10 | 20 | |||
| 23 | 28 | Deesie Whitworth Sheila Till | 260 | -1460 | -200 | 16 | 20 | |
| 24 | 400 | -140 | +750 | 11 | 20 | |||
| 25 | 27 | Sue Waters Mary Johnstone | 140 | -50 | +460 | 8 | 20 | |
| 26 | 630 | -200 | +680 | 12 | 20 | |||
| 27 | 26 | Garrett Gill Cliff Alison | 170 | -50 | +400 | 14 | 20 | |
| 28 | 50 | -300 | +150 | 14 | 20 | |||
| Total | 44.38% | 213 | 480 | |||||
| Pair 5 | Brian Powell & Amber Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Sue Waters Mary Johnstone | 90 | -130 | +150 | 3 | 20 | |
| 2 | 680 | +170 | +680 | 17 | 20 | |||
| 3 | 26 | Garrett Gill Cliff Alison | 100 | -130 | +200 | 10 | 20 | |
| 4 | 500 | -100 | +650 | 3 | 20 | |||
| 9 | 25 | Patricia Lloyd Enid Mark | 130 | -500 | +200 | 10 | 20 | |
| 10 | 140 | -100 | +150 | 13 | 20 | |||
| 11 | 24 | Jill Cater Mary Ford | 100 | -420 | -50 | 16 | 20 | |
| 12 | 150 | -200 | +790 | 17 | 20 | |||
| 13 | 23 | Sheila Wing Ann Paget | 620 | -800 | +200 | 9 | 20 | |
| 14 | 150 | -50 | +150 | 18 | 20 | |||
| 15 | 22 | Marian Jones Jackie Van Den Bergh | 630 | -200 | +630 | 16 | 20 | |
| 16 | 660 | -1680 | -150 | 13 | 20 | |||
| 17 | 21 | Joan Callin Rachel Moore | 50 | -420 | +110 | 9 | 20 | |
| 18 | 100 | -460 | +200 | 17 | 20 | |||
| 19 | 32 | Goodie Gill Peggy Patrick | 100 | -600 | +200 | 15 | 20 | |
| 20 | 140 | -670 | +620 | 16 | 20 | |||
| 21 | 31 | Peter Smith Christine Smith | 110 | -300 | +100 | 15 | 20 | |
| 22 | 140 | -140 | +200 | 4 | 20 | |||
| 23 | 30 | Corinne Simpson Sue Johnson | 680 | -1460 | -200 | 13 | 20 | |
| 24 | 440 | -140 | +750 | 18 | 20 | |||
| 25 | 29 | Pat Stubbs Keith Stubbs | 430 | -50 | +460 | 18 | 20 | |
| 26 | 680 | -200 | +680 | 20 | 20 | |||
| 27 | 28 | Deesie Whitworth Sheila Till | 140 | -50 | +400 | 8 | 20 | |
| 28 | 120 | -300 | +150 | 17 | 20 | |||
| Total | 65.63% | 315 | 480 | |||||
| Pair 6 | Reza Amiri & Sedi Minakaran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Pat Stubbs Keith Stubbs | 110 | -130 | +150 | 15 | 20 | |
| 2 | 650 | +170 | +680 | 10 | 20 | |||
| 3 | 28 | Deesie Whitworth Sheila Till | 130 | -130 | +200 | 3 | 20 | |
| 4 | 620 | -100 | +650 | 5 | 20 | |||
| 5 | 27 | Sue Waters Mary Johnstone | 50 | -480 | +100 | 16 | 20 | |
| 6 | 50 | -150 | +110 | 11 | 20 | |||
| 11 | 26 | Garrett Gill Cliff Alison | 420 | -420 | -50 | 0 | 20 | |
| 12 | 790 | -200 | +790 | 20 | 20 | |||
| 13 | 25 | Patricia Lloyd Enid Mark | 300 | -800 | +200 | 14 | 20 | |
| 14 | 150 | -50 | +150 | 18 | 20 | |||
| 15 | 24 | Jill Cater Mary Ford | 200 | -200 | +630 | 1 | 20 | |
| 16 | 660 | -1680 | -150 | 13 | 20 | |||
| 17 | 23 | Sheila Wing Ann Paget | 110 | -420 | +110 | 19 | 20 | |
| 18 | 200 | -460 | +200 | 7 | 20 | |||
| 19 | 22 | Marian Jones Jackie Van Den Bergh | 150 | -600 | +200 | 3 | 20 | |
| 20 | 670 | -670 | +620 | 4 | 20 | |||
| 21 | 21 | Joan Callin Rachel Moore | 300 | -300 | +100 | 1 | 20 | |
| 22 | 100 | -140 | +200 | 16 | 20 | |||
| 23 | 32 | Goodie Gill Peggy Patrick | 680 | -1460 | -200 | 13 | 20 | |
| 24 | 300 | -140 | +750 | 5 | 20 | |||
| 25 | 31 | Peter Smith Christine Smith | 130 | -50 | +460 | 5 | 20 | |
| 26 | 200 | -200 | +680 | 0 | 20 | |||
| 27 | 30 | Corinne Simpson Sue Johnson | 50 | -50 | +400 | 3 | 20 | |
| 28 | 110 | -300 | +150 | 11 | 20 | |||
| Total | 44.38% | 213 | 480 | |||||
| Pair 7 | Elizabeth Taylor & Sheila Bean | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 32 | Goodie Gill Peggy Patrick | 150 | -130 | +150 | 19 | 20 | |
| 2 | 650 | +170 | +680 | 10 | 20 | |||
| 3 | 31 | Peter Smith Christine Smith | 200 | -130 | +200 | 17 | 20 | |
| 4 | 650 | -100 | +650 | 13 | 20 | |||
| 5 | 30 | Corinne Simpson Sue Johnson | 420 | -480 | +100 | 8 | 20 | |
| 6 | 100 | -150 | +110 | 16 | 20 | |||
| 7 | 29 | Pat Stubbs Keith Stubbs | 710 | +680 | +1460 | 16 | 20 | |
| 8 | 480 | +480 | +980 | 7 | 20 | |||
| 9 | 28 | Deesie Whitworth Sheila Till | 150 | -500 | +200 | 4 | 20 | |
| 10 | 100 | -100 | +150 | 4 | 20 | |||
| 15 | 27 | Sue Waters Mary Johnstone | 630 | -200 | +630 | 16 | 20 | |
| 16 | 150 | -1680 | -150 | 19 | 20 | |||
| 17 | 26 | Garrett Gill Cliff Alison | 50 | -420 | +110 | 13 | 20 | |
| 18 | 50 | -460 | +200 | 15 | 20 | |||
| 19 | 25 | Patricia Lloyd Enid Mark | 200 | -600 | +200 | 19 | 20 | |
| 20 | 140 | -670 | +620 | 16 | 20 | |||
| 21 | 24 | Jill Cater Mary Ford | 100 | -300 | +100 | 19 | 20 | |
| 22 | 140 | -140 | +200 | 4 | 20 | |||
| 23 | 23 | Sheila Wing Ann Paget | 200 | -1460 | -200 | 19 | 20 | |
| 24 | 400 | -140 | +750 | 11 | 20 | |||
| 25 | 22 | Marian Jones Jackie Van Den Bergh | 130 | -50 | +460 | 5 | 20 | |
| 26 | 620 | -200 | +680 | 10 | 20 | |||
| 27 | 21 | Joan Callin Rachel Moore | 140 | -50 | +400 | 8 | 20 | |
| 28 | 200 | -300 | +150 | 6 | 20 | |||
| Total | 61.25% | 294 | 480 | |||||
| Pair 8 | Muriel Millar & Joan Pearson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | Marian Jones Jackie Van Den Bergh | 110 | -130 | +150 | 15 | 20 | |
| 2 | 650 | +170 | +680 | 10 | 20 | |||
| 3 | 21 | Joan Callin Rachel Moore | 100 | -130 | +200 | 10 | 20 | |
| 4 | 100 | -100 | +650 | 1 | 20 | |||
| 5 | 32 | Goodie Gill Peggy Patrick | 50 | -480 | +100 | 16 | 20 | |
| 6 | 150 | -150 | +110 | 1 | 20 | |||
| 7 | 31 | Peter Smith Christine Smith | 680 | +680 | +1460 | 7 | 20 | |
| 8 | 480 | +480 | +980 | 7 | 20 | |||
| 9 | 30 | Corinne Simpson Sue Johnson | 200 | -500 | +200 | 20 | 20 | |
| 10 | 150 | -100 | +150 | 19 | 20 | |||
| 11 | 29 | Pat Stubbs Keith Stubbs | 50 | -420 | -50 | 20 | 20 | |
| 12 | 170 | -200 | +790 | 2 | 20 | |||
| 17 | 28 | Deesie Whitworth Sheila Till | 100 | -420 | +110 | 17 | 20 | |
| 18 | 130 | -460 | +200 | 11 | 20 | |||
| 19 | 27 | Sue Waters Mary Johnstone | 100 | -600 | +200 | 15 | 20 | |
| 20 | 670 | -670 | +620 | 4 | 20 | |||
| 21 | 26 | Garrett Gill Cliff Alison | 140 | -300 | +100 | 7 | 20 | |
| 22 | 100 | -140 | +200 | 13 | 20 | |||
| 23 | 25 | Patricia Lloyd Enid Mark | 710 | -1460 | -200 | 6 | 20 | |
| 24 | 420 | -140 | +750 | 16 | 20 | |||
| 25 | 24 | Jill Cater Mary Ford | 110 | -50 | +460 | 2 | 20 | |
| 26 | 100 | -200 | +680 | 4 | 20 | |||
| 27 | 23 | Sheila Wing Ann Paget | 50 | -50 | +400 | 3 | 20 | |
| 28 | 300 | -300 | +150 | 1 | 20 | |||
| Total | 47.29% | 227 | 480 | |||||
