Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Albert Brooks & Irene Jordan | 287/ 488 | 58.81 | 50 |
| 2 | 4 | Mo Dumbleton & Vaughan Bull | 285/ 488 | 58.40 | 40 |
| 3 | 9 | Gerald Searle & Niki Thompson | 280/ 488 | 57.38 | 30 |
| 4 | 11 | Andy & Michelle Margetts | 274/ 488 | 56.15 | 20 |
| 5 | 2 | Marian Wilson-Smith & Kath Street | 270/ 488 | 55.33 | 10 |
| 6 | 7 | Hilary Percy & Rhona Kelly | 262/ 488 | 53.69 | |
| 7 | 1 | Paul Callin & Brian Barrow | 258/ 484 | 53.31 | |
| 8 | 5 | Leigh Harding & Jane Sperryn-Jones | 243/ 488 | 49.80 | |
| 9 | 13 | Amber Harris & Brian Powell | 237/ 484 | 48.97 | |
| 10 | 12 | Goodie Gill & Sheila Bean | 233/ 488 | 47.75 | |
| 11 | 6 | David Messer & Elizabeth Taylor | 214/ 488 | 43.85 | |
| 12 | 3 | Pamela Windebank & David Sparkes | 183/ 488 | 37.50 | |
| 13 | 8 | Valia Hedley & Jean Shreeve | 142/ 488 | 29.10 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1= | 3 | Norman Collings & Roland Law | 267/ 448 | 59.60 | 45 |
| 1= | 6 | Ian Robertson & Joyce Bianconi | 267/ 448 | 59.60 | 45 |
| 3 | 12 | Garrett Gill & Cliff Alison | 265/ 448 | 59.15 | 30 |
| 4 | 11 | John Hodges & Solly Laredo | 262/ 448 | 58.48 | 20 |
| 5 | 13 | Jalil & Sedi Minakaran | 252/ 444 | 56.76 | 10 |
| 6 | 8 | David & Jill Page | 247/ 448 | 55.13 | |
| 7 | 2 | Carol Westcott & Pamela McIntosh | 234/ 444 | 52.70 | |
| 8 | 4 | Tony Cummins & Trevor Sweeting | 224/ 448 | 50.00 | |
| 9 | 10 | Christine Rates & Esther Slater | 200/ 448 | 44.64 | |
| 10 | 1 | Iraj Darvish & Javad Sadrzadeh | 211/ 484 | 43.60 | |
| 11 | 5 | Ken & Margaret Bradbourn | 193/ 448 | 43.08 | |
| 12 | 9 | Janty Johnston & Dorothy Buckrell | 184/ 448 | 41.07 | |
| 13 | 14 | Eleonore Ebeling & Evelyn Burt | 179/ 444 | 40.32 | |
| 14 | 7 | Clare Cull & Philip Goldenberg | 183/ 488 | 37.50 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 18 | 16 | 6 | 14 | 19 | 8 | 13 | 9 | 12 | 0 | 20 | 7 | 2 | 6 | 3 | 19 | 15 | 15 | 0 | 13 | 17 | 17 | 1 | 8 | 1 | 258 | ||||
| 2 | 12 | 14 | 0 | 13 | 13 | 18 | 12 | 12 | 1 | 14 | 14 | 18 | 10 | 5 | 9 | 2 | 20 | 18 | 9 | 2 | 20 | 12 | 10 | 12 | 2 | 270 | ||||
| 3 | 12 | 1 | 6 | 6 | 12 | 12 | 18 | 14 | 6 | 3 | 3 | 2 | 0 | 4 | 11 | 13 | 1 | 0 | 5 | 3 | 10 | 4 | 17 | 20 | 3 | 183 | ||||
| 4 | 3 | 4 | 13 | 18 | 12 | 3 | 6 | 7 | 19 | 20 | 15 | 8 | 3 | 8 | 2 | 18 | 9 | 17 | 13 | 12 | 21 | 19 | 17 | 18 | 4 | 285 | ||||
| 5 | 8 | 11 | 12 | 14 | 4 | 12 | 6 | 1 | 10 | 11 | 3 | 14 | 9 | 15 | 11 | 18 | 5 | 10 | 10 | 3 | 10 | 19 | 13 | 14 | 5 | 243 | ||||
| 6 | 13 | 0 | 12 | 5 | 6 | 13 | 1 | 7 | 8 | 11 | 10 | 5 | 9 | 15 | 8 | 1 | 1 | 17 | 22 | 16 | 17 | 12 | 3 | 2 | 6 | 214 | ||||
| 7 | 0 | 4 | 2 | 14 | 10 | 8 | 13 | 14 | 19 | 16 | 18 | 19 | 9 | 8 | 15 | 7 | 5 | 7 | 13 | 20 | 10 | 7 | 10 | 14 | 7 | 262 | ||||
| 8 | 3 | 16 | 6 | 1 | 16 | 1 | 0 | 2 | 0 | 12 | 20 | 10 | 15 | 8 | 5 | 1 | 17 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 142 | ||||
| 9 | 13 | 20 | 6 | 14 | 6 | 19 | 20 | 0 | 12 | 12 | 15 | 7 | 20 | 20 | 5 | 7 | 12 | 7 | 8 | 12 | 17 | 7 | 7 | 14 | 9 | 280 | ||||
| 10 | 8 | 4 | 18 | 14 | 14 | 4 | 13 | 12 | 20 | 12 | 6 | 18 | 2 | 0 | 18 | 7 | 17 | 17 | 5 | 20 | 21 | 19 | 13 | 5 | 10 | 287 | ||||
| 11 | 18 | 16 | 18 | 1 | 19 | 16 | 13 | 4 | 12 | 12 | 12 | 1 | 2 | 11 | 15 | 14 | 17 | 12 | 17 | 6 | 2 | 19 | 7 | 10 | 11 | 274 | ||||
| 12 | 8 | 8 | 0 | 5 | 2 | 8 | 2 | 9 | 2 | 20 | 10 | 20 | 14 | 11 | 10 | 14 | 3 | 0 | 17 | 20 | 10 | 12 | 20 | 8 | 12 | 233 | ||||
| 13 | 18 | 11 | 18 | 14 | 6 | 19 | 4 | 18 | 12 | 3 | 15 | 14 | 14 | 3 | 3 | 0 | 18 | 15 | 15 | 7 | 2 | 0 | 3 | 5 | 13 | 237 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 4 | 14 | 6 | 20 | 7 | 7 | 8 | 8 | 8 | 8 | 19 | 1 | 0 | 10 | 6 | 11 | 5 | 5 | 13 | 19 | 3 | 12 | 15 | 1 | 211 | ||||
| 2 | 8 | 6 | 6 | 16 | 14 | 14 | 8 | 8 | 14 | 13 | 6 | 9 | 17 | 6 | 2 | 5 | 12 | 19 | 9 | 2 | 20 | 20 | 2 | 234 | ||||||
| 3 | 7 | 0 | 8 | 19 | 7 | 16 | 8 | 17 | 10 | 0 | 10 | 9 | 17 | 20 | 11 | 5 | 15 | 13 | 21 | 14 | 20 | 20 | 3 | 267 | ||||||
| 4 | 2 | 6 | 7 | 2 | 18 | 0 | 14 | 19 | 6 | 17 | 10 | 15 | 5 | 13 | 3 | 3 | 21 | 22 | 12 | 10 | 13 | 6 | 4 | 224 | ||||||
| 5 | 12 | 16 | 1 | 4 | 16 | 8 | 5 | 6 | 12 | 9 | 11 | 12 | 20 | 7 | 3 | 16 | 2 | 10 | 5 | 15 | 3 | 0 | 5 | 193 | ||||||
| 6 | 17 | 16 | 2 | 19 | 18 | 11 | 19 | 13 | 2 | 1 | 5 | 5 | 15 | 19 | 11 | 18 | 14 | 10 | 12 | 18 | 7 | 15 | 6 | 267 | ||||||
| 7 | 2 | 4 | 8 | 6 | 18 | 12 | 8 | 17 | 1 | 4 | 17 | 1 | 5 | 12 | 0 | 2 | 8 | 13 | 17 | 19 | 1 | 3 | 3 | 2 | 7 | 183 | ||||
| 8 | 12 | 9 | 20 | 15 | 14 | 7 | 16 | 2 | 0 | 10 | 11 | 18 | 15 | 13 | 19 | 20 | 17 | 2 | 1 | 3 | 13 | 10 | 8 | 247 | ||||||
| 9 | 12 | 12 | 8 | 15 | 14 | 1 | 7 | 6 | 18 | 14 | 0 | 0 | 9 | 7 | 3 | 3 | 9 | 10 | 20 | 3 | 7 | 6 | 9 | 184 | ||||||
| 10 | 7 | 20 | 2 | 6 | 10 | 12 | 20 | 8 | 0 | 13 | 10 | 15 | 2 | 13 | 11 | 3 | 5 | 16 | 12 | 3 | 0 | 12 | 10 | 200 | ||||||
| 11 | 2 | 9 | 18 | 6 | 20 | 18 | 8 | 20 | 5 | 13 | 6 | 2 | 20 | 16 | 3 | 8 | 12 | 19 | 12 | 10 | 17 | 18 | 11 | 262 | ||||||
| 12 | 20 | 16 | 4 | 19 | 7 | 11 | 8 | 8 | 19 | 6 | 18 | 20 | 17 | 18 | 18 | 2 | 5 | 2 | 5 | 10 | 17 | 15 | 12 | 265 | ||||||
| 13 | 14 | 19 | 1 | 12 | 0 | 20 | 8 | 8 | 14 | 2 | 14 | 17 | 5 | 6 | 17 | 12 | 15 | 10 | 20 | 22 | 10 | 6 | 13 | 252 | ||||||
| 14 | 17 | 4 | 14 | 6 | 14 | 1 | 7 | 2 | 0 | 8 | 2 | 6 | 18 | 9 | 5 | 12 | 17 | 20 | 9 | 2 | 0 | 6 | 14 | 179 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Paul Callin & Brian Barrow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Iraj Darvish Javad Sadrzadeh | 50 | -990 | +50 | 18 | 20 | |
| 2 | 140 | -450 | +50 | 16 | 20 | |||
| 3 | 14 | Eleonore Ebeling Evelyn Burt | 170 | -50 | +420 | 6 | 20 | |
| 4 | 1430 | -100 | +1430 | 14 | 20 | |||
| 5 | 13 | Jalil Minakaran Sedi Minakaran | 1430 | -300 | +1430 | 19 | 20 | |
| 6 | 110 | -110 | +200 | 8 | 20 | |||
| 7 | 12 | Garrett Gill Cliff Alison | 660 | +110 | +690 | 13 | 20 | |
| 8 | 50 | -1400 | +140 | 9 | 20 | |||
| 9 | 11 | John Hodges Solly Laredo | 450 | -150 | +480 | 12 | 20 | |
| 10 | 270 | +270 | +1470 | 0 | 20 | |||
| 11 | 10 | Christine Rates Esther Slater | 50 | -420 | +50 | 20 | 20 | |
| 12 | 400 | -430 | +50 | 7 | 20 | |||
| 13 | 9 | Janty Johnston Dorothy Buckrell | 1460 | -1460 | -640 | 2 | 20 | |
| 14 | 150 | -450 | +600 | 6 | 20 | |||
| 15 | 7 | Clare Cull Philip Goldenberg | 480 | -480 | +150 | 3 | 20 | |
| 16 | 420 | -170 | +420 | 19 | 20 | |||
| 17 | 6 | Ian Robertson Joyce Bianconi | 100 | -100 | +420 | 15 | 20 | |
| 18 | 150 | -100 | +630 | 15 | 20 | |||
| 19 | 5 | Ken Bradbourn Margaret Bradbourn | 140 | -140 | +590 | 0 | 20 | |
| 20 | 170 | +110 | +200 | 13 | 20 | |||
| 21 | 4 | Tony Cummins Trevor Sweeting | 650 | -590 | +650 | 17 | 20 | |
| 22 | 450 | -650 | +450 | 17 | 20 | |||
| 23 | 3 | Norman Collings Roland Law | 660 | -660 | +300 | 1 | 22 | |
| 24 | 100 | -100 | +420 | 8 | 22 | |||
| Total | 53.31% | 258 | 484 | |||||
| Pair 2 N | Marian Wilson-Smith & Kath Street | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 2 | Carol Westcott Pamela McIntosh | 200 | -50 | +420 | 12 | 20 | |
| 4 | 1430 | -100 | +1430 | 14 | 20 | |||
| 5 | 1 | Iraj Darvish Javad Sadrzadeh | 300 | -300 | +1430 | 0 | 20 | |
| 6 | 130 | -110 | +200 | 13 | 20 | |||
| 7 | 14 | Eleonore Ebeling Evelyn Burt | 660 | +110 | +690 | 13 | 20 | |
| 8 | 140 | -1400 | +140 | 18 | 20 | |||
| 9 | 13 | Jalil Minakaran Sedi Minakaran | 450 | -150 | +480 | 12 | 20 | |
| 10 | 1440 | +270 | +1470 | 12 | 20 | |||
| 11 | 12 | Garrett Gill Cliff Alison | 420 | -420 | +50 | 1 | 20 | |
| 12 | 130 | -430 | +50 | 14 | 20 | |||
| 13 | 11 | John Hodges Solly Laredo | 710 | -1460 | -640 | 14 | 20 | |
| 14 | 300 | -450 | +600 | 18 | 20 | |||
| 15 | 10 | Christine Rates Esther Slater | 450 | -480 | +150 | 10 | 20 | |
| 16 | 100 | -170 | +420 | 5 | 20 | |||
| 17 | 8 | David Page Jill Page | 50 | -100 | +420 | 9 | 20 | |
| 18 | 50 | -100 | +630 | 2 | 20 | |||
| 19 | 7 | Clare Cull Philip Goldenberg | 590 | -140 | +590 | 20 | 20 | |
| 20 | 200 | +110 | +200 | 18 | 20 | |||
| 21 | 6 | Ian Robertson Joyce Bianconi | 100 | -590 | +650 | 9 | 20 | |
| 22 | 620 | -650 | +450 | 2 | 20 | |||
| 23 | 5 | Ken Bradbourn Margaret Bradbourn | 200 | -660 | +300 | 20 | 22 | |
| 24 | 140 | -100 | +420 | 12 | 22 | |||
| 25 | 4 | Tony Cummins Trevor Sweeting | 50 | -100 | +430 | 10 | 22 | |
| 26 | 620 | -100 | +650 | 12 | 22 | |||
| Total | 55.33% | 270 | 488 | |||||
| Pair 3 N | Pamela Windebank & David Sparkes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 3 | Norman Collings Roland Law | 650 | -300 | +1430 | 12 | 20 | |
| 6 | 110 | -110 | +200 | 1 | 20 | |||
| 7 | 2 | Carol Westcott Pamela McIntosh | 630 | +110 | +690 | 6 | 20 | |
| 8 | 90 | -1400 | +140 | 6 | 20 | |||
| 9 | 1 | Iraj Darvish Javad Sadrzadeh | 450 | -150 | +480 | 12 | 20 | |
| 10 | 1440 | +270 | +1470 | 12 | 20 | |||
| 11 | 14 | Eleonore Ebeling Evelyn Burt | 50 | -420 | +50 | 18 | 20 | |
| 12 | 130 | -430 | +50 | 14 | 20 | |||
| 13 | 13 | Jalil Minakaran Sedi Minakaran | 1430 | -1460 | -640 | 6 | 20 | |
| 14 | 420 | -450 | +600 | 3 | 20 | |||
| 15 | 12 | Garrett Gill Cliff Alison | 480 | -480 | +150 | 3 | 20 | |
| 16 | 140 | -170 | +420 | 2 | 20 | |||
| 17 | 11 | John Hodges Solly Laredo | 100 | -100 | +420 | 0 | 20 | |
| 18 | 100 | -100 | +630 | 4 | 20 | |||
| 19 | 9 | Janty Johnston Dorothy Buckrell | 140 | -140 | +590 | 11 | 20 | |
| 20 | 170 | +110 | +200 | 13 | 20 | |||
| 21 | 8 | David Page Jill Page | 590 | -590 | +650 | 1 | 20 | |
| 22 | 650 | -650 | +450 | 0 | 20 | |||
| 23 | 7 | Clare Cull Philip Goldenberg | 630 | -660 | +300 | 5 | 22 | |
| 24 | 90 | -100 | +420 | 3 | 22 | |||
| 25 | 6 | Ian Robertson Joyce Bianconi | 50 | -100 | +430 | 10 | 22 | |
| 26 | 140 | -100 | +650 | 4 | 22 | |||
| 27 | 5 | Ken Bradbourn Margaret Bradbourn | 100 | -210 | +150 | 17 | 20 | |
| 28 | 650 | -200 | +650 | 20 | 20 | |||
| Total | 37.50% | 183 | 488 | |||||
| Pair 4 N | Mo Dumbleton & Vaughan Bull | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Ian Robertson Joyce Bianconi | 460 | -990 | +50 | 3 | 20 | |
| 2 | 420 | -450 | +50 | 4 | 20 | |||
| 7 | 4 | Tony Cummins Trevor Sweeting | 660 | +110 | +690 | 13 | 20 | |
| 8 | 140 | -1400 | +140 | 18 | 20 | |||
| 9 | 3 | Norman Collings Roland Law | 450 | -150 | +480 | 12 | 20 | |
| 10 | 690 | +270 | +1470 | 3 | 20 | |||
| 11 | 2 | Carol Westcott Pamela McIntosh | 170 | -420 | +50 | 6 | 20 | |
| 12 | 400 | -430 | +50 | 7 | 20 | |||
| 13 | 1 | Iraj Darvish Javad Sadrzadeh | 640 | -1460 | -640 | 19 | 20 | |
| 14 | 600 | -450 | +600 | 20 | 20 | |||
| 15 | 14 | Eleonore Ebeling Evelyn Burt | 50 | -480 | +150 | 15 | 20 | |
| 16 | 110 | -170 | +420 | 8 | 20 | |||
| 17 | 13 | Jalil Minakaran Sedi Minakaran | 50 | -100 | +420 | 3 | 20 | |
| 18 | 130 | -100 | +630 | 8 | 20 | |||
| 19 | 12 | Garrett Gill Cliff Alison | 100 | -140 | +590 | 2 | 20 | |
| 20 | 200 | +110 | +200 | 18 | 20 | |||
| 21 | 10 | Christine Rates Esther Slater | 100 | -590 | +650 | 9 | 20 | |
| 22 | 450 | -650 | +450 | 17 | 20 | |||
| 23 | 9 | Janty Johnston Dorothy Buckrell | 110 | -660 | +300 | 13 | 22 | |
| 24 | 140 | -100 | +420 | 12 | 22 | |||
| 25 | 8 | David Page Jill Page | 430 | -100 | +430 | 21 | 22 | |
| 26 | 650 | -100 | +650 | 19 | 22 | |||
| 27 | 7 | Clare Cull Philip Goldenberg | 100 | -210 | +150 | 17 | 20 | |
| 28 | 170 | -200 | +650 | 18 | 20 | |||
| Total | 58.40% | 285 | 488 | |||||
| Pair 5 N | Leigh Harding & Jane Sperryn-Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | David Page Jill Page | 450 | -990 | +50 | 8 | 20 | |
| 2 | 170 | -450 | +50 | 11 | 20 | |||
| 3 | 7 | Clare Cull Philip Goldenberg | 200 | -50 | +420 | 12 | 20 | |
| 4 | 1430 | -100 | +1430 | 14 | 20 | |||
| 9 | 5 | Ken Bradbourn Margaret Bradbourn | 420 | -150 | +480 | 4 | 20 | |
| 10 | 1440 | +270 | +1470 | 12 | 20 | |||
| 11 | 4 | Tony Cummins Trevor Sweeting | 170 | -420 | +50 | 6 | 20 | |
| 12 | 430 | -430 | +50 | 1 | 20 | |||
| 13 | 3 | Norman Collings Roland Law | 720 | -1460 | -640 | 10 | 20 | |
| 14 | 50 | -450 | +600 | 11 | 20 | |||
| 15 | 2 | Carol Westcott Pamela McIntosh | 480 | -480 | +150 | 3 | 20 | |
| 16 | 170 | -170 | +420 | 14 | 20 | |||
| 17 | 1 | Iraj Darvish Javad Sadrzadeh | 50 | -100 | +420 | 9 | 20 | |
| 18 | 150 | -100 | +630 | 15 | 20 | |||
| 19 | 14 | Eleonore Ebeling Evelyn Burt | 140 | -140 | +590 | 11 | 20 | |
| 20 | 200 | +110 | +200 | 18 | 20 | |||
| 21 | 13 | Jalil Minakaran Sedi Minakaran | 450 | -590 | +650 | 5 | 20 | |
| 22 | 200 | -650 | +450 | 10 | 20 | |||
| 23 | 11 | John Hodges Solly Laredo | 130 | -660 | +300 | 10 | 22 | |
| 24 | 90 | -100 | +420 | 3 | 22 | |||
| 25 | 10 | Christine Rates Esther Slater | 50 | -100 | +430 | 10 | 22 | |
| 26 | 650 | -100 | +650 | 19 | 22 | |||
| 27 | 9 | Janty Johnston Dorothy Buckrell | 50 | -210 | +150 | 13 | 20 | |
| 28 | 140 | -200 | +650 | 14 | 20 | |||
| Total | 49.80% | 243 | 488 | |||||
| Pair 6 N | David Messer & Elizabeth Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Christine Rates Esther Slater | 420 | -990 | +50 | 13 | 20 | |
| 2 | 450 | -450 | +50 | 0 | 20 | |||
| 3 | 9 | Janty Johnston Dorothy Buckrell | 200 | -50 | +420 | 12 | 20 | |
| 4 | 650 | -100 | +1430 | 5 | 20 | |||
| 5 | 8 | David Page Jill Page | 100 | -300 | +1430 | 6 | 20 | |
| 6 | 130 | -110 | +200 | 13 | 20 | |||
| 11 | 6 | Ian Robertson Joyce Bianconi | 420 | -420 | +50 | 1 | 20 | |
| 12 | 400 | -430 | +50 | 7 | 20 | |||
| 13 | 5 | Ken Bradbourn Margaret Bradbourn | 800 | -1460 | -640 | 8 | 20 | |
| 14 | 50 | -450 | +600 | 11 | 20 | |||
| 15 | 4 | Tony Cummins Trevor Sweeting | 450 | -480 | +150 | 10 | 20 | |
| 16 | 100 | -170 | +420 | 5 | 20 | |||
| 17 | 3 | Norman Collings Roland Law | 50 | -100 | +420 | 9 | 20 | |
| 18 | 150 | -100 | +630 | 15 | 20 | |||
| 19 | 2 | Carol Westcott Pamela McIntosh | 100 | -140 | +590 | 8 | 20 | |
| 20 | 110 | +110 | +200 | 1 | 20 | |||
| 21 | 1 | Iraj Darvish Javad Sadrzadeh | 590 | -590 | +650 | 1 | 20 | |
| 22 | 450 | -650 | +450 | 17 | 20 | |||
| 23 | 14 | Eleonore Ebeling Evelyn Burt | 300 | -660 | +300 | 22 | 22 | |
| 24 | 170 | -100 | +420 | 16 | 22 | |||
| 25 | 12 | Garrett Gill Cliff Alison | 400 | -100 | +430 | 17 | 22 | |
| 26 | 620 | -100 | +650 | 12 | 22 | |||
| 27 | 11 | John Hodges Solly Laredo | 130 | -210 | +150 | 3 | 20 | |
| 28 | 100 | -200 | +650 | 2 | 20 | |||
| Total | 43.85% | 214 | 488 | |||||
| Pair 7 N | Hilary Percy & Rhona Kelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Garrett Gill Cliff Alison | 990 | -990 | +50 | 0 | 20 | |
| 2 | 420 | -450 | +50 | 4 | 20 | |||
| 3 | 11 | John Hodges Solly Laredo | 110 | -50 | +420 | 2 | 20 | |
| 4 | 1430 | -100 | +1430 | 14 | 20 | |||
| 5 | 10 | Christine Rates Esther Slater | 620 | -300 | +1430 | 10 | 20 | |
| 6 | 110 | -110 | +200 | 8 | 20 | |||
| 7 | 9 | Janty Johnston Dorothy Buckrell | 660 | +110 | +690 | 13 | 20 | |
| 8 | 110 | -1400 | +140 | 14 | 20 | |||
| 13 | 7 | Clare Cull Philip Goldenberg | 640 | -1460 | -640 | 19 | 20 | |
| 14 | 100 | -450 | +600 | 16 | 20 | |||
| 15 | 6 | Ian Robertson Joyce Bianconi | 100 | -480 | +150 | 18 | 20 | |
| 16 | 420 | -170 | +420 | 19 | 20 | |||
| 17 | 5 | Ken Bradbourn Margaret Bradbourn | 50 | -100 | +420 | 9 | 20 | |
| 18 | 130 | -100 | +630 | 8 | 20 | |||
| 19 | 4 | Tony Cummins Trevor Sweeting | 170 | -140 | +590 | 15 | 20 | |
| 20 | 140 | +110 | +200 | 7 | 20 | |||
| 21 | 3 | Norman Collings Roland Law | 450 | -590 | +650 | 5 | 20 | |
| 22 | 170 | -650 | +450 | 7 | 20 | |||
| 23 | 2 | Carol Westcott Pamela McIntosh | 110 | -660 | +300 | 13 | 22 | |
| 24 | 420 | -100 | +420 | 20 | 22 | |||
| 25 | 1 | Iraj Darvish Javad Sadrzadeh | 50 | -100 | +430 | 10 | 22 | |
| 26 | 170 | -100 | +650 | 7 | 22 | |||
| 27 | 13 | Jalil Minakaran Sedi Minakaran | 90 | -210 | +150 | 10 | 20 | |
| 28 | 140 | -200 | +650 | 14 | 20 | |||
| Total | 53.69% | 262 | 488 | |||||
| Pair 8 N | Valia Hedley & Jean Shreeve | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Eleonore Ebeling Evelyn Burt | 460 | -990 | +50 | 3 | 20 | |
| 2 | 140 | -450 | +50 | 16 | 20 | |||
| 3 | 13 | Jalil Minakaran Sedi Minakaran | 170 | -50 | +420 | 6 | 20 | |
| 4 | 100 | -100 | +1430 | 1 | 20 | |||
| 5 | 12 | Garrett Gill Cliff Alison | 790 | -300 | +1430 | 16 | 20 | |
| 6 | 110 | -110 | +200 | 1 | 20 | |||
| 7 | 11 | John Hodges Solly Laredo | 110 | +110 | +690 | 0 | 20 | |
| 8 | 110 | -1400 | +140 | 2 | 20 | |||
| 9 | 10 | Christine Rates Esther Slater | 150 | -150 | +480 | 0 | 20 | |
| 10 | 1440 | +270 | +1470 | 12 | 20 | |||
