Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 4 November 17

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Phil & Sue Cretch66/ 10066.00 12
2 5 Elizabeth Taylor & Pam White57/ 10057.00 6
3 3 Jadwiga & James Grimshaw53/ 10053.00  
4 2 Josie Redmen & Hilary Leigh45/ 10045.00  
5 6 Pauline & Steve Bailey41/ 10041.00  
6 1 Suzanne Burroughs & Wendy Blount38/ 10038.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 4 0 0 2 1 0 2 1 4 1 4 1 0 0 2 0 0 3 4 0 4 0 0 3 1 38
2 0 3 1 0 2 3 2 4 0 2 3 0 3 4 4 2 0 0 1 2 2 2 2 3 0 2 45
3 4 3 1 2 2 0 0 0 3 4 1 1 4 2 4 2 4 4 1 0 2 2 2 1 4 3 53
4 4 1 3 4 2 4 4 4 1 0 4 1 1 4 2 2 2 2 4 4 4 0 4 4 1 4 66
5 0 1 3 2 2 3 4 2 3 0 0 3 3 0 2 2 4 4 3 2 4 0 4 3 3 5 57
6 2 0 4 4 2 1 2 0 4 2 3 3 0 2 0 2 2 2 0 0 0 4 0 1 1 6 41



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  42004
3 5  10040
6 1  17022
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  12031
3 5  12031
6 1  15004
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 430 13
3 5 430 13
6 1 450 40
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4  20004
3 5 110 22
6 1 140 40
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 200 22
3 5 200 22
6 1 200 22
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 13
4 3 450 40
6 2 420 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  20004
4 3 200 40
6 2  14022
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  5022
4 3 170 40
6 2  10004
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 150 13
4 3 150 13
6 2 460 40
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 40
4 3  20004
6 2  11022
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  15031
5 4  40004
6 3  15031
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1  11004
5 4 50 31
6 3 50 31
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 110 31
5 4 110 31
6 3  14004
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 400 40
5 4 150 04
6 3 170 22
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 50 40
5 4  14022
6 3  60004
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  65022
5 2  65022
6 4  65022
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 04
5 2 110 40
6 4 100 22
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  40004
5 2 90 40
6 4  10022
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  17031
5 2  17031
6 4  20004
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 500 40
5 2 120 22
6 4  9004
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 150 22
4 1 620 40
6 5 100 04
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2 120 22
4 1 110 04
6 5 140 40
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2  20022
4 1 620 40
6 5  30004
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2  14013
4 1 50 40
6 5  14013
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 480 40
4 1  5013
6 5  5013

Ranking


Personal Scorecards

 
Pair 1 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Pauline Bailey
Steve Bailey
170 +100+420 2 4
 2 150 +120+150 4 4
 3  450-450-430 0 4
 4  140-140+200 0 4
 5  200-200-200 2 4
 6   5 Elizabeth Taylor
Pam White
420 +420+450 1 4
 7  200-200+200 0 4
 8  50-100+170 2 4
 9 150 +150+460 1 4
 10 100 -200+100 4 4
 11   2 Josie Redmen
Hilary Leigh
150 +150+400 1 4
 12 110 -50+110 4 4
 13  110-110+140 1 4
 14  400-400-150 0 4
 15  50-50+600 0 4
 16   3 Jadwiga Grimshaw
James Grimshaw
 650-650-650 2 4
 17 50 +50+110 0 4
 18  400-400+90 0 4
 19  170-200-170 3 4
 20 500 -90+500 4 4
 21   4 Phil Cretch
Sue Cretch
 620-620-100 0 4
 22  110-140-110 4 4
 23  620-620+300 0 4
 24  50-50+140 0 4
 25 50 -480+50 3 4
Total38.00%   38100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Phil Cretch
Sue Cretch
 420-420-100 0 4
 2  120-150-120 3 4
 3 430 +430+450 1 4
 4  200-200+140 0 4
 5 200 +200+200 2 4
 6   6 Pauline Bailey
Steve Bailey
 420-450-420 3 4
 7 140 -200+200 2 4
 8 100 -170+100 4 4
 9  460-460-150 0 4
 10 110 -100+200 2 4
 11   1 Suzanne Burroughs
Wendy Blount
 150-400-150 3 4
 12  110-110+50 0 4
 13 110 -140+110 3 4
 14 400 +150+400 4 4
 15 50 -600+50 4 4
 16   5 Elizabeth Taylor
Pam White
650 +650+650 2 4
 17  110-110-50 0 4
 18  90-90+400 0 4
 19 170 +170+200 1 4
 20  120-500+90 2 4
 21   3 Jadwiga Grimshaw
James Grimshaw
 150-620-100 2 4
 22  120-140-110 2 4
 23 200 -620+300 2 4
 24 140 -50+140 3 4
 25  480-480+50 0 4
Total45.00%   45100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Jadwiga & James Grimshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Elizabeth Taylor
Pam White
 100-420-100 4 4
 2  120-150-120 3 4
 3 430 +430+450 1 4
 4 110 -200+140 2 4
 5 200 +200+200 2 4
 6   4 Phil Cretch
Sue Cretch
 450-450-420 0 4
 7  200-200+200 0 4
 8  170-170+100 0 4
 9  150-460-150 3 4
 10 200 -100+200 4 4
 11   6 Pauline Bailey
Steve Bailey
150 +150+400 1 4
 12  50-50+110 1 4
 13 140 -110+140 4 4
 14  170-400-150 2 4
 15 600 -50+600 4 4
 16   1 Suzanne Burroughs
Wendy Blount
650 +650+650 2 4
 17  50-110-50 4 4
 18 400 -90+400 4 4
 19 170 +170+200 1 4
 20  500-500+90 0 4
 21   2 Josie Redmen
Hilary Leigh
150 +100+620 2 4
 22 120 +110+140 2 4
 23  200-300+620 2 4
 24  140-140+50 1 4
 25 480 -50+480 4 4
Total53.00%   53100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Josie Redmen
Hilary Leigh
420 +100+420 4 4
 2 120 +120+150 1 4
 3  430-450-430 3 4
 4 200 -140+200 4 4
 5  200-200-200 2 4
 6   3 Jadwiga Grimshaw
James Grimshaw
450 +420+450 4 4
 7 200 -200+200 4 4
 8 170 -100+170 4 4
 9 150 +150+460 1 4
 10  200-200+100 0 4
 11   5 Elizabeth Taylor
Pam White
400 +150+400 4 4
 12  50-50+110 1 4
 13  110-110+140 1 4
 14  150-400-150 4 4
 15 140 -50+600 2 4
 16   6 Pauline Bailey
Steve Bailey
650 +650+650 2 4
 17  100-110-50 2 4
 18 100 -90+400 2 4
 19 200 +170+200 4 4
 20 90 -500+90 4 4
 21   1 Suzanne Burroughs
Wendy Blount
620 +100+620 4 4
 22 110 +110+140 0 4
 23 620 -300+620 4 4
 24 50 -140+50 4 4
 25  50-50+480 1 4
Total66.00%   66100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Elizabeth Taylor & Pam White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Jadwiga Grimshaw
James Grimshaw
100 +100+420 0 4
 2 120 +120+150 1 4
 3  430-450-430 3 4
 4  110-140+200 2 4
 5  200-200-200 2 4
 6   1 Suzanne Burroughs
Wendy Blount
 420-450-420 3 4
 7 200 -200+200 4 4
 8 50 -170+100 2 4
 9  150-460-150 3 4
 10  100-100+200 0 4
 11   4 Phil Cretch
Sue Cretch
 400-400-150 0 4
 12 50 -110+50 3 4
 13 110 -140+110 3 4
 14 150 +150+400 0 4
 15  140-600+50 2 4
 16   2 Josie Redmen
Hilary Leigh
 650-650-650 2 4
 17 110 +50+110 4 4
 18 90 -400+90 4 4
 19  170-200-170 3 4
 20 120 -90+500 2 4
 21   6 Pauline Bailey
Steve Bailey
 100-620-100 4 4
 22  140-140-110 0 4
 23 300 -620+300 4 4
 24 140 -50+140 3 4
 25 50 -480+50 3 4
Total57.00%   57100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Suzanne Burroughs
Wendy Blount
 170-420-100 2 4
 2  150-150-120 0 4
 3 450 +430+450 4 4
 4 140 -200+140 4 4
 5 200 +200+200 2 4
 6   2 Josie Redmen
Hilary Leigh
420 +420+450 1 4
 7  140-200+200 2 4
 8  100-100+170 0 4
 9 460 +150+460 4 4
 10  110-200+100 2 4
 11   3 Jadwiga Grimshaw
James Grimshaw
 150-400-150 3 4
 12 50 -110+50 3 4
 13  140-140+110 0 4
 14 170 +150+400 2 4
 15  600-600+50 0 4
 16   4 Phil Cretch
Sue Cretch
 650-650-650 2 4
 17 100 +50+110 2 4
 18  100-400+90 2 4
 19  200-200-170 0 4
 20  90-90+500 0 4
 21   5 Elizabeth Taylor
Pam White
100 +100+620 0 4
 22 140 +110+140 4 4
 23  300-300+620 0 4
 24  140-140+50 1 4
 25  50-50+480 1 4
Total41.00%   41100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 04 November 2017 at 11:01 PM