Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 9 September 17

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1= 3 Katie Cretch & Wendy Blount61/ 10061.00 9
1= 4 Phil & Sue Cretch61/ 10061.00 9
3 2 Josie Redmen & Hilary Leigh51/ 10051.00  
4 1 Jadwiga & James Grimshaw49/ 10049.00  
5 5 Elizabeth Taylor & Pam White40/ 10040.00  
6 6 Steve & Pauline Bailey38/ 10038.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0 2 4 4 3 3 3 2 0 3 0 2 0 0 0 2 3 2 0 1 4 2 3 4 2 1 49
2 1 0 2 2 1 4 4 2 1 4 4 2 4 4 4 4 1 0 0 0 0 4 3 0 0 2 51
3 1 4 4 4 4 1 1 2 1 1 2 0 4 3 4 2 1 2 4 3 4 0 1 4 4 3 61
4 3 4 2 2 3 3 3 2 3 3 4 4 2 3 2 0 4 4 2 3 0 2 1 0 2 4 61
5 3 0 0 0 0 1 1 2 4 1 0 0 2 1 2 0 3 4 4 4 2 0 0 2 4 5 40
6 4 2 0 0 1 0 0 2 3 0 2 4 0 1 0 4 0 0 2 1 2 4 4 2 0 6 38



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  48013
3 5  48013
6 1  45040
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  9004
3 5 100 40
6 1 50 22
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 22
3 5 140 40
6 1  5004
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4  13022
3 5  10040
6 1  60004
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  20013
3 5  10040
6 1  20013
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  23031
4 3  23031
6 2  62004
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 150 31
4 3 150 31
6 2  10004
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  5022
4 3  5022
6 2  5022
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 04
4 3 450 31
6 2 450 31
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 31
4 3 110 31
6 2  9004
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 140 40
5 4  17004
6 3  10022
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1  10022
5 4  16004
6 3 50 40
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 140 40
5 4 110 22
6 3  12004
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1  45040
5 4  49013
6 3  49013
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 180 40
5 4 150 22
6 3 90 04
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 0 22
5 2  10004
6 4 200 40
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  48031
5 2  48031
6 4  51004
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  11022
5 2 50 40
6 4  12004
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  15004
5 2 200 40
6 4 100 22
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  62013
5 2 100 40
6 4  62013
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  11040
4 1  49004
6 5  45022
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2 100 04
4 1 200 22
6 5 300 40
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2 660 13
4 1 660 13
6 5 690 40
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 450 40
4 1 110 04
6 5 200 22
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 110 40
4 1 100 22
6 5  14004

Ranking


Personal Scorecards

 
Pair 1 Jadwiga & James Grimshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Steve Bailey
Pauline Bailey
450 +450+480 0 4
 2  50-100+90 2 4
 3 50 -140+50 4 4
 4 600 +100+600 4 4
 5 200 +100+200 3 4
 6   5 Elizabeth Taylor
Pam White
 230-620-230 3 4
 7 150 -100+150 3 4
 8  50-50-50 2 4
 9 420 +420+450 0 4
 10 110 -90+110 3 4
 11   2 Josie Redmen
Hilary Leigh
 140-140+170 0 4
 12 100 -50+160 2 4
 13  140-140+120 0 4
 14 450 +450+490 0 4
 15  180-180-90 0 4
 16   3 Katie Cretch
Wendy Blount
 0-100+200 2 4
 17  480-510-480 3 4
 18  110-120+50 2 4
 19  150-150+200 0 4
 20  620-620+100 1 4
 21   4 Phil Cretch
Sue Cretch
490 +110+490 4 4
 22  200-300-100 2 4
 23  660-690-660 3 4
 24  110-450-110 4 4
 25  100-110+140 2 4
Total49.00%   49100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Phil Cretch
Sue Cretch
 480-480-450 1 4
 2  90-90+100 0 4
 3 100 -50+140 2 4
 4  130-600-100 2 4
 5  200-200-100 1 4
 6   6 Steve Bailey
Pauline Bailey
620 +230+620 4 4
 7 100 -150+100 4 4
 8 50 +50+50 2 4
 9  450-450-420 1 4
 10 90 -110+90 4 4
 11   1 Jadwiga Grimshaw
James Grimshaw
140 -170+140 4 4
 12  100-160+50 2 4
 13 140 -120+140 4 4
 14  450-490-450 4 4
 15 180 +90+180 4 4
 16   5 Elizabeth Taylor
Pam White
100 -200+100 4 4
 17 480 +480+510 1 4
 18  50-50+120 0 4
 19  200-200+150 0 4
 20  100-100+620 0 4
 21   3 Katie Cretch
Wendy Blount
110 +110+490 0 4
 22  100-300-100 4 4
 23  660-690-660 3 4
 24  450-450-110 0 4
 25  110-110+140 0 4
Total51.00%   51100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Katie Cretch & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Elizabeth Taylor
Pam White
 480-480-450 1 4
 2 100 -90+100 4 4
 3 140 -50+140 4 4
 4  100-600-100 4 4
 5  100-200-100 4 4
 6   4 Phil Cretch
Sue Cretch
230 +230+620 1 4
 7  150-150+100 1 4
 8 50 +50+50 2 4
 9  450-450-420 1 4
 10  110-110+90 1 4
 11   6 Steve Bailey
Pauline Bailey
100 -140+170 2 4
 12  50-50+160 0 4
 13 120 -140+120 4 4
 14 490 +450+490 3 4
 15  90-180-90 4 4
 16   1 Jadwiga Grimshaw
James Grimshaw
 0-200+100 2 4
 17 480 +480+510 1 4
 18 110 -50+120 2 4
 19 150 -200+150 4 4
 20 620 -100+620 3 4
 21   2 Josie Redmen
Hilary Leigh
 110-490-110 4 4
 22 100 +100+300 0 4
 23 660 +660+690 1 4
 24 450 +110+450 4 4
 25 110 -140+110 4 4
Total61.00%   61100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Josie Redmen
Hilary Leigh
480 +450+480 3 4
 2 90 -100+90 4 4
 3  100-140+50 2 4
 4 130 +100+600 2 4
 5 200 +100+200 3 4
 6   3 Katie Cretch
Wendy Blount
 230-620-230 3 4
 7 150 -100+150 3 4
 8  50-50-50 2 4
 9 450 +420+450 3 4
 10 110 -90+110 3 4
 11   5 Elizabeth Taylor
Pam White
170 -140+170 4 4
 12 160 -50+160 4 4
 13  110-140+120 2 4
 14 490 +450+490 3 4
 15  150-180-90 2 4
 16   6 Steve Bailey
Pauline Bailey
 200-200+100 0 4
 17 510 +480+510 4 4
 18 120 -50+120 4 4
 19  100-200+150 2 4
 20 620 -100+620 3 4
 21   1 Jadwiga Grimshaw
James Grimshaw
 490-490-110 0 4
 22 200 +100+300 2 4
 23 660 +660+690 1 4
 24 110 +110+450 0 4
 25 100 -140+110 2 4
Total61.00%   61100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Elizabeth Taylor & Pam White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Katie Cretch
Wendy Blount
480 +450+480 3 4
 2  100-100+90 0 4
 3  140-140+50 0 4
 4 100 +100+600 0 4
 5 100 +100+200 0 4
 6   1 Jadwiga Grimshaw
James Grimshaw
230 +230+620 1 4
 7  150-150+100 1 4
 8 50 +50+50 2 4
 9  420-450-420 4 4
 10  110-110+90 1 4
 11   4 Phil Cretch
Sue Cretch
 170-170+140 0 4
 12  160-160+50 0 4
 13 110 -120+140 2 4
 14  490-490-450 1 4
 15 150 +90+180 2 4
 16   2 Josie Redmen
Hilary Leigh
 100-100+200 0 4
 17  480-510-480 3 4
 18 50 -120+50 4 4
 19 200 -150+200 4 4
 20 100 -620+100 4 4
 21   6 Steve Bailey
Pauline Bailey
450 +110+490 2 4
 22  300-300-100 0 4
 23  690-690-660 0 4
 24  200-450-110 2 4
 25 140 -110+140 4 4
Total40.00%   40100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Steve & Pauline Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Jadwiga Grimshaw
James Grimshaw
 450-480-450 4 4
 2 50 -90+100 2 4
 3  50-50+140 0 4
 4  600-600-100 0 4
 5  200-200-100 1 4
 6   2 Josie Redmen
Hilary Leigh
 620-620-230 0 4
 7  100-100+150 0 4
 8  50-50-50 2 4
 9 450 +420+450 3 4
 10  90-90+110 0 4
 11   3 Katie Cretch
Wendy Blount
 100-170+140 2 4
 12 50 -160+50 4 4
 13  120-120+140 0 4
 14  490-490-450 1 4
 15 90 +90+180 0 4
 16   4 Phil Cretch
Sue Cretch
200 -100+200 4 4
 17  510-510-480 0 4
 18  120-120+50 0 4
 19 100 -150+200 2 4
 20  620-620+100 1 4
 21   5 Elizabeth Taylor
Pam White
 450-490-110 2 4
 22 300 +100+300 4 4
 23 690 +660+690 4 4
 24 200 +110+450 2 4
 25  140-140+110 0 4
Total38.00%   38100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 09 September 2017 at 11:01 PM