Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 2 September 17

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Josie Redmen & Hilary Leigh55/ 10055.00 12
2 1 Phil & Sue Cretch54/ 10054.00 6
3 5 Mary Pendrey & Pam White52/ 10052.00  
4 4 Elizabeth Taylor & Katie Cretch48/ 10048.00  
5 6 Steve & Pauline Bailey47/ 10047.00  
6 2 Suzanne Burroughs & Wendy Blount44/ 10044.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 4 2 0 4 2 1 4 0 2 4 1 2 1 0 2 3 0 4 4 3 1 4 4 0 1 54
2 4 4 0 2 2 0 0 3 2 0 0 3 2 3 4 0 4 0 3 2 0 1 2 0 3 2 44
3 0 2 4 0 4 4 3 3 0 4 1 1 0 4 4 2 1 4 0 0 4 3 2 4 1 3 55
4 0 0 4 2 2 0 1 1 4 0 1 4 4 1 2 4 1 2 3 4 1 3 0 0 4 4 48
5 4 2 0 4 0 2 3 0 4 2 3 0 0 3 2 4 0 4 1 2 3 4 0 2 3 5 52
6 2 0 2 4 0 4 4 1 2 4 3 3 4 0 0 0 3 2 1 0 1 0 4 2 1 6 47



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  5040
3 5  13004
6 1  10022
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  11040
3 5  42022
6 1  45004
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  5004
3 5 450 40
6 1 170 22
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 22
3 5  20004
6 1 620 40
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  14022
3 5 170 40
6 1  20004
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  5022
4 3  11004
6 2 0 40
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  65013
4 3  65013
6 2 650 40
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 130 40
4 3 100 13
6 2 100 13
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 90 04
4 3 180 40
6 2 120 22
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  12022
4 3  14004
6 2  11040
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  5004
5 4 50 31
6 3 50 31
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 680 31
5 4 130 04
6 3 680 31
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1  11022
5 4  20004
6 3 100 40
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1  9031
5 4  9031
6 3  17004
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  92040
5 4  99022
6 3  101004
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 170 22
5 2 420 40
6 4 150 04
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 0 31
5 2  5004
6 4 0 31
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  10004
5 2 690 40
6 4 200 22
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 40
5 2 140 13
6 4 140 13
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 620 40
5 2 150 22
6 4  20004
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 620 40
4 1  10013
6 5  10013
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2 120 31
4 1 120 31
6 5 100 04
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2  9022
4 1  12004
6 5 90 40
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 50 40
4 1  43004
6 5  42022
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  5013
4 1 500 40
6 5  5013

Ranking


Personal Scorecards

 
Pair 1 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Steve Bailey
Pauline Bailey
100 +50+130 2 4
 2 450 +110+450 4 4
 3  170-450+50 2 4
 4  620-620+200 0 4
 5 200 -170+200 4 4
 6   5 Mary Pendrey
Pam White
 50-1100 2 4
 7  650-650+650 1 4
 8 130 +100+130 4 4
 9 90 +90+180 0 4
 10  120-140-110 2 4
 11   2 Suzanne Burroughs
Wendy Blount
50 -50+50 4 4
 12  680-680-130 1 4
 13 110 -100+200 2 4
 14 90 +90+170 1 4
 15 920 +920+1010 0 4
 16   3 Josie Redmen
Hilary Leigh
170 +150+420 2 4
 17  0-500 3 4
 18  100-100+690 0 4
 19 400 +140+400 4 4
 20 620 -200+620 4 4
 21   4 Elizabeth Taylor
Katie Cretch
100 -620+100 3 4
 22  120-120-100 1 4
 23 120 -90+120 4 4
 24 430 -50+430 4 4
 25  500-500+50 0 4
Total54.00%   54100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Elizabeth Taylor
Katie Cretch
 50-130-50 4 4
 2  110-450-110 4 4
 3  50-50+450 0 4
 4 100 -200+620 2 4
 5  140-200+170 2 4
 6   6 Steve Bailey
Pauline Bailey
 00+110 0 4
 7  650-650+650 0 4
 8  100-130-100 3 4
 9  120-180-90 2 4
 10 110 +110+140 0 4
 11   1 Phil Cretch
Sue Cretch
 50-50+50 0 4
 12 680 +130+680 3 4
 13  110-200+100 2 4
 14  90-170-90 3 4
 15  920-1010-920 4 4
 16   5 Mary Pendrey
Pam White
 420-420-150 0 4
 17 50 0+50 4 4
 18  690-690+100 0 4
 19  140-400-140 3 4
 20  150-620+200 2 4
 21   3 Josie Redmen
Hilary Leigh
 620-620+100 0 4
 22  120-120-100 1 4
 23 90 -90+120 2 4
 24  50-50+430 0 4
 25 50 -500+50 3 4
Total44.00%   44100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mary Pendrey
Pam White
 130-130-50 0 4
 2  420-450-110 2 4
 3 450 -50+450 4 4
 4  200-200+620 0 4
 5 170 -200+170 4 4
 6   4 Elizabeth Taylor
Katie Cretch
110 0+110 4 4
 7 650 -650+650 3 4
 8  100-130-100 3 4
 9  180-180-90 0 4
 10 140 +110+140 4 4
 11   6 Steve Bailey
Pauline Bailey
 50-50+50 1 4
 12  680-680-130 1 4
 13  100-100+200 0 4
 14 170 +90+170 4 4
 15 1010 +920+1010 4 4
 16   1 Phil Cretch
Sue Cretch
 170-420-150 2 4
 17  00+50 1 4
 18 100 -690+100 4 4
 19  400-400-140 0 4
 20  620-620+200 0 4
 21   2 Suzanne Burroughs
Wendy Blount
620 -100+620 4 4
 22 120 +100+120 3 4
 23  90-120+90 2 4
 24 50 -430+50 4 4
 25  50-50+500 1 4
Total55.00%   55100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Elizabeth Taylor & Katie Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Suzanne Burroughs
Wendy Blount
50 +50+130 0 4
 2 110 +110+450 0 4
 3 50 -450+50 4 4
 4  100-620+200 2 4
 5 140 -170+200 2 4
 6   3 Josie Redmen
Hilary Leigh
 110-1100 0 4
 7  650-650+650 1 4
 8 100 +100+130 1 4
 9 180 +90+180 4 4
 10  140-140-110 0 4
 11   5 Mary Pendrey
Pam White
 50-50+50 1 4
 12  130-680-130 4 4
 13 200 -100+200 4 4
 14 90 +90+170 1 4
 15 990 +920+1010 2 4
 16   6 Steve Bailey
Pauline Bailey
 150-420-150 4 4
 17  00+50 1 4
 18  200-690+100 2 4
 19  140-400-140 3 4
 20 200 -620+200 4 4
 21   1 Phil Cretch
Sue Cretch
 100-100+620 1 4
 22 120 +100+120 3 4
 23  120-120+90 0 4
 24  430-430+50 0 4
 25 500 -50+500 4 4
Total48.00%   48100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mary Pendrey & Pam White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Josie Redmen
Hilary Leigh
130 +50+130 4 4
 2 420 +110+450 2 4
 3  450-450+50 0 4
 4 200 -620+200 4 4
 5  170-170+200 0 4
 6   1 Phil Cretch
Sue Cretch
50 0+110 2 4
 7 650 -650+650 3 4
 8  130-130-100 0 4
 9  90-180-90 4 4
 10 120 +110+140 2 4
 11   4 Elizabeth Taylor
Katie Cretch
50 -50+50 3 4
 12 130 +130+680 0 4
 13  200-200+100 0 4
 14  90-170-90 3 4
 15  990-1010-920 2 4
 16   2 Suzanne Burroughs
Wendy Blount
420 +150+420 4 4
 17  50-500 0 4
 18 690 -100+690 4 4
 19 140 +140+400 1 4
 20 150 -200+620 2 4
 21   6 Steve Bailey
Pauline Bailey
100 -620+100 3 4
 22  100-120-100 4 4
 23  90-90+120 0 4
 24 420 -50+430 2 4
 25 50 -500+50 3 4
Total52.00%   52100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Steve & Pauline Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Phil Cretch
Sue Cretch
 100-130-50 2 4
 2  450-450-110 0 4
 3 170 -50+450 2 4
 4 620 -200+620 4 4
 5  200-200+170 0 4
 6   2 Suzanne Burroughs
Wendy Blount
 0-1100 4 4
 7 650 -650+650 4 4
 8 100 +100+130 1 4
 9 120 +90+180 2 4
 10  110-140-110 4 4
 11   3 Josie Redmen
Hilary Leigh
50 -50+50 3 4
 12 680 +130+680 3 4
 13 100 -200+100 4 4
 14  170-170-90 0 4
 15  1010-1010-920 0 4
 16   4 Elizabeth Taylor
Katie Cretch
150 +150+420 0 4
 17  0-500 3 4
 18 200 -100+690 2 4
 19 140 +140+400 1 4
 20  200-200+620 0 4
 21   5 Mary Pendrey
Pam White
 100-100+620 1 4
 22 100 +100+120 0 4
 23 90 -120+90 4 4
 24  420-430+50 2 4
 25  50-50+500 1 4
Total47.00%   47100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 02 September 2017 at 11:05 PM