Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 26 August 17

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Katie Cretch & Wendy Blount64/ 10064.00 12
2= 4 Elizabeth Taylor & Pam White53/ 10053.00 6
2= 6 Pauline & Steve Bailey53/ 10053.00 6
4 1 Mary Pendrey & Reg Wholey48/ 10048.00  
5 5 Margaret & Phil Thomas44/ 10044.00  
6 3 Phil & Sue Cretch38/ 10038.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 0 0 4 0 0 2 4 2 3 2 0 0 4 0 4 3 1 0 3 0 2 4 2 4 1 48
2 3 2 2 4 2 0 2 4 4 4 2 4 4 0 4 4 4 0 2 1 4 4 0 2 2 2 64
3 3 0 0 2 0 2 2 2 0 1 0 3 2 2 2 0 1 3 4 1 0 0 4 2 2 3 38
4 1 2 2 0 2 2 2 2 4 3 4 3 4 0 4 2 1 3 0 4 4 2 0 2 0 4 53
5 1 4 4 2 4 4 2 0 2 1 0 1 0 4 0 0 0 4 2 3 2 0 2 2 0 5 44
6 0 4 4 0 4 4 2 0 0 0 4 1 2 2 2 2 3 1 4 0 2 4 2 2 4 6 53



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 430 31
3 5 430 31
6 1 210 04
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  40022
3 5  42004
6 1 50 40
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  14022
3 5  73004
6 1 500 40
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 650 40
3 5 620 22
6 1  10004
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 200 22
3 5  11004
6 1 620 40
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  66004
4 3  62022
6 2 200 40
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  12022
4 3  12022
6 2  12022
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 40
4 3  12022
6 2  18004
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 22
4 3 420 40
6 2  5004
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  14031
4 3  14031
6 2  17004
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  14022
5 4  17004
6 3 110 40
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 50 40
5 4  40013
6 3  40013
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 650 40
5 4  20004
6 3 140 22
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1  15004
5 4 420 40
6 3  5022
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  23040
5 4  48004
6 3  45022
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 40
5 2  17004
6 4  15022
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 80 31
5 2  10004
6 4 80 31
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 690 13
5 2 720 40
6 4 690 13
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  60004
5 2  15022
6 4 300 40
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  14031
5 2  14031
6 4  20004
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  20004
4 1 140 40
6 5  10022
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2  14004
4 1  13022
6 5 100 40
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2 140 40
4 1 90 04
6 5 110 22
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 430 22
4 1 430 22
6 5 430 22
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  63022
4 1  66004
6 5  62040

Ranking


Personal Scorecards

 
Pair 1 Mary Pendrey & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Pauline Bailey
Steve Bailey
 210-430-210 4 4
 2  50-50+420 0 4
 3  500-500+730 0 4
 4 100 -650+100 4 4
 5  620-620+110 0 4
 6   5 Margaret Thomas
Phil Thomas
 660-660+200 0 4
 7  120-120-120 2 4
 8 50 -180+50 4 4
 9 170 -50+420 2 4
 10  140-170-140 3 4
 11   2 Katie Cretch
Wendy Blount
140 -110+170 2 4
 12  50-50+400 0 4
 13  650-650+200 0 4
 14 150 -420+150 4 4
 15 230 +230+480 0 4
 16   3 Phil Cretch
Sue Cretch
100 -170+100 4 4
 17 80 -100+80 3 4
 18 690 +690+720 1 4
 19  600-600+300 0 4
 20  140-200-140 3 4
 21   4 Elizabeth Taylor
Pam White
 140-140+200 0 4
 22 130 -100+140 2 4
 23  90-140-90 4 4
 24  430-430-430 2 4
 25 660 +620+660 4 4
Total48.00%   48100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Katie Cretch & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Elizabeth Taylor
Pam White
430 +210+430 3 4
 2  400-420+50 2 4
 3  140-730+500 2 4
 4 650 -100+650 4 4
 5 200 -110+620 2 4
 6   6 Pauline Bailey
Steve Bailey
 200-200+660 0 4
 7 120 +120+120 2 4
 8 180 -50+180 4 4
 9 50 -420+50 4 4
 10 170 +140+170 4 4
 11   1 Mary Pendrey
Reg Wholey
 140-170+110 2 4
 12 50 -400+50 4 4
 13 650 -200+650 4 4
 14  150-150+420 0 4
 15  230-480-230 4 4
 16   5 Margaret Thomas
Phil Thomas
170 -100+170 4 4
 17 100 -80+100 4 4
 18  720-720-690 0 4
 19 150 -300+600 2 4
 20 140 +140+200 1 4
 21   3 Phil Cretch
Sue Cretch
200 -140+200 4 4
 22 140 -100+140 4 4
 23  140-140-90 0 4
 24  430-430-430 2 4
 25 630 +620+660 2 4
Total64.00%   64100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Margaret Thomas
Phil Thomas
430 +210+430 3 4
 2  420-420+50 0 4
 3  730-730+500 0 4
 4 620 -100+650 2 4
 5  110-110+620 0 4
 6   4 Elizabeth Taylor
Pam White
620 -200+660 2 4
 7 120 +120+120 2 4
 8 120 -50+180 2 4
 9  420-420+50 0 4
 10 140 +140+170 1 4
 11   6 Pauline Bailey
Steve Bailey
 110-110+170 0 4
 12 400 -50+400 3 4
 13  140-650+200 2 4
 14 50 -420+150 2 4
 15 450 +230+480 2 4
 16   1 Mary Pendrey
Reg Wholey
 100-100+170 0 4
 17  80-80+100 1 4
 18  690-720-690 3 4
 19 600 -300+600 4 4
 20 140 +140+200 1 4
 21   2 Katie Cretch
Wendy Blount
 200-200+140 0 4
 22  140-140+100 0 4
 23 140 +90+140 4 4
 24 430 +430+430 2 4
 25  630-660-620 2 4
Total38.00%   38100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Elizabeth Taylor & Pam White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Katie Cretch
Wendy Blount
 430-430-210 1 4
 2 400 -50+420 2 4
 3 140 -500+730 2 4
 4  650-650+100 0 4
 5  200-620+110 2 4
 6   3 Phil Cretch
Sue Cretch
 620-660+200 2 4
 7  120-120-120 2 4
 8  120-180+50 2 4
 9 420 -50+420 4 4
 10  140-170-140 3 4
 11   5 Margaret Thomas
Phil Thomas
170 -110+170 4 4
 12 400 -50+400 3 4
 13 200 -650+200 4 4
 14  420-420+150 0 4
 15 480 +230+480 4 4
 16   6 Pauline Bailey
Steve Bailey
150 -100+170 2 4
 17  80-80+100 1 4
 18  690-720-690 3 4
 19  300-300+600 0 4
 20 200 +140+200 4 4
 21   1 Mary Pendrey
Reg Wholey
140 -200+140 4 4
 22  130-140+100 2 4
 23 90 +90+140 0 4
 24 430 +430+430 2 4
 25  660-660-620 0 4
Total53.00%   53100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Phil Cretch
Sue Cretch
 430-430-210 1 4
 2 420 -50+420 4 4
 3 730 -500+730 4 4
 4  620-650+100 2 4
 5 110 -620+110 4 4
 6   1 Mary Pendrey
Reg Wholey
660 -200+660 4 4
 7 120 +120+120 2 4
 8  50-50+180 0 4
 9  170-420+50 2 4
 10 140 +140+170 1 4
 11   4 Elizabeth Taylor
Pam White
 170-170+110 0 4
 12  400-400+50 1 4
 13  200-200+650 0 4
 14 420 -150+420 4 4
 15  480-480-230 0 4
 16   2 Katie Cretch
Wendy Blount
 170-170+100 0 4
 17  100-100+80 0 4
 18 720 +690+720 4 4
 19  150-600+300 2 4
 20  140-200-140 3 4
 21   6 Pauline Bailey
Steve Bailey
100 -140+200 2 4
 22  100-100+140 0 4
 23  110-140-90 2 4
 24  430-430-430 2 4
 25 620 +620+660 0 4
Total44.00%   44100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mary Pendrey
Reg Wholey
210 +210+430 0 4
 2 50 -420+50 4 4
 3 500 -730+500 4 4
 4  100-100+650 0 4
 5 620 -110+620 4 4
 6   2 Katie Cretch
Wendy Blount
200 -660+200 4 4
 7  120-120-120 2 4
 8  180-180+50 0 4
 9  50-50+420 0 4
 10  170-170-140 0 4
 11   3 Phil Cretch
Sue Cretch
110 -170+110 4 4
 12  400-400+50 1 4
 13 140 -200+650 2 4
 14  50-150+420 2 4
 15  450-480-230 2 4
 16   4 Elizabeth Taylor
Pam White
 150-170+100 2 4
 17 80 -100+80 3 4
 18 690 +690+720 1 4
 19 300 -600+300 4 4
 20  200-200-140 0 4
 21   5 Margaret Thomas
Phil Thomas
 100-200+140 2 4
 22 100 -140+100 4 4
 23 110 +90+140 2 4
 24 430 +430+430 2 4
 25  620-660-620 4 4
Total53.00%   53100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 26 August 2017 at 11:00 PM