Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 5 August 17

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Phil & Sue Cretch61/ 10061.00 12
2 6 Elizabeth Taylor & Joan Clifford56/ 10056.00 6
3 1 Josie Redmen & Hilary Leigh49/ 10049.00  
4 3 Suzanne Burroughs & Wendy Blount48/ 10048.00  
5 4 Pam White & Beatrice Gould47/ 10047.00  
6 5 Margaret & Phil Thomas39/ 10039.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 4 3 2 4 4 1 0 1 1 2 1 2 0 3 1 1 3 1 0 3 4 3 0 1 1 49
2 2 4 4 2 2 4 3 0 3 0 2 3 2 4 1 0 3 4 3 2 3 1 3 2 4 2 61
3 4 2 1 2 4 2 0 2 0 3 0 1 2 4 0 3 3 1 3 4 1 3 1 2 0 3 48
4 2 0 0 2 2 2 4 2 4 1 4 4 2 2 3 3 0 1 0 0 1 0 1 4 3 4 47
5 0 2 3 2 0 0 3 4 3 3 0 0 2 2 1 4 1 0 1 2 0 1 0 4 1 5 39
6 0 0 1 2 0 0 1 4 1 4 4 3 2 0 4 1 4 3 4 4 4 3 4 0 3 6 56



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  11022
3 5 50 40
6 1  13004
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 110 40
3 5 100 22
6 1  12004
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 170 40
3 5 100 13
6 1 100 13
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 110 22
3 5 110 22
6 1 110 22
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 22
3 5 500 40
6 1  20004
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 40
4 3  15022
6 2  60004
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 13
4 3 180 40
6 2 170 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  40004
4 3 100 22
6 2 150 40
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10013
4 3 90 40
6 2  10013
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  14013
4 3  14013
6 2  10040
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 170 22
5 4 150 04
6 3 420 40
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 50 31
5 4  14004
6 3 50 31
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 200 22
5 4 200 22
6 3 200 22
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 300 40
5 4 200 22
6 3 50 04
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 50 13
5 4 50 13
6 3 100 40
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  5013
5 2 420 40
6 4  5013
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  9013
5 2  9013
6 4 110 40
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  9031
5 2  15004
6 4  9031
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  10013
5 2  10013
6 4  5040
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  20004
5 2 100 22
6 4 110 40
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  52013
4 1  52013
6 5  46040
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2 150 31
4 1  10004
6 5 150 31
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2  12013
4 1  12013
6 5  10040
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2 50 22
4 1 100 40
6 5  10004
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  5004
4 1 100 31
6 5 100 31

Ranking


Personal Scorecards

 
Pair 1 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Elizabeth Taylor
Joan Clifford
130 -50+130 4 4
 2 120 -110+120 4 4
 3  100-170-100 3 4
 4  110-110-110 2 4
 5 200 -500+200 4 4
 6   5 Margaret Thomas
Phil Thomas
200 -600+200 4 4
 7 170 +170+180 1 4
 8  400-400+150 0 4
 9  100-100+90 1 4
 10  140-140-100 1 4
 11   2 Phil Cretch
Sue Cretch
 170-420-150 2 4
 12  50-50+140 1 4
 13  200-200-200 2 4
 14  300-300-50 0 4
 15  50-100-50 3 4
 16   3 Suzanne Burroughs
Wendy Blount
 50-50+420 1 4
 17  90-90+110 1 4
 18  90-150-90 3 4
 19  100-100-50 1 4
 20  200-200+110 0 4
 21   4 Pam White
Beatrice Gould
520 +460+520 3 4
 22 100 -150+100 4 4
 23 120 +100+120 3 4
 24  100-100+100 0 4
 25  100-100+50 1 4
Total49.00%   49100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Pam White
Beatrice Gould
 110-130+50 2 4
 2 110 -120+110 4 4
 3 170 +100+170 4 4
 4 110 +110+110 2 4
 5 100 -200+500 2 4
 6   6 Elizabeth Taylor
Joan Clifford
600 -200+600 4 4
 7  170-180-170 3 4
 8  150-150+400 0 4
 9 100 -90+100 3 4
 10 100 +100+140 0 4
 11   1 Josie Redmen
Hilary Leigh
170 +150+420 2 4
 12 50 -140+50 3 4
 13 200 +200+200 2 4
 14 300 +50+300 4 4
 15 50 +50+100 1 4
 16   5 Margaret Thomas
Phil Thomas
 420-420+50 0 4
 17 90 -110+90 3 4
 18 150 +90+150 4 4
 19 100 +50+100 3 4
 20  100-110+200 2 4
 21   3 Suzanne Burroughs
Wendy Blount
520 +460+520 3 4
 22  150-150+100 1 4
 23 120 +100+120 3 4
 24  50-100+100 2 4
 25 50 -100+50 4 4
Total61.00%   61100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Margaret Thomas
Phil Thomas
50 -130+50 4 4
 2 100 -120+110 2 4
 3 100 +100+170 1 4
 4 110 +110+110 2 4
 5 500 -200+500 4 4
 6   4 Pam White
Beatrice Gould
150 -200+600 2 4
 7  180-180-170 0 4
 8  100-150+400 2 4
 9  90-90+100 0 4
 10 140 +100+140 3 4
 11   6 Elizabeth Taylor
Joan Clifford
 420-420-150 0 4
 12  50-50+140 1 4
 13  200-200-200 2 4
 14  50-300-50 4 4
 15  100-100-50 0 4
 16   1 Josie Redmen
Hilary Leigh
50 -420+50 3 4
 17 90 -110+90 3 4
 18 90 +90+150 1 4
 19 100 +50+100 3 4
 20 200 -110+200 4 4
 21   2 Phil Cretch
Sue Cretch
 520-520-460 1 4
 22 150 -100+150 3 4
 23  120-120-100 1 4
 24 50 -100+100 2 4
 25  50-50+100 0 4
Total48.00%   48100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Pam White & Beatrice Gould
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Phil Cretch
Sue Cretch
110 -50+130 2 4
 2  110-110+120 0 4
 3  170-170-100 0 4
 4  110-110-110 2 4
 5  100-500+200 2 4
 6   3 Suzanne Burroughs
Wendy Blount
 150-600+200 2 4
 7 180 +170+180 4 4
 8 100 -400+150 2 4
 9 90 -100+90 4 4
 10  140-140-100 1 4
 11   5 Margaret Thomas
Phil Thomas
 150-420-150 4 4
 12 140 -50+140 4 4
 13  200-200-200 2 4
 14  200-300-50 2 4
 15  50-100-50 3 4
 16   6 Elizabeth Taylor
Joan Clifford
50 -420+50 3 4
 17  110-110+90 0 4
 18 90 +90+150 1 4
 19 50 +50+100 0 4
 20  110-110+200 0 4
 21   1 Josie Redmen
Hilary Leigh
 520-520-460 1 4
 22  100-100+150 0 4
 23  120-120-100 1 4
 24 100 -100+100 4 4
 25 100 -50+100 3 4
Total47.00%   47100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Suzanne Burroughs
Wendy Blount
 50-50+130 0 4
 2  100-110+120 2 4
 3  100-170-100 3 4
 4  110-110-110 2 4
 5  500-500+200 0 4
 6   1 Josie Redmen
Hilary Leigh
 200-200+600 0 4
 7  170-180-170 3 4
 8 400 -150+400 4 4
 9 100 -90+100 3 4
 10 140 +100+140 3 4
 11   4 Pam White
Beatrice Gould
150 +150+420 0 4
 12  140-140+50 0 4
 13 200 +200+200 2 4
 14 200 +50+300 2 4
 15 50 +50+100 1 4
 16   2 Phil Cretch
Sue Cretch
420 -50+420 4 4
 17  90-90+110 1 4
 18  150-150-90 0 4
 19  100-100-50 1 4
 20 100 -200+110 2 4
 21   6 Elizabeth Taylor
Joan Clifford
460 +460+520 0 4
 22  150-150+100 1 4
 23 100 +100+120 0 4
 24 100 -100+100 4 4
 25  100-100+50 1 4
Total39.00%   39100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Elizabeth Taylor & Joan Clifford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Josie Redmen
Hilary Leigh
 130-130+50 0 4
 2  120-120+110 0 4
 3 100 +100+170 1 4
 4 110 +110+110 2 4
 5  200-200+500 0 4
 6   2 Phil Cretch
Sue Cretch
 600-600+200 0 4
 7 170 +170+180 1 4
 8 150 -400+150 4 4
 9  100-100+90 1 4
 10  100-140-100 4 4
 11   3 Suzanne Burroughs
Wendy Blount
420 +150+420 4 4
 12 50 -140+50 3 4
 13 200 +200+200 2 4
 14 50 +50+300 0 4
 15 100 +50+100 4 4
 16   4 Pam White
Beatrice Gould
 50-50+420 1 4
 17 110 -90+110 4 4
 18  90-150-90 3 4
 19  50-100-50 4 4
 20 110 -200+110 4 4
 21   5 Margaret Thomas
Phil Thomas
 460-520-460 4 4
 22 150 -100+150 3 4
 23  100-120-100 4 4
 24  100-100+100 0 4
 25 100 -50+100 3 4
Total56.00%   56100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 05 August 2017 at 10:49 PM