Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 22 July 17

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Phil & Sue Cretch55/ 10055.00 12
2 4 Josie Redmen & Hilary Leigh54/ 10054.00 6
3 1 Margaret & Phil Thomas50/ 10050.00  
4 6 Elizabeth Taylor & Pam White49/ 10049.00  
5 2 Atul Majithia & Frances Medlam48/ 10048.00  
6 5 Mary Pendrey & Reg Wholey44/ 10044.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 4 1 1 2 4 0 0 4 3 4 1 2 0 4 0 2 3 1 1 0 0 4 1 4 1 50
2 2 2 0 0 2 2 2 0 4 4 0 3 2 4 0 1 0 4 3 0 4 4 1 4 0 2 48
3 4 4 3 3 2 4 0 2 2 1 0 4 4 2 0 4 2 1 3 3 0 0 3 0 4 3 55
4 2 2 4 4 2 0 4 2 2 3 2 1 0 4 2 1 4 1 0 3 4 4 0 3 0 4 54
5 0 0 1 1 2 0 4 4 0 1 2 3 4 0 2 3 4 0 1 4 2 2 1 1 2 5 44
6 0 0 3 3 2 2 2 4 0 0 4 0 0 2 4 3 0 3 4 1 2 2 3 3 2 6 49



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  10022
3 5 140 40
6 1  17004
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  12022
3 5 50 40
6 1  14004
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4  63004
3 5 100 31
6 1 100 31
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4  17004
3 5 300 31
6 1 300 31
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  48022
3 5  48022
6 1  48022
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 40
4 3  65004
6 2  60022
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  17004
4 3 200 40
6 2  14022
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  11004
4 3  9022
6 2 50 40
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 40
4 3  17022
6 2  62004
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  12031
4 3  12031
6 2  62004
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1  10004
5 4 100 22
6 3 450 40
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 600 31
5 4 600 31
6 3  10004
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1  12022
5 4  9040
6 3  60004
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 50 40
5 4  14004
6 3  8022
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 50 04
5 4 110 22
6 3 140 40
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  137004
5 2  63031
6 4  63031
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 250 22
5 2 420 40
6 4 200 04
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 680 31
5 2 650 04
6 4 680 31
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 110 13
5 2 110 13
6 4 140 40
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  60013
5 2 100 40
6 4  60013
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2  40004
4 1 150 40
6 5  11022
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 2  15004
4 1  5040
6 5  10022
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 2 100 31
4 1  15004
6 5 100 31
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 2  49004
4 1  43031
6 5  43031
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 2 420 40
4 1 170 04
6 5 200 22

Ranking


Personal Scorecards

 
Pair 1 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Elizabeth Taylor
Pam White
170 -140+170 4 4
 2 140 -50+140 4 4
 3  100-100+630 1 4
 4  300-300+170 1 4
 5 480 +480+480 2 4
 6   5 Mary Pendrey
Reg Wholey
100 -650+100 4 4
 7  170-170+200 0 4
 8  110-110+50 0 4
 9 200 -620+200 4 4
 10  120-620-120 3 4
 11   2 Atul Majithia
Frances Medlam
100 -450+100 4 4
 12  600-600+100 1 4
 13 120 +90+600 2 4
 14  50-50+140 0 4
 15  50-140-50 4 4
 16   3 Phil Cretch
Sue Cretch
 1370-1370-630 0 4
 17 250 +200+420 2 4
 18 680 +650+680 3 4
 19 110 +110+140 1 4
 20  600-600+100 1 4
 21   4 Josie Redmen
Hilary Leigh
 150-150+400 0 4
 22 50 +50+150 0 4
 23 150 -100+150 4 4
 24 430 +430+490 1 4
 25  170-420-170 4 4
Total50.00%   50100

Ranking   Travellers   Personal Score Cards


 
Pair 2 Atul Majithia & Frances Medlam
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Josie Redmen
Hilary Leigh
 100-170+140 2 4
 2  120-140+50 2 4
 3  630-630+100 0 4
 4  170-170+300 0 4
 5  480-480-480 2 4
 6   6 Elizabeth Taylor
Pam White
600 -100+650 2 4
 7 140 -200+170 2 4
 8  50-50+110 0 4
 9 620 -200+620 4 4
 10 620 +120+620 4 4
 11   1 Margaret Thomas
Phil Thomas
 100-100+450 0 4
 12 600 -100+600 3 4
 13  120-600-90 2 4
 14 50 -140+50 4 4
 15 50 +50+140 0 4
 16   5 Mary Pendrey
Reg Wholey
630 +630+1370 1 4
 17  420-420-200 0 4
 18  650-680-650 4 4
 19  110-140-110 3 4
 20  100-100+600 0 4
 21   3 Phil Cretch
Sue Cretch
400 -150+400 4 4
 22 150 +50+150 4 4
 23  100-100+150 1 4
 24 490 +430+490 4 4
 25  420-420-170 0 4
Total48.00%   48100

Ranking   Travellers   Personal Score Cards


 
Pair 3 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Mary Pendrey
Reg Wholey
140 -170+140 4 4
 2 50 -140+50 4 4
 3 100 -630+100 3 4
 4 300 -170+300 3 4
 5  480-480-480 2 4
 6   4 Josie Redmen
Hilary Leigh
650 -100+650 4 4
 7  200-200+170 0 4
 8 90 -50+110 2 4
 9 170 -200+620 2 4
 10 120 +120+620 1 4
 11   6 Elizabeth Taylor
Pam White
 450-450+100 0 4
 12 100 -600+100 4 4
 13 600 +90+600 4 4
 14 80 -50+140 2 4
 15  140-140-50 0 4
 16   1 Margaret Thomas
Phil Thomas
1370 +630+1370 4 4
 17  250-420-200 2 4
 18  680-680-650 1 4
 19  110-140-110 3 4
 20 600 -100+600 3 4
 21   2 Atul Majithia
Frances Medlam
 400-400+150 0 4
 22  150-150-50 0 4
 23 100 -150+100 3 4
 24  490-490-430 0 4
 25 420 +170+420 4 4
Total55.00%   55100

Ranking   Travellers   Personal Score Cards


 
Pair 4 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Atul Majithia
Frances Medlam
100 -140+170 2 4
 2 120 -50+140 2 4
 3 630 -100+630 4 4
 4 170 -300+170 4 4
 5 480 +480+480 2 4
 6   3 Phil Cretch
Sue Cretch
 650-650+100 0 4
 7 200 -170+200 4 4
 8  90-110+50 2 4
 9  170-620+200 2 4
 10  120-620-120 3 4
 11   5 Mary Pendrey
Reg Wholey
 100-450+100 2 4
 12  600-600+100 1 4
 13 90 +90+600 0 4
 14 140 -50+140 4 4
 15  110-140-50 2 4
 16   6 Elizabeth Taylor
Pam White
630 +630+1370 1 4
 17  200-420-200 4 4
 18  680-680-650 1 4
 19  140-140-110 0 4
 20 600 -100+600 3 4
 21   1 Margaret Thomas
Phil Thomas
150 -400+150 4 4
 22  50-150-50 4 4
 23  150-150+100 0 4
 24  430-490-430 3 4
 25 170 +170+420 0 4
Total54.00%   54100

Ranking   Travellers   Personal Score Cards


 
Pair 5 Mary Pendrey & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Phil Cretch
Sue Cretch
 140-140+170 0 4
 2  50-50+140 0 4
 3  100-100+630 1 4
 4  300-300+170 1 4
 5 480 +480+480 2 4
 6   1 Margaret Thomas
Phil Thomas
 100-100+650 0 4
 7 170 -200+170 4 4
 8 110 -50+110 4 4
 9  200-200+620 0 4
 10 120 +120+620 1 4
 11   4 Josie Redmen
Hilary Leigh
100 -100+450 2 4
 12 600 -100+600 3 4
 13  90-600-90 4 4
 14  140-140+50 0 4
 15 110 +50+140 2 4
 16   2 Atul Majithia
Frances Medlam
 630-1370-630 3 4
 17 420 +200+420 4 4
 18 650 +650+680 0 4
 19 110 +110+140 1 4
 20 100 -600+100 4 4
 21   6 Elizabeth Taylor
Pam White
110 -150+400 2 4
 22 100 +50+150 2 4
 23  100-100+150 1 4
 24 430 +430+490 1 4
 25  200-420-170 2 4
Total44.00%   44100

Ranking   Travellers   Personal Score Cards


 
Pair 6 Elizabeth Taylor & Pam White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Thomas
Phil Thomas
 170-170+140 0 4
 2  140-140+50 0 4
 3 100 -630+100 3 4
 4 300 -170+300 3 4
 5  480-480-480 2 4
 6   2 Atul Majithia
Frances Medlam
 600-650+100 2 4
 7  140-170+200 2 4
 8 50 -110+50 4 4
 9  620-620+200 0 4
 10  620-620-120 0 4
 11   3 Phil Cretch
Sue Cretch
450 -100+450 4 4
 12  100-100+600 0 4
 13  600-600-90 0 4
 14  80-140+50 2 4
 15 140 +50+140 4 4
 16   4 Josie Redmen
Hilary Leigh
 630-1370-630 3 4
 17 200 +200+420 0 4
 18 680 +650+680 3 4
 19 140 +110+140 4 4
 20  600-600+100 1 4
 21   5 Mary Pendrey
Reg Wholey
 110-400+150 2 4
 22  100-150-50 2 4
 23 100 -150+100 3 4
 24  430-490-430 3 4
 25 200 +170+420 2 4
Total49.00%   49100

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 22 July 2017 at 10:53 PM