Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 10 June 17

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Phil & Sue Cretch86/ 14459.72 18
2 3 Elizabeth Taylor & Pam White84/ 14458.33 12
3 2 Margaret & Phil Thomas80/ 14455.56 6
4= 5 Katie Cretch & Wendy Blount75/ 14452.08  
4= 6 Jadwiga & James Grimshaw75/ 14452.08  
6 8 Pauline & Steve Bailey62/ 14443.06  
7 7 Mary Pendrey & Moira Beynon59/ 14440.97  
8 4 Mary & Tom Forristal55/ 14438.19  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 6 5 6 6 4 2 5 6 6 1 3 5 6 2 1 3 0 1 5 0 0 1 6 1 86
2 2 2 5 6 2 6 1 4 2 3 4 3 0 1 2 6 6 2 2 4 6 6 5 0 2 80
3 4 5 5 3 0 2 0 5 2 6 5 6 6 5 4 0 3 6 5 1 5 5 1 0 3 84
4 0 0 1 0 4 0 5 2 4 0 1 0 5 4 6 1 0 0 0 6 5 2 5 4 4 55
5 6 5 1 3 6 4 6 1 4 3 2 3 1 2 0 5 3 4 5 1 4 1 1 4 5 75
6 2 1 1 3 2 6 5 0 0 0 5 3 4 5 4 2 6 6 6 0 2 5 5 2 6 75
7 4 4 1 0 0 2 4 1 0 3 6 6 2 1 2 4 3 2 1 5 1 4 1 2 7 59
8 0 1 5 3 4 0 1 6 6 3 0 0 1 0 4 5 0 4 4 2 1 1 5 6 8 62



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7  14024
3 6  13042
4 1  49006
5 8 50 60
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  14024
3 6 100 51
4 1  46006
5 8 100 51
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 480 51
3 6 480 51
4 1 450 15
5 8 450 15
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 500 60
3 6 300 33
4 1  17006
5 8 300 33
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 300 60
3 5  11006
4 2 100 42
6 8 50 24
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 42
3 5  5024
4 2  10006
6 8 170 60
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 24
3 5  10006
4 2 620 51
6 8 620 51
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 51
3 5 140 51
4 2 110 24
6 8 0 06
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 60
2 5 100 24
4 3 110 42
7 8  5006
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 60
2 5  60033
4 3  66006
7 8  60033
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  48015
2 5  23042
4 3  48015
7 8  20060
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  9033
2 5  9033
4 3  11006
7 8 90 60
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 620 51
2 3  10006
4 5 620 51
7 6 170 24
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 470 60
2 3  5015
4 5 50 42
7 6  5015
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 24
2 3 140 24
4 5 150 60
7 6 140 24
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  65015
2 3  5060
4 5  65015
7 6  62042
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  12060
3 1  14033
4 6  17006
5 7  14033
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  10024
3 1 100 60
4 6  20006
5 7 50 42
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 450 24
3 1 590 51
4 6 420 06
5 7 590 51
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 170 42
3 1 100 15
4 6 200 60
5 7 100 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  20006
3 8 50 51
4 7 50 51
6 5  10024
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  10006
3 8 510 51
4 7 450 24
6 5 510 51
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  20015
3 8  20015
4 7 600 51
6 5 600 51
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 500 60
3 8 130 06
4 7 400 42
6 5 150 24

Ranking


Personal Scorecards

 
Pair 1 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Mary Forristal
Tom Forristal
490 -50+490 6 6
 2 460 -100+460 6 6
 3  450-480-450 5 6
 4 170 -500+170 6 6
 5   7 Mary Pendrey
Moira Beynon
300 -110+300 6 6
 6 110 -100+170 4 6
 7 170 -100+620 2 6
 8 140 0+140 5 6
 9   6 Jadwiga Grimshaw
James Grimshaw
150 -50+150 6 6
 10 100 -660+100 6 6
 11  480-480-200 1 6
 12  90-110+90 3 6
 13   8 Pauline Bailey
Steve Bailey
620 -100+620 5 6
 14 470 -50+470 6 6
 15 140 +140+150 2 6
 16  650-650-50 1 6
 17   3 Elizabeth Taylor
Pam White
140 +120+170 3 6
 18  100-100+200 0 6
 19  590-590-420 1 6
 20  100-200-100 5 6
 21   2 Margaret Thomas
Phil Thomas
 200-200+50 0 6
 22  100-100+510 0 6
 23  200-200+600 1 6
 24 500 +130+500 6 6
Total59.72%   86144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mary Pendrey
Moira Beynon
 140-490+50 2 6
 2  140-460+100 2 6
 3 480 +450+480 5 6
 4 500 -170+500 6 6
 5   4 Mary Forristal
Tom Forristal
 100-300+110 2 6
 6 100 -170+100 6 6
 7  620-620+100 1 6
 8  110-1400 4 6
 9   5 Katie Cretch
Wendy Blount
100 -50+150 2 6
 10  600-660+100 3 6
 11  230-480-200 4 6
 12  90-110+90 3 6
 13   3 Elizabeth Taylor
Pam White
 100-100+620 0 6
 14  50-50+470 1 6
 15 140 +140+150 2 6
 16  50-650-50 6 6
 17   8 Pauline Bailey
Steve Bailey
 120-170-120 6 6
 18  100-200+100 2 6
 19 450 +420+590 2 6
 20 170 +100+200 4 6
 21   1 Phil Cretch
Sue Cretch
200 -50+200 6 6
 22 100 -510+100 6 6
 23 200 -600+200 5 6
 24  500-500-130 0 6
Total55.56%   80144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Elizabeth Taylor & Pam White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Jadwiga Grimshaw
James Grimshaw
 130-490+50 4 6
 2 100 -460+100 5 6
 3 480 +450+480 5 6
 4 300 -170+500 3 6
 5   5 Katie Cretch
Wendy Blount
 110-110+300 0 6
 6  50-100+170 2 6
 7  100-100+620 0 6
 8 140 0+140 5 6
 9   4 Mary Forristal
Tom Forristal
 110-150+50 2 6
 10 660 -100+660 6 6
 11 480 +200+480 5 6
 12 110 -90+110 6 6
 13   2 Margaret Thomas
Phil Thomas
100 -620+100 6 6
 14 50 -470+50 5 6
 15  140-150-140 4 6
 16 50 +50+650 0 6
 17   1 Phil Cretch
Sue Cretch
 140-170-120 3 6
 18 100 -200+100 6 6
 19 590 +420+590 5 6
 20 100 +100+200 1 6
 21   8 Pauline Bailey
Steve Bailey
50 -200+50 5 6
 22 510 -100+510 5 6
 23  200-200+600 1 6
 24 130 +130+500 0 6
Total58.33%   84144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Phil Cretch
Sue Cretch
 490-490+50 0 6
 2  460-460+100 0 6
 3 450 +450+480 1 6
 4  170-170+500 0 6
 5   2 Margaret Thomas
Phil Thomas
100 -110+300 4 6
 6  100-100+170 0 6
 7 620 -100+620 5 6
 8 110 0+140 2 6
 9   3 Elizabeth Taylor
Pam White
110 -50+150 4 6
 10  660-660+100 0 6
 11  480-480-200 1 6
 12  110-110+90 0 6
 13   5 Katie Cretch
Wendy Blount
620 -100+620 5 6
 14 50 -50+470 4 6
 15 150 +140+150 6 6
 16  650-650-50 1 6
 17   6 Jadwiga Grimshaw
James Grimshaw
 170-170-120 0 6
 18  200-200+100 0 6
 19 420 +420+590 0 6
 20 200 +100+200 6 6
 21   7 Mary Pendrey
Moira Beynon
50 -200+50 5 6
 22 450 -100+510 2 6
 23 600 -200+600 5 6
 24 400 +130+500 4 6
Total38.19%   55144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Katie Cretch & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Pauline Bailey
Steve Bailey
50 -490+50 6 6
 2 100 -460+100 5 6
 3 450 +450+480 1 6
 4 300 -170+500 3 6
 5   3 Elizabeth Taylor
Pam White
110 -300+110 6 6
 6 50 -170+100 4 6
 7 100 -620+100 6 6
 8  140-1400 1 6
 9   2 Margaret Thomas
Phil Thomas
 100-150+50 4 6
 10 600 -100+660 3 6
 11 230 +200+480 2 6
 12 90 -90+110 3 6
 13   4 Mary Forristal
Tom Forristal
 620-620+100 1 6
 14  50-470+50 2 6
 15  150-150-140 0 6
 16 650 +50+650 5 6
 17   7 Mary Pendrey
Moira Beynon
 140-170-120 3 6
 18 50 -200+100 4 6
 19 590 +420+590 5 6
 20 100 +100+200 1 6
 21   6 Jadwiga Grimshaw
James Grimshaw
100 -50+200 4 6
 22  510-510+100 1 6
 23  600-600+200 1 6
 24  150-500-130 4 6
Total52.08%   75144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Jadwiga & James Grimshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Elizabeth Taylor
Pam White
130 -50+490 2 6
 2  100-100+460 1 6
 3  480-480-450 1 6
 4  300-500+170 3 6
 5   8 Pauline Bailey
Steve Bailey
50 -110+300 2 6
 6 170 -100+170 6 6
 7 620 -100+620 5 6
 8  00+140 0 6
 9   1 Phil Cretch
Sue Cretch
 150-150+50 0 6
 10  100-100+660 0 6
 11 480 +200+480 5 6
 12 90 -90+110 3 6
 13   7 Mary Pendrey
Moira Beynon
 170-620+100 4 6
 14 50 -470+50 5 6
 15  140-150-140 4 6
 16 620 +50+650 2 6
 17   4 Mary Forristal
Tom Forristal
170 +120+170 6 6
 18 200 -100+200 6 6
 19  420-590-420 6 6
 20  200-200-100 0 6
 21   5 Katie Cretch
Wendy Blount
 100-200+50 2 6
 22 510 -100+510 5 6
 23 600 -200+600 5 6
 24 150 +130+500 2 6
Total52.08%   75144

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mary Pendrey & Moira Beynon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Margaret Thomas
Phil Thomas
140 -50+490 4 6
 2 140 -100+460 4 6
 3  480-480-450 1 6
 4  500-500+170 0 6
 5   1 Phil Cretch
Sue Cretch
 300-300+110 0 6
 6  110-170+100 2 6
 7  170-620+100 4 6
 8  140-1400 1 6
 9   8 Pauline Bailey
Steve Bailey
 50-50+150 0 6
 10  600-660+100 3 6
 11  200-480-200 6 6
 12 90 -110+90 6 6
 13   6 Jadwiga Grimshaw
James Grimshaw
170 -100+620 2 6
 14  50-50+470 1 6
 15 140 +140+150 2 6
 16  620-650-50 4 6
 17   5 Katie Cretch
Wendy Blount
140 +120+170 3 6
 18  50-100+200 2 6
 19  590-590-420 1 6
 20  100-200-100 5 6
 21   4 Mary Forristal
Tom Forristal
 50-50+200 1 6
 22  450-510+100 4 6
 23  600-600+200 1 6
 24  400-500-130 2 6
Total40.97%   59144

Ranking   Travellers   Personal Score Cards


 
Pair 8 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Katie Cretch
Wendy Blount
 50-50+490 0 6
 2  100-100+460 1 6
 3  450-480-450 5 6
 4  300-500+170 3 6
 5   6 Jadwiga Grimshaw
James Grimshaw
 50-300+110 4 6
 6  170-170+100 0 6
 7  620-620+100 1 6
 8  0-1400 6 6
 9   7 Mary Pendrey
Moira Beynon
50 -150+50 6 6
 10 600 -100+660 3 6
 11 200 +200+480 0 6
 12  90-90+110 0 6
 13   1 Phil Cretch
Sue Cretch
 620-620+100 1 6
 14  470-470+50 0 6
 15  140-150-140 4 6
 16 650 +50+650 5 6
 17   2 Margaret Thomas
Phil Thomas
120 +120+170 0 6
 18 100 -100+200 4 6
 19  450-590-420 4 6
 20  170-200-100 2 6
 21   3 Elizabeth Taylor
Pam White
 50-50+200 1 6
 22  510-510+100 1 6
 23 200 -600+200 5 6
 24  130-500-130 6 6
Total43.06%   62144

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 10 June 2017 at 11:17 PM