Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 13 May 17

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Phil & Sue Cretch98/ 14468.06 18
2 6 Margaret & Phil Thomas85/ 14459.03 12
3 8 Jadwiga & James Grimshaw77/ 14453.47 6
4 7 Mary Pendry & Reg Wholey71/ 14449.31  
5 3 Josie Redmen & Hilary Leigh70/ 14448.61  
6 4 Elizabeth Taylor & Mary Forristal66/ 14445.83  
7 1 Atul Majithia & Frances Medlam63/ 14443.75  
8 5 Doreen Cooke & Moira Beynon46/ 14431.94  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 4 0 0 6 3 1 6 6 3 4 0 2 0 2 6 1 0 3 5 1 1 0 3 1 63
2 6 6 3 0 4 0 5 6 4 6 0 6 2 4 6 4 5 2 6 4 5 5 6 3 2 98
3 3 0 3 2 4 0 6 4 6 3 0 3 4 2 0 2 5 6 3 1 4 4 5 0 3 70
4 0 2 6 6 2 6 1 0 0 3 6 3 2 6 4 0 2 4 0 6 1 1 2 3 4 66
5 3 4 0 4 2 6 0 2 2 0 6 0 4 0 2 6 0 0 3 1 0 0 1 0 5 46
6 3 6 3 4 0 3 4 2 0 3 2 6 0 4 6 4 4 2 6 0 6 6 5 6 6 85
7 0 0 3 6 0 3 5 0 2 0 2 3 6 2 0 2 6 6 3 5 5 5 4 3 7 71
8 3 2 6 2 6 3 2 4 4 6 4 3 4 6 4 0 1 4 0 2 2 2 1 6 8 77



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 150 60
3 6 50 33
4 1  40006
5 8 50 33
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 150 60
3 6  40006
4 1  14024
5 8 100 42
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 170 33
3 6 170 33
4 1 420 60
5 8  5006
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  20006
3 6 600 24
4 1 660 60
5 8 620 42
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 60
3 5 130 42
4 2  10024
6 8  11006
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  5033
3 5  10006
4 2 140 60
6 8  5033
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  60015
3 5 200 60
4 2  60015
6 8  15042
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 460 60
3 5 420 42
4 2 130 06
6 8 400 24
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 180 60
2 5 150 42
4 3 120 06
7 8 130 24
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 120 33
2 5 650 60
4 3 120 33
7 8  50006
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 42
2 5  15006
4 3 150 60
7 8 50 24
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  10006
2 5 120 60
4 3 90 33
7 8 90 33
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 24
2 3 200 24
4 5 200 24
7 6 650 60
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  10006
2 3 150 42
4 5 400 60
7 6 100 24
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  10024
2 3 80 60
4 5 50 42
7 6  20006
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 120 60
2 3 110 42
4 5 90 06
7 6 100 24
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 460 51
3 1 460 51
4 6 430 24
5 7 130 06
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  42024
3 1  15060
4 6  40042
5 7  45006
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 480 60
3 1 450 33
4 6 150 06
5 7 450 33
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 300 42
3 1 200 15
4 6 500 60
5 7 200 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  43015
3 8  18042
4 7  43015
6 5  10060
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  15015
3 8  12042
4 7  15015
6 5 100 60
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  12006
3 8 100 51
4 7  10024
6 5 100 51
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  11033
3 8  15006
4 7  11033
6 5  9060

Ranking


Personal Scorecards

 
Pair 1 Atul Majithia & Frances Medlam
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Elizabeth Taylor
Mary Forristal
400 -150+400 6 6
 2 140 -150+400 4 6
 3  420-420+50 0 6
 4  660-660+200 0 6
 5   7 Mary Pendry
Reg Wholey
150 -110+150 6 6
 6  50-100+140 3 6
 7  600-600+200 1 6
 8 460 +130+460 6 6
 9   6 Margaret Thomas
Phil Thomas
180 +120+180 6 6
 10 120 -500+650 3 6
 11 140 -150+150 4 6
 12  100-100+120 0 6
 13   8 Jadwiga Grimshaw
James Grimshaw
200 +200+650 2 6
 14  100-100+400 0 6
 15  100-200+80 2 6
 16 120 +90+120 6 6
 17   3 Josie Redmen
Hilary Leigh
 460-460-130 1 6
 18 150 +150+450 0 6
 19  450-480-150 3 6
 20  200-500-200 5 6
 21   2 Phil Cretch
Sue Cretch
 430-430-100 1 6
 22  150-150+100 1 6
 23  120-120+100 0 6
 24  110-150-90 3 6
Total43.75%   63144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mary Pendry
Reg Wholey
150 -400+150 6 6
 2 150 -400+150 6 6
 3 170 -50+420 3 6
 4  200-200+660 0 6
 5   4 Elizabeth Taylor
Mary Forristal
100 -150+110 4 6
 6  140-140+100 0 6
 7 600 -200+600 5 6
 8  130-460-130 6 6
 9   5 Doreen Cooke
Moira Beynon
150 +120+180 4 6
 10 650 -500+650 6 6
 11  150-150+150 0 6
 12 120 -100+120 6 6
 13   3 Josie Redmen
Hilary Leigh
200 +200+650 2 6
 14 150 -100+400 4 6
 15 80 -200+80 6 6
 16 110 +90+120 4 6
 17   8 Jadwiga Grimshaw
James Grimshaw
460 +130+460 5 6
 18  420-450-150 2 6
 19 480 +150+480 6 6
 20 300 +200+500 4 6
 21   1 Atul Majithia
Frances Medlam
430 +100+430 5 6
 22 150 -100+150 5 6
 23 120 -100+120 6 6
 24 110 +90+150 3 6
Total68.06%   98144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Margaret Thomas
Phil Thomas
50 -400+150 3 6
 2  400-400+150 0 6
 3 170 -50+420 3 6
 4 600 -200+660 2 6
 5   5 Doreen Cooke
Moira Beynon
130 -110+150 4 6
 6  100-100+140 0 6
 7 200 -600+200 6 6
 8 420 +130+460 4 6
 9   4 Elizabeth Taylor
Mary Forristal
 120-180-120 6 6
 10  120-650+500 3 6
 11  150-150+150 0 6
 12  90-120+100 3 6
 13   2 Phil Cretch
Sue Cretch
 200-650-200 4 6
 14  150-400+100 2 6
 15  80-80+200 0 6
 16  110-120-90 2 6
 17   1 Atul Majithia
Frances Medlam
460 +130+460 5 6
 18  150-450-150 6 6
 19 450 +150+480 3 6
 20 200 +200+500 1 6
 21   8 Jadwiga Grimshaw
James Grimshaw
 180-430-100 4 6
 22  120-150+100 4 6
 23 100 -120+100 5 6
 24  150-150-90 0 6
Total48.61%   70144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Elizabeth Taylor & Mary Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Atul Majithia
Frances Medlam
 400-400+150 0 6
 2  140-400+150 2 6
 3 420 -50+420 6 6
 4 660 -200+660 6 6
 5   2 Phil Cretch
Sue Cretch
 100-110+150 2 6
 6 140 -100+140 6 6
 7  600-600+200 1 6
 8 130 +130+460 0 6
 9   3 Josie Redmen
Hilary Leigh
120 +120+180 0 6
 10 120 -500+650 3 6
 11 150 -150+150 6 6
 12 90 -100+120 3 6
 13   5 Doreen Cooke
Moira Beynon
200 +200+650 2 6
 14 400 -100+400 6 6
 15 50 -200+80 4 6
 16 90 +90+120 0 6
 17   6 Margaret Thomas
Phil Thomas
430 +130+460 2 6
 18  400-450-150 4 6
 19 150 +150+480 0 6
 20 500 +200+500 6 6
 21   7 Mary Pendry
Reg Wholey
 430-430-100 1 6
 22  150-150+100 1 6
 23  100-120+100 2 6
 24  110-150-90 3 6
Total45.83%   66144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Doreen Cooke & Moira Beynon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Jadwiga Grimshaw
James Grimshaw
50 -400+150 3 6
 2 100 -400+150 4 6
 3  50-50+420 0 6
 4 620 -200+660 4 6
 5   3 Josie Redmen
Hilary Leigh
 130-150+110 2 6
 6 100 -140+100 6 6
 7  200-200+600 0 6
 8  420-460-130 2 6
 9   2 Phil Cretch
Sue Cretch
 150-180-120 2 6
 10  650-650+500 0 6
 11 150 -150+150 6 6
 12  120-120+100 0 6
 13   4 Elizabeth Taylor
Mary Forristal
 200-650-200 4 6
 14  400-400+100 0 6
 15  50-80+200 2 6
 16  90-120-90 6 6
 17   7 Mary Pendry
Reg Wholey
130 +130+460 0 6
 18  450-450-150 0 6
 19 450 +150+480 3 6
 20 200 +200+500 1 6
 21   6 Margaret Thomas
Phil Thomas
100 +100+430 0 6
 22  100-100+150 0 6
 23  100-100+120 1 6
 24 90 +90+150 0 6
Total31.94%   46144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Josie Redmen
Hilary Leigh
 50-150+400 3 6
 2 400 -150+400 6 6
 3  170-420+50 3 6
 4  600-660+200 4 6
 5   8 Jadwiga Grimshaw
James Grimshaw
 110-110+150 0 6
 6  50-100+140 3 6
 7  150-600+200 4 6
 8 400 +130+460 2 6
 9   1 Atul Majithia
Frances Medlam
 180-180-120 0 6
 10  120-650+500 3 6
 11  140-150+150 2 6
 12 100 -120+100 6 6
 13   7 Mary Pendry
Reg Wholey
 650-650-200 0 6
 14  100-400+100 4 6
 15 200 -80+200 6 6
 16  100-120-90 4 6
 17   4 Elizabeth Taylor
Mary Forristal
 430-460-130 4 6
 18 400 +150+450 2 6
 19  150-480-150 6 6
 20  500-500-200 0 6
 21   5 Doreen Cooke
Moira Beynon
 100-430-100 6 6
 22 100 -150+100 6 6
 23 100 -120+100 5 6
 24  90-150-90 6 6
Total59.03%   85144

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mary Pendry & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Phil Cretch
Sue Cretch
 150-150+400 0 6
 2  150-150+400 0 6
 3  170-420+50 3 6
 4 200 -660+200 6 6
 5   1 Atul Majithia
Frances Medlam
 150-150+110 0 6
 6 50 -140+100 3 6
 7 600 -200+600 5 6
 8  460-460-130 0 6
 9   8 Jadwiga Grimshaw
James Grimshaw
130 +120+180 2 6
 10  500-500+650 0 6
 11 50 -150+150 2 6
 12 90 -100+120 3 6
 13   6 Margaret Thomas
Phil Thomas
650 +200+650 6 6
 14 100 -100+400 2 6
 15  200-200+80 0 6
 16 100 +90+120 2 6
 17   5 Doreen Cooke
Moira Beynon
 130-460-130 6 6
 18 450 +150+450 6 6
 19  450-480-150 3 6
 20  200-500-200 5 6
 21   4 Elizabeth Taylor
Mary Forristal
430 +100+430 5 6
 22 150 -100+150 5 6
 23 100 -100+120 4 6
 24 110 +90+150 3 6
Total49.31%   71144

Ranking   Travellers   Personal Score Cards


 
Pair 8 Jadwiga & James Grimshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Doreen Cooke
Moira Beynon
 50-150+400 3 6
 2  100-150+400 2 6
 3 50 -420+50 6 6
 4  620-660+200 2 6
 5   6 Margaret Thomas
Phil Thomas
110 -150+110 6 6
 6 50 -140+100 3 6
 7 150 -200+600 2 6
 8  400-460-130 4 6
 9   7 Mary Pendry
Reg Wholey
 130-180-120 4 6
 10 500 -650+500 6 6
 11  50-150+150 4 6
 12  90-120+100 3 6
 13   1 Atul Majithia
Frances Medlam
 200-650-200 4 6
 14 100 -400+100 6 6
 15 100 -80+200 4 6
 16  120-120-90 0 6
 17   2 Phil Cretch
Sue Cretch
 460-460-130 1 6
 18 420 +150+450 4 6
 19  480-480-150 0 6
 20  300-500-200 2 6
 21   3 Josie Redmen
Hilary Leigh
180 +100+430 2 6
 22 120 -100+150 2 6
 23  100-100+120 1 6
 24 150 +90+150 6 6
Total53.47%   77144

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 13 May 2017 at 11:13 PM