Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 28 January 17

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Doreen Cooke & Joan Clifford116/ 20058.00 24
2 10 Suzanne Burroughs & Wendy Blount114/ 20057.00 18
3 6 Margaret & Phil Thomas108/ 20054.00 12
4 5 Steve & Pauline Bailey102/ 20051.00 6
5= 1 Mary & Tom Forristal99/ 20049.50  
5= 2 Josie Redmen & Hilary Leigh99/ 20049.50  
7= 3 Mary Pendry & Reg Wholey95/ 20047.50  
7= 9 Pam White & Moira Beynon95/ 20047.50  
9 7 Jadwiga & James Grimshaw89/ 20044.50  
10 4 Elizabeth Taylor & Angela Lenman83/ 20041.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 3 0 8 7 8 8 4 0 6 8 0 1 1 2 1 4 3 4 4 8 7 0 8 2 1 99
2 8 0 4 5 5 5 4 2 8 0 0 5 8 1 6 4 1 0 4 2 8 7 3 3 6 2 99
3 6 3 8 0 3 3 8 1 4 0 2 5 1 4 0 1 7 3 4 8 2 7 6 3 6 3 95
4 6 3 4 3 0 1 4 0 6 3 3 3 4 0 2 7 1 8 8 0 5 1 3 6 2 4 83
5 6 3 4 6 7 1 4 7 2 3 5 5 6 6 6 1 1 2 8 2 5 4 0 8 0 5 102
6 6 5 8 0 1 7 4 8 2 5 8 3 0 7 2 7 7 6 0 6 6 1 2 5 2 6 108
7 2 5 4 5 8 3 4 6 0 8 3 3 2 2 2 7 1 5 4 0 0 1 8 0 6 7 89
8 0 8 4 3 3 7 4 1 6 5 6 3 7 4 8 7 4 5 4 4 3 7 5 2 6 8 116
9 2 5 4 2 1 5 0 7 4 8 0 8 7 7 6 1 7 0 0 8 0 1 5 5 2 9 95
10 2 5 0 8 5 0 0 4 8 2 5 5 4 8 6 4 7 8 4 6 3 4 8 0 8 10 114



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  42026
3 10 50 62
4 7 50 62
5 9 50 62
8 2  48008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  48035
3 10  48035
4 7  48035
5 9  48035
8 2  40080
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  60008
3 10 100 80
4 7  13044
5 9  13044
8 2  13044
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 710 80
3 10 600 08
4 7 620 35
5 9 680 62
8 2 620 35
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 90 71
3 10  11035
4 7  14008
5 9 90 71
8 2  11035
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 450 80
2 7  5053
4 6  10017
5 8  10017
9 3  5053
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 80
2 7  11044
4 6  11044
5 8  11044
9 3  12008
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  14044
2 7  17026
4 6  42008
5 8 110 71
9 3 110 71
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  14008
2 7 110 80
4 6 100 62
5 8  11026
9 3  10044
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  63062
2 7  68008
4 6  65035
5 8  65035
9 3  20080
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 460 80
2 6 400 08
3 8 420 26
5 7 430 53
10 4 430 53
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 650 08
2 6 680 53
3 8 680 53
5 7 680 53
10 4 680 53
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  10017
2 6 660 80
3 8  10017
5 7 630 62
10 4 600 44
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  46017
2 6  46017
3 8  43044
5 7  40062
10 4 50 80
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  8026
2 6 50 62
3 8  50008
5 7 50 62
10 4 50 62
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  15017
2 10  5044
3 7  15017
4 9 420 71
6 5 420 71
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  42044
2 10  43017
3 7 50 71
4 9  43017
6 5 50 71
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  42035
2 10  46008
3 7  42035
4 9  17080
6 5  40062
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 44
2 10 140 44
3 7 140 44
4 9 420 80
6 5  10008
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 44
2 10  10026
3 7 620 80
4 9  20008
6 5 150 62
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 650 80
3 6 170 26
4 8 620 53
5 10 620 53
7 1  20008
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  5071
3 6  5071
4 8  17017
5 10  10044
7 1  17017
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  60035
3 6  13062
4 8  60035
5 10  63008
7 1  12080
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  46035
3 6  46035
4 8  40062
5 10 50 80
7 1  49008
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 62
3 6 100 62
4 8  17026
5 10  65008
7 1 100 62

Ranking


Personal Scorecards

 
Pair 1 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Margaret Thomas
Phil Thomas
 420-480+50 2 8
 2  480-480-400 3 8
 3  600-600+100 0 8
 4 710 +600+710 8 8
 5 90 -140+90 7 8
 6  10 Suzanne Burroughs
Wendy Blount
450 -100+450 8 8
 7 100 -120+100 8 8
 8  140-420+110 4 8
 9  140-140+110 0 8
 10  630-680-200 6 8
 11   9 Pam White
Moira Beynon
460 +400+460 8 8
 12 650 +650+680 0 8
 13  100-100+660 1 8
 14  460-460+50 1 8
 15  80-500+50 2 8
 16   8 Doreen Cooke
Joan Clifford
 150-150+420 1 8
 17  420-430+50 4 8
 18  420-460-170 3 8
 19 140 -100+420 4 8
 20 100 -200+620 4 8
 21   7 Jadwiga Grimshaw
James Grimshaw
200 -650+200 8 8
 22 170 +50+170 7 8
 23 120 +120+630 0 8
 24 490 -50+490 8 8
 25  100-100+650 2 8
Total49.50%   99200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Doreen Cooke
Joan Clifford
480 -50+480 8 8
 2 400 +400+480 0 8
 3 130 -100+600 4 8
 4  620-710-600 5 8
 5 110 -90+140 5 8
 6   7 Jadwiga Grimshaw
James Grimshaw
 50-100+450 5 8
 7  110-120+100 4 8
 8  170-420+110 2 8
 9 110 -140+110 8 8
 10  680-680-200 0 8
 11   6 Margaret Thomas
Phil Thomas
400 +400+460 0 8
 12 680 +650+680 5 8
 13 660 -100+660 8 8
 14  460-460+50 1 8
 15 50 -500+50 6 8
 16  10 Suzanne Burroughs
Wendy Blount
 50-150+420 4 8
 17  430-430+50 1 8
 18  460-460-170 0 8
 19 140 -100+420 4 8
 20  100-200+620 2 8
 21   9 Pam White
Moira Beynon
650 -200+650 8 8
 22  50-170-50 7 8
 23  600-630-120 3 8
 24  460-490+50 3 8
 25 100 -650+100 6 8
Total49.50%   99200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Mary Pendry & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Suzanne Burroughs
Wendy Blount
50 -480+50 6 8
 2  480-480-400 3 8
 3 100 -600+100 8 8
 4 600 +600+710 0 8
 5  110-140+90 3 8
 6   9 Pam White
Moira Beynon
50 -450+100 3 8
 7 120 -100+120 8 8
 8  110-110+420 1 8
 9 100 -110+140 4 8
 10 200 +200+680 0 8
 11   8 Doreen Cooke
Joan Clifford
420 +400+460 2 8
 12 680 +650+680 5 8
 13  100-100+660 1 8
 14  430-460+50 4 8
 15  500-500+50 0 8
 16   7 Jadwiga Grimshaw
James Grimshaw
 150-150+420 1 8
 17 50 -430+50 7 8
 18  420-460-170 3 8
 19 140 -100+420 4 8
 20 620 -200+620 8 8
 21   6 Margaret Thomas
Phil Thomas
170 -200+650 2 8
 22  50-170-50 7 8
 23  130-630-120 6 8
 24  460-490+50 3 8
 25 100 -650+100 6 8
Total47.50%   95200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Elizabeth Taylor & Angela Lenman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Jadwiga Grimshaw
James Grimshaw
50 -480+50 6 8
 2  480-480-400 3 8
 3  130-600+100 4 8
 4 620 +600+710 3 8
 5  140-140+90 0 8
 6   6 Margaret Thomas
Phil Thomas
 100-100+450 1 8
 7  110-120+100 4 8
 8  420-420+110 0 8
 9 100 -140+110 6 8
 10  650-680-200 3 8
 11  10 Suzanne Burroughs
Wendy Blount
 430-460-400 3 8
 12  680-680-650 3 8
 13  600-660+100 4 8
 14  50-50+460 0 8
 15  50-50+500 2 8
 16   9 Pam White
Moira Beynon
420 -150+420 7 8
 17  430-430+50 1 8
 18  170-460-170 8 8
 19 420 -100+420 8 8
 20  200-200+620 0 8
 21   8 Doreen Cooke
Joan Clifford
620 -200+650 5 8
 22  170-170-50 1 8
 23  600-630-120 3 8
 24  400-490+50 6 8
 25  170-650+100 2 8
Total41.50%   83200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Steve & Pauline Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Pam White
Moira Beynon
50 -480+50 6 8
 2  480-480-400 3 8
 3  130-600+100 4 8
 4 680 +600+710 6 8
 5 90 -140+90 7 8
 6   8 Doreen Cooke
Joan Clifford
 100-100+450 1 8
 7  110-120+100 4 8
 8 110 -420+110 7 8
 9  110-140+110 2 8
 10  650-680-200 3 8
 11   7 Jadwiga Grimshaw
James Grimshaw
430 +400+460 5 8
 12 680 +650+680 5 8
 13 630 -100+660 6 8
 14  400-460+50 6 8
 15 50 -500+50 6 8
 16   6 Margaret Thomas
Phil Thomas
 420-420+150 1 8
 17  50-50+430 1 8
 18 400 +170+460 2 8
 19 100 -420+100 8 8
 20  150-620+200 2 8
 21  10 Suzanne Burroughs
Wendy Blount
620 -200+650 5 8
 22  100-170-50 4 8
 23  630-630-120 0 8
 24 50 -490+50 8 8
 25  650-650+100 0 8
Total51.00%   102200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mary Forristal
Tom Forristal
420 -50+480 6 8
 2 480 +400+480 5 8
 3 600 -100+600 8 8
 4  710-710-600 0 8
 5  90-90+140 1 8
 6   4 Elizabeth Taylor
Angela Lenman
100 -450+100 7 8
 7 110 -100+120 4 8
 8 420 -110+420 8 8
 9  100-110+140 2 8
 10 650 +200+680 5 8
 11   2 Josie Redmen
Hilary Leigh
 400-460-400 8 8
 12  680-680-650 3 8
 13  660-660+100 0 8
 14 460 -50+460 7 8
 15  50-50+500 2 8
 16   5 Steve Bailey
Pauline Bailey
420 -150+420 7 8
 17 50 -430+50 7 8
 18  400-460-170 6 8
 19  100-100+420 0 8
 20 150 -200+620 6 8
 21   3 Mary Pendry
Reg Wholey
 170-650+200 6 8
 22 50 +50+170 1 8
 23 130 +120+630 2 8
 24 460 -50+490 5 8
 25  100-100+650 2 8
Total54.00%   108200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Jadwiga & James Grimshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Elizabeth Taylor
Angela Lenman
 50-50+480 2 8
 2 480 +400+480 5 8
 3 130 -100+600 4 8
 4  620-710-600 5 8
 5 140 -90+140 8 8
 6   2 Josie Redmen
Hilary Leigh
50 -450+100 3 8
 7 110 -100+120 4 8
 8 170 -110+420 6 8
 9  110-110+140 0 8
 10 680 +200+680 8 8
 11   5 Steve Bailey
Pauline Bailey
 430-460-400 3 8
 12  680-680-650 3 8
 13  630-660+100 2 8
 14 400 -50+460 2 8
 15  50-50+500 2 8
 16   3 Mary Pendry
Reg Wholey
150 -420+150 7 8
 17  50-50+430 1 8
 18 420 +170+460 5 8
 19  140-420+100 4 8
 20  620-620+200 0 8
 21   1 Mary Forristal
Tom Forristal
 200-200+650 0 8
 22  170-170-50 1 8
 23  120-630-120 8 8
 24  490-490+50 0 8
 25 100 -650+100 6 8
Total44.50%   89200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Doreen Cooke & Joan Clifford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Josie Redmen
Hilary Leigh
 480-480+50 0 8
 2  400-480-400 8 8
 3  130-600+100 4 8
 4 620 +600+710 3 8
 5  110-140+90 3 8
 6   5 Steve Bailey
Pauline Bailey
100 -450+100 7 8
 7 110 -100+120 4 8
 8  110-110+420 1 8
 9 110 -110+140 6 8
 10 650 +200+680 5 8
 11   3 Mary Pendry
Reg Wholey
 420-460-400 6 8
 12  680-680-650 3 8
 13 100 -660+100 7 8
 14 430 -50+460 4 8
 15 500 -50+500 8 8
 16   1 Mary Forristal
Tom Forristal
150 -420+150 7 8
 17 420 -50+430 4 8
 18 420 +170+460 5 8
 19  140-420+100 4 8
 20  100-620+200 4 8
 21   4 Elizabeth Taylor
Angela Lenman
 620-650+200 3 8
 22 170 +50+170 7 8
 23 600 +120+630 5 8
 24 400 -50+490 2 8
 25 170 -100+650 6 8
Total58.00%   116200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Pam White & Moira Beynon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Steve Bailey
Pauline Bailey
 50-50+480 2 8
 2 480 +400+480 5 8
 3 130 -100+600 4 8
 4  680-710-600 2 8
 5  90-90+140 1 8
 6   3 Mary Pendry
Reg Wholey
 50-100+450 5 8
 7  120-120+100 0 8
 8 110 -420+110 7 8
 9  100-140+110 4 8
 10  200-680-200 8 8
 11   1 Mary Forristal
Tom Forristal
 460-460-400 0 8
 12  650-680-650 8 8
 13 100 -660+100 7 8
 14 460 -50+460 7 8
 15 80 -50+500 6 8
 16   4 Elizabeth Taylor
Angela Lenman
 420-420+150 1 8
 17 430 -50+430 7 8
 18 170 +170+460 0 8
 19  420-420+100 0 8
 20 200 -620+200 8 8
 21   2 Josie Redmen
Hilary Leigh
 650-650+200 0 8
 22 50 +50+170 1 8
 23 600 +120+630 5 8
 24 460 -50+490 5 8
 25  100-100+650 2 8
Total47.50%   95200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Mary Pendry
Reg Wholey
 50-50+480 2 8
 2 480 +400+480 5 8
 3  100-100+600 0 8
 4  600-710-600 8 8
 5 110 -90+140 5 8
 6   1 Mary Forristal
Tom Forristal
 450-450+100 0 8
 7  100-100+120 0 8
 8 140 -110+420 4 8
 9 140 -110+140 8 8
 10 630 +200+680 2 8
 11   4 Elizabeth Taylor
Angela Lenman
430 +400+460 5 8
 12 680 +650+680 5 8
 13 600 -100+660 4 8
 14 50 -460+50 8 8
 15 50 -500+50 6 8
 16   2 Josie Redmen
Hilary Leigh
50 -420+150 4 8
 17 430 -50+430 7 8
 18 460 +170+460 8 8
 19  140-420+100 4 8
 20 100 -620+200 6 8
 21   5 Steve Bailey
Pauline Bailey
 620-650+200 3 8
 22 100 +50+170 4 8
 23 630 +120+630 8 8
 24  50-50+490 0 8
 25 650 -100+650 8 8
Total57.00%   114200

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 28 January 2017 at 10:56 PM