Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 12 November 16

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Phil & Sue Cretch125/ 20062.50 24
2 4 Elizabeth Taylor & Katie Cretch114/ 20057.00 18
3 5 Pauline & Steve Bailey111/ 20055.50 12
4 6 Mary & Tom Forristal109/ 20054.50 6
5 3 Hilary Leigh & Josie Redmen105/ 20052.50  
6 9 Suzanne Burroughs & Wendy Blount99/ 20049.50  
7 7 Jadwiga & James Grimshaw97/ 20048.50  
8 10 Pam White & Maggie Cocks92/ 20046.00  
9 1 Margaret & Phil Thomas80/ 20040.00  
10 2 Moira Beynon & Doreen Cooke68/ 20034.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 4 0 5 0 0 1 8 6 0 8 2 4 8 1 2 3 2 3 6 1 5 3 3 1 4 1 80
2 1 0 3 0 4 1 3 2 7 5 2 4 3 6 0 3 2 3 2 6 0 0 5 2 4 2 68
3 0 5 5 2 8 2 5 8 4 7 7 0 3 1 8 6 2 6 2 1 3 5 0 7 8 3 105
4 7 2 5 5 2 6 3 6 7 5 6 4 8 0 4 8 7 0 8 6 6 2 5 2 0 4 114
5 2 5 0 5 6 6 3 6 2 1 7 8 6 4 6 8 1 0 6 2 8 8 5 2 4 5 111
6 4 8 3 8 8 2 5 2 1 3 6 4 5 2 8 0 7 8 2 6 5 3 8 1 0 6 109
7 1 6 3 3 6 7 5 6 1 3 1 0 2 4 2 2 6 2 6 7 3 5 5 7 4 7 97
8 7 8 5 8 4 2 5 2 6 7 1 8 5 7 0 5 6 5 2 7 2 6 3 6 8 8 125
9 6 3 8 3 2 6 3 0 4 1 6 4 0 7 6 0 1 8 0 2 8 8 3 6 4 9 99
10 8 3 3 6 0 7 0 2 8 0 2 4 0 8 4 5 6 5 6 2 0 0 3 6 4 10 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  14044
3 10  42008
4 7  10071
5 9  20026
8 2  10071
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 08
3 10 620 53
4 7 170 26
5 9 620 53
8 2 930 80
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 450 53
3 10 450 53
4 7 450 53
5 9 150 08
8 2 450 53
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  60008
3 10  10026
4 7 140 53
5 9 140 53
8 2 170 80
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  20008
3 10 650 80
4 7  14026
5 9 200 62
8 2 170 44
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  14017
2 7  14017
4 6 100 62
5 8 100 62
9 3 100 62
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  20080
2 7  65035
4 6  65035
5 8  65035
9 3  65035
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 200 62
2 7 140 26
4 6 200 62
5 8 200 62
9 3 50 08
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  66008
2 7  14071
4 6  14071
5 8  17026
9 3  15044
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  11080
2 7  15053
4 6  15053
5 8  60017
9 3  60017
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  5026
2 6  5026
3 8 140 71
5 7 140 71
10 4  5026
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  17044
2 6  17044
3 8  42008
5 7  15080
10 4  17044
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 80
2 6  11035
3 8  11035
5 7  10062
10 4  13008
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  5017
2 6 140 62
3 8  5017
5 7 110 44
10 4 420 80
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  10026
2 6  11008
3 8 680 80
5 7 650 62
10 4 150 44
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  5035
2 10  5035
3 7 170 62
4 9 180 80
6 5  15008
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 26
2 10 110 26
3 7 110 26
4 9 250 71
6 5 250 71
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  11035
2 10  11035
3 7  10062
4 9  13008
6 5 300 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  5062
2 10  9026
3 7  9026
4 9 90 80
6 5  9026
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 630 17
2 10 660 62
3 7 630 17
4 9 660 62
6 5 660 62
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  11008
3 6 100 35
4 8 140 62
5 10 300 80
7 1 100 35
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 230 08
3 6 480 53
4 8 430 26
5 10 490 80
7 1 480 53
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 690 53
3 6 660 08
4 8 690 53
5 10 690 53
7 1 690 53
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  11026
3 6 50 71
4 8  11026
5 10  11026
7 1 50 71
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 170 44
3 6 420 80
4 8 100 08
5 10 170 44
7 1 170 44

Ranking


Personal Scorecards

 
Pair 1 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mary Forristal
Tom Forristal
 140-420-100 4 8
 2 100 +100+930 0 8
 3 450 +150+450 5 8
 4  600-600+170 0 8
 5  200-200+650 0 8
 6  10 Pam White
Maggie Cocks
 140-140+100 1 8
 7  200-650-200 8 8
 8 200 +50+200 6 8
 9  660-660-140 0 8
 10  110-600-110 8 8
 11   9 Suzanne Burroughs
Wendy Blount
 50-50+140 2 8
 12  170-420-150 4 8
 13 110 -130+110 8 8
 14  50-50+420 1 8
 15  100-110+680 2 8
 16   8 Phil Cretch
Sue Cretch
 50-150+180 3 8
 17 110 +110+250 2 8
 18  110-130+300 3 8
 19  50-90+90 6 8
 20 630 +630+660 1 8
 21   7 Jadwiga Grimshaw
James Grimshaw
 100-300+110 5 8
 22  480-490-230 3 8
 23  690-690-660 3 8
 24  50-50+110 1 8
 25  170-420-100 4 8
Total40.00%   80200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Moira Beynon & Doreen Cooke
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Phil Cretch
Sue Cretch
100 +100+420 1 8
 2  930-930-100 0 8
 3  450-450-150 3 8
 4  170-170+600 0 8
 5  170-650+200 4 8
 6   7 Jadwiga Grimshaw
James Grimshaw
 140-140+100 1 8
 7  650-650-200 3 8
 8 140 +50+200 2 8
 9  140-660-140 7 8
 10  150-600-110 5 8
 11   6 Mary Forristal
Tom Forristal
 50-50+140 2 8
 12  170-420-150 4 8
 13  110-130+110 3 8
 14 140 -50+420 6 8
 15  110-110+680 0 8
 16  10 Pam White
Maggie Cocks
 50-150+180 3 8
 17 110 +110+250 2 8
 18  110-130+300 3 8
 19  90-90+90 2 8
 20 660 +630+660 6 8
 21   9 Suzanne Burroughs
Wendy Blount
 110-110+300 0 8
 22 230 +230+490 0 8
 23 690 +660+690 5 8
 24  110-110+50 2 8
 25 170 +100+420 4 8
Total34.00%   68200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Hilary Leigh & Josie Redmen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Pam White
Maggie Cocks
 420-420-100 0 8
 2 620 +100+930 5 8
 3 450 +150+450 5 8
 4  100-600+170 2 8
 5 650 -200+650 8 8
 6   9 Suzanne Burroughs
Wendy Blount
 100-100+140 2 8
 7 650 +200+650 5 8
 8  50-200-50 8 8
 9 150 +140+660 4 8
 10 600 +110+600 7 8
 11   8 Phil Cretch
Sue Cretch
140 -50+140 7 8
 12  420-420-150 0 8
 13  110-130+110 3 8
 14  50-50+420 1 8
 15 680 -110+680 8 8
 16   7 Jadwiga Grimshaw
James Grimshaw
170 -150+180 6 8
 17 110 +110+250 2 8
 18  100-130+300 6 8
 19  90-90+90 2 8
 20 630 +630+660 1 8
 21   6 Mary Forristal
Tom Forristal
100 -110+300 3 8
 22 480 +230+490 5 8
 23 660 +660+690 0 8
 24 50 -110+50 7 8
 25 420 +100+420 8 8
Total52.50%   105200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Elizabeth Taylor & Katie Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Jadwiga Grimshaw
James Grimshaw
 100-420-100 7 8
 2 170 +100+930 2 8
 3 450 +150+450 5 8
 4 140 -600+170 5 8
 5  140-200+650 2 8
 6   6 Mary Forristal
Tom Forristal
100 -140+100 6 8
 7  650-650-200 3 8
 8 200 +50+200 6 8
 9  140-660-140 7 8
 10  150-600-110 5 8
 11  10 Pam White
Maggie Cocks
50 -140+50 6 8
 12 170 +150+420 4 8
 13 130 -110+130 8 8
 14  420-420+50 0 8
 15  150-680+110 4 8
 16   9 Suzanne Burroughs
Wendy Blount
180 -150+180 8 8
 17 250 +110+250 7 8
 18  130-130+300 0 8
 19 90 -90+90 8 8
 20 660 +630+660 6 8
 21   8 Phil Cretch
Sue Cretch
140 -110+300 6 8
 22 430 +230+490 2 8
 23 690 +660+690 5 8
 24  110-110+50 2 8
 25 100 +100+420 0 8
Total57.00%   114200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Suzanne Burroughs
Wendy Blount
 200-420-100 2 8
 2 620 +100+930 5 8
 3 150 +150+450 0 8
 4 140 -600+170 5 8
 5 200 -200+650 6 8
 6   8 Phil Cretch
Sue Cretch
100 -140+100 6 8
 7  650-650-200 3 8
 8 200 +50+200 6 8
 9  170-660-140 2 8
 10  600-600-110 1 8
 11   7 Jadwiga Grimshaw
James Grimshaw
140 -50+140 7 8
 12  150-420-150 8 8
 13  100-130+110 6 8
 14 110 -50+420 4 8
 15 650 -110+680 6 8
 16   6 Mary Forristal
Tom Forristal
150 -180+150 8 8
 17  250-250-110 1 8
 18  300-300+130 0 8
 19 90 -90+90 6 8
 20  660-660-630 2 8
 21  10 Pam White
Maggie Cocks
300 -110+300 8 8
 22 490 +230+490 8 8
 23 690 +660+690 5 8
 24  110-110+50 2 8
 25 170 +100+420 4 8
Total55.50%   111200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Thomas
Phil Thomas
140 +100+420 4 8
 2  100-930-100 8 8
 3  450-450-150 3 8
 4 600 -170+600 8 8
 5 200 -650+200 8 8
 6   4 Elizabeth Taylor
Katie Cretch
 100-100+140 2 8
 7 650 +200+650 5 8
 8  200-200-50 2 8
 9 140 +140+660 1 8
 10 150 +110+600 3 8
 11   2 Moira Beynon
Doreen Cooke
50 -140+50 6 8
 12 170 +150+420 4 8
 13 110 -110+130 5 8
 14  140-420+50 2 8
 15 110 -680+110 8 8
 16   5 Pauline Bailey
Steve Bailey
 150-150+180 0 8
 17 250 +110+250 7 8
 18 300 -130+300 8 8
 19  90-90+90 2 8
 20 660 +630+660 6 8
 21   3 Hilary Leigh
Josie Redmen
 100-300+110 5 8
 22  480-490-230 3 8
 23  660-690-660 8 8
 24  50-50+110 1 8
 25  420-420-100 0 8
Total54.50%   109200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Jadwiga & James Grimshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Elizabeth Taylor
Katie Cretch
100 +100+420 1 8
 2  170-930-100 6 8
 3  450-450-150 3 8
 4  140-170+600 3 8
 5 140 -650+200 6 8
 6   2 Moira Beynon
Doreen Cooke
140 -100+140 7 8
 7 650 +200+650 5 8
 8  140-200-50 6 8
 9 140 +140+660 1 8
 10 150 +110+600 3 8
 11   5 Pauline Bailey
Steve Bailey
 140-140+50 1 8
 12 150 +150+420 0 8
 13 100 -110+130 2 8
 14  110-420+50 4 8
 15  650-680+110 2 8
 16   3 Hilary Leigh
Josie Redmen
 170-180+150 2 8
 17  110-250-110 6 8
 18 100 -300+130 2 8
 19 90 -90+90 6 8
 20  630-660-630 7 8
 21   1 Margaret Thomas
Phil Thomas
100 -110+300 3 8
 22 480 +230+490 5 8
 23 690 +660+690 5 8
 24 50 -110+50 7 8
 25 170 +100+420 4 8
Total48.50%   97200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Moira Beynon
Doreen Cooke
 100-420-100 7 8
 2 930 +100+930 8 8
 3 450 +150+450 5 8
 4 170 -600+170 8 8
 5 170 -200+650 4 8
 6   5 Pauline Bailey
Steve Bailey
 100-100+140 2 8
 7 650 +200+650 5 8
 8  200-200-50 2 8
 9 170 +140+660 6 8
 10 600 +110+600 7 8
 11   3 Hilary Leigh
Josie Redmen
 140-140+50 1 8
 12 420 +150+420 8 8
 13 110 -110+130 5 8
 14 50 -420+50 7 8
 15  680-680+110 0 8
 16   1 Margaret Thomas
Phil Thomas
50 -180+150 5 8
 17  110-250-110 6 8
 18 110 -300+130 5 8
 19 50 -90+90 2 8
 20  630-660-630 7 8
 21   4 Elizabeth Taylor
Katie Cretch
 140-300+110 2 8
 22  430-490-230 6 8
 23  690-690-660 3 8
 24 110 -50+110 6 8
 25  100-420-100 8 8
Total62.50%   125200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Pauline Bailey
Steve Bailey
200 +100+420 6 8
 2  620-930-100 3 8
 3  150-450-150 8 8
 4  140-170+600 3 8
 5  200-650+200 2 8
 6   3 Hilary Leigh
Josie Redmen
100 -140+100 6 8
 7  650-650-200 3 8
 8 50 +50+200 0 8
 9  150-660-140 4 8
 10  600-600-110 1 8
 11   1 Margaret Thomas
Phil Thomas
50 -140+50 6 8
 12 170 +150+420 4 8
 13  110-110+130 0 8
 14 50 -420+50 7 8
 15 100 -680+110 6 8
 16   4 Elizabeth Taylor
Katie Cretch
 180-180+150 0 8
 17  250-250-110 1 8
 18 130 -300+130 8 8
 19  90-90+90 0 8
 20  660-660-630 2 8
 21   2 Moira Beynon
Doreen Cooke
110 -300+110 8 8
 22  230-490-230 8 8
 23  690-690-660 3 8
 24 110 -50+110 6 8
 25  170-420-100 4 8
Total49.50%   99200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Pam White & Maggie Cocks
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Hilary Leigh
Josie Redmen
420 +100+420 8 8
 2  620-930-100 3 8
 3  450-450-150 3 8
 4 100 -170+600 6 8
 5  650-650+200 0 8
 6   1 Margaret Thomas
Phil Thomas
140 -100+140 7 8
 7 200 +200+650 0 8
 8  200-200-50 2 8
 9 660 +140+660 8 8
 10 110 +110+600 0 8
 11   4 Elizabeth Taylor
Katie Cretch
 50-50+140 2 8
 12  170-420-150 4 8
 13  130-130+110 0 8
 14 420 -50+420 8 8
 15 150 -110+680 4 8
 16   2 Moira Beynon
Doreen Cooke
50 -180+150 5 8
 17  110-250-110 6 8
 18 110 -300+130 5 8
 19 90 -90+90 6 8
 20  660-660-630 2 8
 21   5 Pauline Bailey
Steve Bailey
 300-300+110 0 8
 22  490-490-230 0 8
 23  690-690-660 3 8
 24 110 -50+110 6 8
 25  170-420-100 4 8
Total46.00%   92200

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 12 November 2016 at 10:59 PM