Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 5 November 16

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Phil & Sue Cretch140/ 20070.00 24
2 1 Elizabeth Taylor & Wendy Blount127/ 20063.50 18
3 3 Margaret & Phil Thomas118/ 20059.00 12
4= 5 Pam White & Moira Beynon98/ 20049.00 6
4= 7 Jadwiga & James Grimshaw98/ 20049.00 6
6 2 Margaret Burgess & Beatrice Gould97/ 20048.50  
7 8 Doreen Cooke & Joan Clifford93/ 20046.50  
8 6 John & Janet Wright81/ 20040.50  
9 4 Mary Pendry & Reg Wholey80/ 20040.00  
10 10 Hilary Leigh & Josie Redmen68/ 20034.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 6 8 5 4 8 7 5 5 6 2 2 2 6 4 3 2 5 6 4 7 8 6 6 6 4 1 127
2 2 8 0 8 2 1 0 1 4 8 5 8 6 2 0 8 8 0 8 3 3 5 2 4 1 2 97
3 6 3 5 8 4 7 3 0 0 2 8 4 2 6 8 6 5 8 2 7 3 5 8 7 1 3 118
4 1 6 0 4 2 4 5 5 2 2 3 8 2 8 2 2 0 4 0 0 8 0 6 0 6 4 80
5 1 3 2 4 0 7 5 1 0 2 0 6 0 8 3 6 6 6 2 5 6 8 2 7 8 5 98
6 2 0 3 4 0 4 3 3 6 6 3 0 2 6 8 2 2 2 6 3 5 3 0 1 7 6 81
7 7 2 8 4 6 7 8 7 4 0 8 2 8 0 5 2 3 0 6 1 0 2 2 2 4 7 98
8 6 0 8 0 6 1 3 7 8 6 0 4 6 2 0 6 3 2 4 1 0 8 2 8 2 8 93
9 7 5 6 4 8 1 5 8 8 6 6 6 2 4 5 6 8 4 8 8 5 3 6 4 7 9 140
10 2 5 3 0 4 1 3 3 2 6 5 0 6 0 6 0 0 8 0 5 2 0 6 1 0 10 68



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  43062
3 10  43062
4 7  49017
5 9  49017
8 2  43062
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 80
3 10  42035
4 7  14062
5 9  42035
8 2  45008
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 53
3 10 150 53
4 7 120 08
5 9 130 26
8 2 180 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 44
3 10 500 80
4 7 140 44
5 9 140 44
8 2  14008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 250 80
3 10 100 44
4 7  10026
5 9  50008
8 2 140 62
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 430 71
2 7  10017
4 6 400 44
5 8 430 71
9 3  10017
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 620 53
2 7 170 08
4 6 620 53
5 8 620 53
9 3 620 53
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 110 53
2 7  5017
4 6 110 53
5 8  5017
9 3 120 80
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 400 62
2 7 180 44
4 6 140 26
5 8  5008
9 3 430 80
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  17026
2 7 100 80
4 6  17026
5 8  17026
9 3  14062
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 140 26
2 6 170 53
3 8 200 80
5 7 50 08
10 4 170 53
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  15026
2 6 300 80
3 8  10044
5 7 140 62
10 4  30008
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 200 62
2 6 200 62
3 8  12026
5 7  15008
10 4 200 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  5044
2 6  10026
3 8 100 62
5 7 110 80
10 4  50008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  13035
2 6  28008
3 8 110 80
5 7  13035
10 4 100 62
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  5026
2 10 420 80
3 7 150 62
4 9  5026
6 5  5026
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 53
2 10 500 80
3 7 150 53
4 9 100 08
6 5 130 26
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 170 62
2 10  30008
3 7 620 80
4 9 140 44
6 5  10026
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 44
2 10 300 80
3 7  14026
4 9  65008
6 5 200 62
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 71
2 10 100 35
3 7 200 71
4 9  12008
6 5 100 35
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  13035
3 6  13035
4 8  10080
5 10  11062
7 1  15008
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 480 53
3 6 480 53
4 8  5008
5 10 990 80
7 1 460 26
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  60026
3 6 930 80
4 8  15062
5 10  60026
7 1  60026
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  5044
3 6 100 71
4 8  11008
5 10 100 71
7 1  9026
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  20017
3 6  20017
4 8  10062
5 10  5080
7 1  15044

Ranking


Personal Scorecards

 
Pair 1 Elizabeth Taylor & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 John Wright
Janet Wright
 430-490-430 6 8
 2 50 -450+50 8 8
 3 150 +120+180 5 8
 4 140 -140+500 4 8
 5 250 -500+250 8 8
 6  10 Hilary Leigh
Josie Redmen
430 -100+430 7 8
 7 620 +170+620 5 8
 8 110 -50+120 5 8
 9 400 -50+430 6 8
 10  170-170+100 2 8
 11   9 Phil Cretch
Sue Cretch
140 +50+200 2 8
 12  150-300+300 2 8
 13 200 -150+200 6 8
 14  50-500+110 4 8
 15  130-280+110 3 8
 16   8 Doreen Cooke
Joan Clifford
 50-50+420 2 8
 17 150 +100+500 5 8
 18 170 -300+620 6 8
 19 100 -650+300 4 8
 20 200 -120+200 7 8
 21   7 Jadwiga Grimshaw
James Grimshaw
150 +100+150 8 8
 22  460-990+50 6 8
 23 600 -930+600 6 8
 24 90 -100+110 6 8
 25 150 +50+200 4 8
Total63.50%   127200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Margaret Burgess & Beatrice Gould
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Doreen Cooke
Joan Clifford
430 +430+490 2 8
 2 450 -50+450 8 8
 3  180-180-120 0 8
 4 140 -500+140 8 8
 5  140-250+500 2 8
 6   7 Jadwiga Grimshaw
James Grimshaw
 100-100+430 1 8
 7 170 +170+620 0 8
 8  50-50+120 1 8
 9 180 -50+430 4 8
 10 100 -170+100 8 8
 11   6 John Wright
Janet Wright
170 +50+200 5 8
 12 300 -300+300 8 8
 13 200 -150+200 6 8
 14  100-500+110 2 8
 15  280-280+110 0 8
 16  10 Hilary Leigh
Josie Redmen
420 -50+420 8 8
 17 500 +100+500 8 8
 18  300-300+620 0 8
 19 300 -650+300 8 8
 20 100 -120+200 3 8
 21   9 Phil Cretch
Sue Cretch
 130-150-100 3 8
 22 480 -50+990 5 8
 23  600-600+930 2 8
 24  50-110+100 4 8
 25  200-200-50 1 8
Total48.50%   97200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Hilary Leigh
Josie Redmen
 430-490-430 6 8
 2  420-450+50 3 8
 3 150 +120+180 5 8
 4 500 -140+500 8 8
 5 100 -500+250 4 8
 6   9 Phil Cretch
Sue Cretch
100 -430+100 7 8
 7  620-620-170 3 8
 8  120-120+50 0 8
 9  430-430+50 0 8
 10 140 -100+170 2 8
 11   8 Doreen Cooke
Joan Clifford
200 +50+200 8 8
 12  100-300+300 4 8
 13  120-150+200 2 8
 14 100 -500+110 6 8
 15 110 -280+110 8 8
 16   7 Jadwiga Grimshaw
James Grimshaw
150 -50+420 6 8
 17 150 +100+500 5 8
 18 620 -300+620 8 8
 19  140-650+300 2 8
 20 200 -120+200 7 8
 21   6 John Wright
Janet Wright
 130-150-100 3 8
 22 480 -50+990 5 8
 23 930 -600+930 8 8
 24 100 -110+100 7 8
 25  200-200-50 1 8
Total59.00%   118200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Mary Pendry & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Jadwiga Grimshaw
James Grimshaw
 490-490-430 1 8
 2  140-450+50 6 8
 3 120 +120+180 0 8
 4 140 -140+500 4 8
 5  100-500+250 2 8
 6   6 John Wright
Janet Wright
400 -100+430 4 8
 7 620 +170+620 5 8
 8 110 -50+120 5 8
 9 140 -50+430 2 8
 10  170-170+100 2 8
 11  10 Hilary Leigh
Josie Redmen
 170-200-50 3 8
 12 300 -300+300 8 8
 13  200-200+150 2 8
 14 500 -110+500 8 8
 15  100-110+280 2 8
 16   9 Phil Cretch
Sue Cretch
 50-50+420 2 8
 17 100 +100+500 0 8
 18 140 -300+620 4 8
 19  650-650+300 0 8
 20  120-120+200 0 8
 21   8 Doreen Cooke
Joan Clifford
 100-150-100 8 8
 22  50-50+990 0 8
 23  150-600+930 6 8
 24  110-110+100 0 8
 25  100-200-50 6 8
Total40.00%   80200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Pam White & Moira Beynon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Phil Cretch
Sue Cretch
 490-490-430 1 8
 2  420-450+50 3 8
 3 130 +120+180 2 8
 4 140 -140+500 4 8
 5  500-500+250 0 8
 6   8 Doreen Cooke
Joan Clifford
430 -100+430 7 8
 7 620 +170+620 5 8
 8  50-50+120 1 8
 9  50-50+430 0 8
 10  170-170+100 2 8
 11   7 Jadwiga Grimshaw
James Grimshaw
50 +50+200 0 8
 12 140 -300+300 6 8
 13  150-150+200 0 8
 14 110 -500+110 8 8
 15  130-280+110 3 8
 16   6 John Wright
Janet Wright
50 -420+50 6 8
 17  130-500-100 6 8
 18 100 -620+300 6 8
 19  200-300+650 2 8
 20  100-200+120 5 8
 21  10 Hilary Leigh
Josie Redmen
 110-150-100 6 8
 22 990 -50+990 8 8
 23  600-600+930 2 8
 24 100 -110+100 7 8
 25  50-200-50 8 8
Total49.00%   98200

Ranking   Travellers   Personal Score Cards


 
Pair 6 John & Janet Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Elizabeth Taylor
Wendy Blount
430 +430+490 2 8
 2  50-50+450 0 8
 3  150-180-120 3 8
 4  140-500+140 4 8
 5  250-250+500 0 8
 6   4 Mary Pendry
Reg Wholey
 400-430+100 4 8
 7  620-620-170 3 8
 8  110-120+50 3 8
 9  140-430+50 6 8
 10 170 -100+170 6 8
 11   2 Margaret Burgess
Beatrice Gould
 170-200-50 3 8
 12  300-300+300 0 8
 13  200-200+150 2 8
 14 100 -110+500 6 8
 15 280 -110+280 8 8
 16   5 Pam White
Moira Beynon
 50-50+420 2 8
 17 130 +100+500 2 8
 18  100-300+620 2 8
 19 200 -650+300 6 8
 20 100 -120+200 3 8
 21   3 Margaret Thomas
Phil Thomas
130 +100+150 5 8
 22  480-990+50 3 8
 23  930-930+600 0 8
 24  100-100+110 1 8
 25 200 +50+200 7 8
Total40.50%   81200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Jadwiga & James Grimshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Mary Pendry
Reg Wholey
490 +430+490 7 8
 2 140 -50+450 2 8
 3  120-180-120 8 8
 4  140-500+140 4 8
 5 100 -250+500 6 8
 6   2 Margaret Burgess
Beatrice Gould
100 -430+100 7 8
 7  170-620-170 8 8
 8 50 -120+50 7 8
 9  180-430+50 4 8
 10  100-100+170 0 8
 11   5 Pam White
Moira Beynon
 50-200-50 8 8
 12  140-300+300 2 8
 13 150 -200+150 8 8
 14  110-110+500 0 8
 15 130 -110+280 5 8
 16   3 Margaret Thomas
Phil Thomas
 150-420+50 2 8
 17  150-500-100 3 8
 18  620-620+300 0 8
 19 140 -300+650 6 8
 20  200-200+120 1 8
 21   1 Elizabeth Taylor
Wendy Blount
 150-150-100 0 8
 22 460 -50+990 2 8
 23  600-600+930 2 8
 24  90-110+100 2 8
 25  150-200-50 4 8
Total49.00%   98200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Doreen Cooke & Joan Clifford
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Margaret Burgess
Beatrice Gould
 430-490-430 6 8
 2  450-450+50 0 8
 3 180 +120+180 8 8
 4  140-140+500 0 8
 5 140 -500+250 6 8
 6   5 Pam White
Moira Beynon
 430-430+100 1 8
 7  620-620-170 3 8
 8 50 -120+50 7 8
 9 50 -430+50 8 8
 10 170 -100+170 6 8
 11   3 Margaret Thomas
Phil Thomas
 200-200-50 0 8
 12 100 -300+300 4 8
 13 120 -200+150 6 8
 14  100-110+500 2 8
 15  110-110+280 0 8
 16   1 Elizabeth Taylor
Wendy Blount
50 -420+50 6 8
 17  150-500-100 3 8
 18  170-620+300 2 8
 19  100-300+650 4 8
 20  200-200+120 1 8
 21   4 Mary Pendry
Reg Wholey
100 +100+150 0 8
 22 50 -990+50 8 8
 23 150 -930+600 2 8
 24 110 -100+110 8 8
 25 100 +50+200 2 8
Total46.50%   93200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Pam White
Moira Beynon
490 +430+490 7 8
 2 420 -50+450 5 8
 3  130-180-120 6 8
 4  140-500+140 4 8
 5 500 -250+500 8 8
 6   3 Margaret Thomas
Phil Thomas
 100-100+430 1 8
 7 620 +170+620 5 8
 8 120 -50+120 8 8
 9 430 -50+430 8 8
 10  140-170+100 6 8
 11   1 Elizabeth Taylor
Wendy Blount
 140-200-50 6 8
 12 150 -300+300 6 8
 13  200-200+150 2 8
 14 50 -110+500 4 8
 15 130 -110+280 5 8
 16   4 Mary Pendry
Reg Wholey
50 -420+50 6 8
 17  100-500-100 8 8
 18  140-620+300 4 8
 19 650 -300+650 8 8
 20 120 -200+120 8 8
 21   2 Margaret Burgess
Beatrice Gould
130 +100+150 5 8
 22  480-990+50 3 8
 23 600 -930+600 6 8
 24 50 -100+110 4 8
 25 200 +50+200 7 8
Total70.00%   140200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Hilary Leigh & Josie Redmen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Margaret Thomas
Phil Thomas
430 +430+490 2 8
 2 420 -50+450 5 8
 3  150-180-120 3 8
 4  500-500+140 0 8
 5  100-250+500 4 8
 6   1 Elizabeth Taylor
Wendy Blount
 430-430+100 1 8
 7  620-620-170 3 8
 8  110-120+50 3 8
 9  400-430+50 2 8
 10 170 -100+170 6 8
 11   4 Mary Pendry
Reg Wholey
170 +50+200 5 8
 12  300-300+300 0 8
 13 200 -150+200 6 8
 14  500-500+110 0 8
 15 100 -280+110 6 8
 16   2 Margaret Burgess
Beatrice Gould
 420-420+50 0 8
 17  500-500-100 0 8
 18 300 -620+300 8 8
 19  300-300+650 0 8
 20  100-200+120 5 8
 21   5 Pam White
Moira Beynon
110 +100+150 2 8
 22  990-990+50 0 8
 23 600 -930+600 6 8
 24  100-100+110 1 8
 25 50 +50+200 0 8
Total34.00%   68200

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 05 November 2016 at 11:15 PM