Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 22 October 16

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Mary & Tom Forristal90/ 14462.50 18
2 4 Phil & Sue Cretch78/ 14454.17 12
3 2 Josie Redmen & Hilary Leigh76/ 14452.78 6
4 3 Elizabeth Taylor & Angela Lenman72/ 14450.00  
5= 5 Pam White & Moira Beynon70/ 14448.61  
5= 8 Joan Clifford & Doreen Cooke70/ 14448.61  
7= 6 Margaret & Phil Thomas60/ 14441.67  
7= 7 Mary Pendry & Reg Wholey60/ 14441.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 3 4 1 4 4 6 5 6 6 3 3 6 2 6 4 6 4 0 6 5 5 0 0 1 90
2 5 6 0 0 4 6 5 5 0 2 3 0 0 6 2 2 3 5 2 6 1 1 6 6 2 76
3 0 0 5 5 6 4 4 5 3 4 3 3 6 0 4 4 0 2 6 0 1 2 2 3 3 72
4 5 3 2 5 2 0 1 1 3 2 3 3 4 2 0 6 6 5 2 3 5 5 4 6 4 78
5 2 3 5 2 0 2 2 1 6 4 3 6 2 4 6 0 3 0 2 3 5 6 0 3 5 70
6 6 6 1 1 0 4 1 1 0 0 3 3 4 4 2 6 0 1 4 3 1 0 6 3 6 60
7 1 0 6 6 2 2 0 1 3 2 3 6 2 2 4 0 3 6 4 3 1 1 2 0 7 60
8 4 3 1 4 6 2 5 5 3 4 3 0 0 4 0 2 3 1 4 0 5 4 4 3 8 70



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 450 51
3 6  5006
4 1 450 51
5 8 170 24
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  45060
3 6  101006
4 1  48033
5 8  48033
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  10006
3 6 140 51
4 1 110 24
5 8 140 51
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  10006
3 6 600 51
4 1 600 51
5 8 150 24
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 42
3 5 150 60
4 2 130 24
6 8  10006
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 42
3 5 100 42
4 2  9006
6 8 100 42
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 660 60
3 5 630 42
4 2 600 15
6 8 600 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 51
3 5 110 51
4 2  5015
6 8  5015
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 60
2 5  17006
4 3  14033
7 8  14033
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  18060
2 5  63024
4 3  63024
7 8  63024
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  5033
2 5  5033
4 3  5033
7 8  5033
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  18033
2 5  40006
4 3  18033
7 8  15060
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 60
2 3  69006
4 5  63042
7 6  66024
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  5024
2 3 420 60
4 5  5024
7 6  5024
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  9060
2 3  20024
4 5  30006
7 6  10042
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 42
2 3 430 24
4 5 1400 60
7 6  10006
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  14033
3 1  30006
4 6  11060
5 7  14033
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 150 51
3 1  9024
4 6 150 51
5 7  42006
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 450 24
3 1 480 60
4 6 450 24
5 7 450 24
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  17060
3 1  65006
4 6  62033
5 7  62033
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 51
3 8  10015
4 7 140 51
6 5  10015
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 51
3 8 110 24
4 7 140 51
6 5  5006
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 690 06
3 8 710 24
4 7 1430 42
6 5 1440 60
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  15006
3 8 110 33
4 7 150 60
6 5 110 33

Ranking


Personal Scorecards

 
Pair 1 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Phil Cretch
Sue Cretch
 450-450+50 1 6
 2 480 +450+1010 3 6
 3  110-140+100 4 6
 4  600-600+100 1 6
 5   7 Mary Pendry
Reg Wholey
140 -100+150 4 6
 6 100 -90+100 4 6
 7 660 +600+660 6 6
 8 110 -50+110 5 6
 9   6 Margaret Thomas
Phil Thomas
100 -170+100 6 6
 10  180-630-180 6 6
 11  50-50-50 3 6
 12  180-400-150 3 6
 13   8 Joan Clifford
Doreen Cooke
100 -690+100 6 6
 14  50-50+420 2 6
 15  90-300-90 6 6
 16 450 -100+1400 4 6
 17   3 Elizabeth Taylor
Angela Lenman
300 +110+300 6 6
 18 90 -150+420 4 6
 19  480-480-450 0 6
 20 650 +170+650 6 6
 21   2 Josie Redmen
Hilary Leigh
140 -100+140 5 6
 22 140 -50+140 5 6
 23 690 +690+1440 0 6
 24  150-150+150 0 6
Total62.50%   90144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mary Pendry
Reg Wholey
450 -50+450 5 6
 2  450-1010-450 6 6
 3  100-100+140 0 6
 4  100-100+600 0 6
 5   4 Phil Cretch
Sue Cretch
 130-150+100 4 6
 6 90 -100+90 6 6
 7  600-660-600 5 6
 8 50 -110+50 5 6
 9   5 Pam White
Moira Beynon
 170-170+100 0 6
 10  630-630-180 2 6
 11  50-50-50 3 6
 12  400-400-150 0 6
 13   3 Elizabeth Taylor
Angela Lenman
 690-690+100 0 6
 14 420 -50+420 6 6
 15  200-300-90 2 6
 16 430 -100+1400 2 6
 17   8 Joan Clifford
Doreen Cooke
 140-300-110 3 6
 18 150 -420+150 5 6
 19 450 +450+480 2 6
 20  170-650-170 6 6
 21   1 Mary Forristal
Tom Forristal
 140-140+100 1 6
 22  140-140+50 1 6
 23  690-1440-690 6 6
 24 150 -150+150 6 6
Total52.78%   76144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Elizabeth Taylor & Angela Lenman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Margaret Thomas
Phil Thomas
 50-50+450 0 6
 2  1010-1010-450 0 6
 3 140 -100+140 5 6
 4 600 -100+600 5 6
 5   5 Pam White
Moira Beynon
150 -100+150 6 6
 6 100 -90+100 4 6
 7 630 +600+660 4 6
 8 110 -50+110 5 6
 9   4 Phil Cretch
Sue Cretch
140 -100+170 3 6
 10 630 +180+630 4 6
 11 50 +50+50 3 6
 12 180 +150+400 3 6
 13   2 Josie Redmen
Hilary Leigh
690 -100+690 6 6
 14  420-420+50 0 6
 15 200 +90+300 4 6
 16  430-1400+100 4 6
 17   1 Mary Forristal
Tom Forristal
 300-300-110 0 6
 18  90-420+150 2 6
 19 480 +450+480 6 6
 20  650-650-170 0 6
 21   8 Joan Clifford
Doreen Cooke
 100-100+140 1 6
 22 110 -50+140 2 6
 23 710 +690+1440 2 6
 24 110 -150+150 3 6
Total50.00%   72144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mary Forristal
Tom Forristal
450 -50+450 5 6
 2  480-1010-450 3 6
 3 110 -100+140 2 6
 4 600 -100+600 5 6
 5   2 Josie Redmen
Hilary Leigh
130 -100+150 2 6
 6  90-90+100 0 6
 7 600 +600+660 1 6
 8  50-50+110 1 6
 9   3 Elizabeth Taylor
Angela Lenman
 140-170+100 3 6
 10  630-630-180 2 6
 11  50-50-50 3 6
 12  180-400-150 3 6
 13   5 Pam White
Moira Beynon
 630-690+100 4 6
 14  50-50+420 2 6
 15  300-300-90 0 6
 16 1400 -100+1400 6 6
 17   6 Margaret Thomas
Phil Thomas
 110-300-110 6 6
 18 150 -420+150 5 6
 19 450 +450+480 2 6
 20  620-650-170 3 6
 21   7 Mary Pendry
Reg Wholey
140 -100+140 5 6
 22 140 -50+140 5 6
 23 1430 +690+1440 4 6
 24 150 -150+150 6 6
Total54.17%   78144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Pam White & Moira Beynon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Joan Clifford
Doreen Cooke
170 -50+450 2 6
 2  480-1010-450 3 6
 3 140 -100+140 5 6
 4 150 -100+600 2 6
 5   3 Elizabeth Taylor
Angela Lenman
 150-150+100 0 6
 6  100-100+90 2 6
 7  630-660-600 2 6
 8  110-110+50 1 6
 9   2 Josie Redmen
Hilary Leigh
170 -100+170 6 6
 10 630 +180+630 4 6
 11 50 +50+50 3 6
 12 400 +150+400 6 6
 13   4 Phil Cretch
Sue Cretch
630 -100+690 2 6
 14 50 -420+50 4 6
 15 300 +90+300 6 6
 16  1400-1400+100 0 6
 17   7 Mary Pendry
Reg Wholey
 140-300-110 3 6
 18  420-420+150 0 6
 19 450 +450+480 2 6
 20  620-650-170 3 6
 21   6 Margaret Thomas
Phil Thomas
100 -140+100 5 6
 22 50 -140+50 6 6
 23  1440-1440-690 0 6
 24  110-150+150 3 6
Total48.61%   70144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Elizabeth Taylor
Angela Lenman
50 -450+50 6 6
 2 1010 +450+1010 6 6
 3  140-140+100 1 6
 4  600-600+100 1 6
 5   8 Joan Clifford
Doreen Cooke
 100-100+150 0 6
 6 100 -90+100 4 6
 7 600 +600+660 1 6
 8  50-50+110 1 6
 9   1 Mary Forristal
Tom Forristal
 100-100+170 0 6
 10 180 +180+630 0 6
 11 50 +50+50 3 6
 12 180 +150+400 3 6
 13   7 Mary Pendry
Reg Wholey
660 -100+690 4 6
 14 50 -420+50 4 6
 15 100 +90+300 2 6
 16 100 -1400+100 6 6
 17   4 Phil Cretch
Sue Cretch
110 +110+300 0 6
 18  150-150+420 1 6
 19  450-480-450 4 6
 20 620 +170+650 3 6
 21   5 Pam White
Moira Beynon
 100-100+140 1 6
 22  50-50+140 0 6
 23 1440 +690+1440 6 6
 24 110 -150+150 3 6
Total41.67%   60144

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mary Pendry & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Josie Redmen
Hilary Leigh
 450-450+50 1 6
 2 450 +450+1010 0 6
 3 100 -140+100 6 6
 4 100 -600+100 6 6
 5   1 Mary Forristal
Tom Forristal
 140-150+100 2 6
 6  100-100+90 2 6
 7  660-660-600 0 6
 8  110-110+50 1 6
 9   8 Joan Clifford
Doreen Cooke
 140-170+100 3 6
 10  630-630-180 2 6
 11  50-50-50 3 6
 12  150-400-150 6 6
 13   6 Margaret Thomas
Phil Thomas
 660-690+100 2 6
 14  50-50+420 2 6
 15  100-300-90 4 6
 16  100-100+1400 0 6
 17   5 Pam White
Moira Beynon
140 +110+300 3 6
 18 420 -150+420 6 6
 19  450-480-450 4 6
 20 620 +170+650 3 6
 21   4 Phil Cretch
Sue Cretch
 140-140+100 1 6
 22  140-140+50 1 6
 23  1430-1440-690 2 6
 24  150-150+150 0 6
Total41.67%   60144

Ranking   Travellers   Personal Score Cards


 
Pair 8 Joan Clifford & Doreen Cooke
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Pam White
Moira Beynon
 170-450+50 4 6
 2 480 +450+1010 3 6
 3  140-140+100 1 6
 4  150-600+100 4 6
 5   6 Margaret Thomas
Phil Thomas
100 -150+100 6 6
 6  100-100+90 2 6
 7  600-660-600 5 6
 8 50 -110+50 5 6
 9   7 Mary Pendry
Reg Wholey
140 -100+170 3 6
 10 630 +180+630 4 6
 11 50 +50+50 3 6
 12 150 +150+400 0 6
 13   1 Mary Forristal
Tom Forristal
 100-100+690 0 6
 14 50 -420+50 4 6
 15 90 +90+300 0 6
 16  450-1400+100 2 6
 17   2 Josie Redmen
Hilary Leigh
140 +110+300 3 6
 18  150-150+420 1 6
 19  450-480-450 4 6
 20 170 +170+650 0 6
 21   3 Elizabeth Taylor
Angela Lenman
100 -140+100 5 6
 22  110-140+50 4 6
 23  710-1440-690 4 6
 24  110-150+150 3 6
Total48.61%   70144

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 22 October 2016 at 10:59 PM