Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 18 June 16

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Elizabeth Taylor & Pam White86/ 14459.72 18
2 1 Josie Redmen & Shirley Roberts78/ 14454.17 12
3= 2 Sue & Phil Cretch75/ 14452.08 6
3= 4 Pauline & Steve Bailey75/ 14452.08 6
5 3 Mary Pendrey & Reg Wholey73/ 14450.69  
6 6 Mary & Tom Forristal70/ 14448.61  
7 5 Moira Beynon & Doreen Cooke63/ 14443.75  
8 7 Margaret & Phil Thomas56/ 14438.89  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 6 6 0 4 3 3 6 6 6 0 6 4 3 2 3 2 0 0 6 6 0 1 4 1 78
2 2 4 4 4 6 0 3 6 3 4 3 4 4 0 2 3 6 0 2 2 0 6 5 2 2 75
3 5 2 6 2 4 0 0 3 6 5 0 6 2 6 4 3 4 6 6 0 0 2 1 0 3 73
4 5 0 0 6 0 6 3 0 0 1 6 0 4 3 6 3 2 2 4 4 2 6 6 6 4 75
5 0 6 2 0 2 6 6 3 3 2 3 2 2 3 0 3 0 4 0 6 2 2 2 4 5 63
6 1 4 0 4 4 3 6 3 0 0 6 0 6 0 4 3 4 4 2 2 4 4 4 2 6 70
7 4 2 2 2 2 3 3 0 3 1 3 2 0 6 2 3 6 2 6 0 4 0 0 0 7 56
8 6 0 4 6 2 3 0 3 3 5 3 4 2 3 4 3 0 6 4 4 6 4 5 6 8 86



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7  14024
3 6 50 51
4 1 50 51
5 8  42006
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  17042
3 6  40024
4 1  42006
5 8  13060
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 480 42
3 6 980 60
4 1 400 06
5 8 450 24
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 110 42
3 6  10024
4 1 400 60
5 8  30006
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  14042
3 5  14042
4 2  17006
6 8  14042
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  62033
3 5  65006
4 2 200 60
6 8  62033
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  65033
3 5  68006
4 2  65033
6 8 100 60
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 250 60
3 5 100 33
4 2  11006
6 8 100 33
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 400 60
2 5 150 33
4 3 130 06
7 8 150 33
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 300 60
2 5 110 42
4 3 100 15
7 8 100 15
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  10006
2 5  5033
4 3 140 60
7 8  5033
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 60
2 5  12042
4 3  17006
7 8  15024
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 42
2 3 150 42
4 5 150 42
7 6 80 06
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 400 33
2 3  5006
4 5 400 33
7 6 430 60
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 620 24
2 3 620 24
4 5 650 60
7 6 620 24
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 33
2 3 140 33
4 5 140 33
7 6 140 33
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 430 60
3 1 300 42
4 6 170 24
5 7 150 06
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  46006
3 1 50 60
4 6  43024
5 7  40042
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  14024
3 1 100 60
4 6  12042
5 7  18006
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 24
3 1  110006
4 6 110 42
5 7 200 60
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 60
3 8  18006
4 7  15024
6 5  12042
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  10006
3 8 100 24
4 7 200 60
6 5 170 42
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  65015
3 8  65015
4 7  20060
6 5  62042
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  11042
3 8  18006
4 7 100 60
6 5  15024

Ranking


Personal Scorecards

 
Pair 1 Josie Redmen & Shirley Roberts
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Pauline Bailey
Steve Bailey
 50-50+420 1 6
 2 420 +130+420 6 6
 3  400-980-400 6 6
 4  400-400+300 0 6
 5   7 Margaret Thomas
Phil Thomas
 140-170-140 4 6
 6  620-650+200 3 6
 7  650-680+100 3 6
 8 250 -110+250 6 6
 9   6 Mary Forristal
Tom Forristal
400 +130+400 6 6
 10 300 +100+300 6 6
 11  100-100+140 0 6
 12 100 -170+100 6 6
 13   8 Elizabeth Taylor
Pam White
150 +80+150 4 6
 14 400 -50+430 3 6
 15 620 +620+650 2 6
 16 140 +140+140 3 6
 17   3 Mary Pendrey
Reg Wholey
 300-430-150 2 6
 18  50-50+460 0 6
 19  100-100+180 0 6
 20 1100 -200+1100 6 6
 21   2 Sue Cretch
Phil Cretch
100 -180+100 6 6
 22  100-100+200 0 6
 23  650-650-200 1 6
 24  110-180+100 4 6
Total54.17%   78144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Sue & Phil Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Margaret Thomas
Phil Thomas
 140-420+50 2 6
 2  170-420-130 4 6
 3 480 +400+980 4 6
 4 110 -300+400 4 6
 5   4 Pauline Bailey
Steve Bailey
170 +140+170 6 6
 6  200-200+650 0 6
 7 650 -100+680 3 6
 8 110 -250+110 6 6
 9   5 Moira Beynon
Doreen Cooke
150 +130+400 3 6
 10 110 +100+300 4 6
 11  50-100+140 3 6
 12  120-170+100 4 6
 13   3 Mary Pendrey
Reg Wholey
150 +80+150 4 6
 14  50-50+430 0 6
 15 620 +620+650 2 6
 16 140 +140+140 3 6
 17   8 Elizabeth Taylor
Pam White
430 +150+430 6 6
 18  460-460+50 0 6
 19  140-180+100 2 6
 20 100 -1100+200 2 6
 21   1 Josie Redmen
Shirley Roberts
 100-100+180 0 6
 22 100 -200+100 6 6
 23 650 +200+650 5 6
 24 110 -100+180 2 6
Total52.08%   75144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Mary Pendrey & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mary Forristal
Tom Forristal
50 -420+50 5 6
 2  400-420-130 2 6
 3 980 +400+980 6 6
 4  100-300+400 2 6
 5   5 Moira Beynon
Doreen Cooke
 140-170-140 4 6
 6  650-650+200 0 6
 7  680-680+100 0 6
 8 100 -110+250 3 6
 9   4 Pauline Bailey
Steve Bailey
 130-400-130 6 6
 10  100-300-100 5 6
 11  140-140+100 0 6
 12 170 -100+170 6 6
 13   2 Sue Cretch
Phil Cretch
 150-150-80 2 6
 14 50 -430+50 6 6
 15  620-650-620 4 6
 16  140-140-140 3 6
 17   1 Josie Redmen
Shirley Roberts
300 +150+430 4 6
 18 50 -460+50 6 6
 19 100 -180+100 6 6
 20  1100-1100+200 0 6
 21   8 Elizabeth Taylor
Pam White
 180-180+100 0 6
 22 100 -100+200 2 6
 23  650-650-200 1 6
 24  180-180+100 0 6
Total50.69%   73144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Josie Redmen
Shirley Roberts
50 -420+50 5 6
 2  420-420-130 0 6
 3 400 +400+980 0 6
 4 400 -300+400 6 6
 5   2 Sue Cretch
Phil Cretch
 170-170-140 0 6
 6 200 -650+200 6 6
 7  650-680+100 3 6
 8  110-110+250 0 6
 9   3 Mary Pendrey
Reg Wholey
130 +130+400 0 6
 10 100 +100+300 1 6
 11 140 -100+140 6 6
 12  170-170+100 0 6
 13   5 Moira Beynon
Doreen Cooke
150 +80+150 4 6
 14 400 -50+430 3 6
 15 650 +620+650 6 6
 16 140 +140+140 3 6
 17   6 Mary Forristal
Tom Forristal
170 +150+430 2 6
 18  430-460+50 2 6
 19  120-180+100 4 6
 20 110 -1100+200 4 6
 21   7 Margaret Thomas
Phil Thomas
 150-180+100 2 6
 22 200 -100+200 6 6
 23  200-650-200 6 6
 24 100 -180+100 6 6
Total52.08%   75144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Moira Beynon & Doreen Cooke
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Elizabeth Taylor
Pam White
 420-420+50 0 6
 2  130-420-130 6 6
 3 450 +400+980 2 6
 4  300-300+400 0 6
 5   3 Mary Pendrey
Reg Wholey
140 +140+170 2 6
 6 650 -200+650 6 6
 7 680 -100+680 6 6
 8  100-250+110 3 6
 9   2 Sue Cretch
Phil Cretch
 150-400-130 3 6
 10  110-300-100 2 6
 11 50 -140+100 3 6
 12 120 -100+170 2 6
 13   4 Pauline Bailey
Steve Bailey
 150-150-80 2 6
 14  400-430+50 3 6
 15  650-650-620 0 6
 16  140-140-140 3 6
 17   7 Margaret Thomas
Phil Thomas
150 +150+430 0 6
 18  400-460+50 4 6
 19  180-180+100 0 6
 20 200 -1100+200 6 6
 21   6 Mary Forristal
Tom Forristal
120 -100+180 2 6
 22  170-200+100 2 6
 23 620 +200+650 2 6
 24 150 -100+180 4 6
Total43.75%   63144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Mary Pendrey
Reg Wholey
 50-50+420 1 6
 2 400 +130+420 4 6
 3  980-980-400 0 6
 4 100 -400+300 4 6
 5   8 Elizabeth Taylor
Pam White
 140-170-140 4 6
 6  620-650+200 3 6
 7 100 -680+100 6 6
 8 100 -110+250 3 6
 9   1 Josie Redmen
Shirley Roberts
 400-400-130 0 6
 10  300-300-100 0 6
 11 100 -140+100 6 6
 12  100-100+170 0 6
 13   7 Margaret Thomas
Phil Thomas
 80-150-80 6 6
 14  430-430+50 0 6
 15  620-650-620 4 6
 16  140-140-140 3 6
 17   4 Pauline Bailey
Steve Bailey
 170-430-150 4 6
 18 430 -50+460 4 6
 19 120 -100+180 2 6
 20  110-200+1100 2 6
 21   5 Moira Beynon
Doreen Cooke
 120-180+100 4 6
 22 170 -100+200 4 6
 23  620-650-200 4 6
 24  150-180+100 2 6
Total48.61%   70144

Ranking   Travellers   Personal Score Cards


 
Pair 7 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Sue Cretch
Phil Cretch
140 -50+420 4 6
 2 170 +130+420 2 6
 3  480-980-400 2 6
 4  110-400+300 2 6
 5   1 Josie Redmen
Shirley Roberts
140 +140+170 2 6
 6 620 -200+650 3 6
 7 650 -100+680 3 6
 8  250-250+110 0 6
 9   8 Elizabeth Taylor
Pam White
150 +130+400 3 6
 10 100 +100+300 1 6
 11  50-100+140 3 6
 12  150-170+100 2 6
 13   6 Mary Forristal
Tom Forristal
80 +80+150 0 6
 14 430 -50+430 6 6
 15 620 +620+650 2 6
 16 140 +140+140 3 6
 17   5 Moira Beynon
Doreen Cooke
 150-430-150 6 6
 18 400 -50+460 2 6
 19 180 -100+180 6 6
 20  200-200+1100 0 6
 21   4 Pauline Bailey
Steve Bailey
150 -100+180 4 6
 22  200-200+100 0 6
 23 200 +200+650 0 6
 24  100-100+180 0 6
Total38.89%   56144

Ranking   Travellers   Personal Score Cards


 
Pair 8 Elizabeth Taylor & Pam White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Moira Beynon
Doreen Cooke
420 -50+420 6 6
 2 130 +130+420 0 6
 3  450-980-400 4 6
 4 300 -400+300 6 6
 5   6 Mary Forristal
Tom Forristal
140 +140+170 2 6
 6 620 -200+650 3 6
 7  100-100+680 0 6
 8  100-250+110 3 6
 9   7 Margaret Thomas
Phil Thomas
 150-400-130 3 6
 10  100-300-100 5 6
 11 50 -140+100 3 6
 12 150 -100+170 4 6
 13   1 Josie Redmen
Shirley Roberts
 150-150-80 2 6
 14  400-430+50 3 6
 15  620-650-620 4 6
 16  140-140-140 3 6
 17   2 Sue Cretch
Phil Cretch
 430-430-150 0 6
 18 460 -50+460 6 6
 19 140 -100+180 4 6
 20  100-200+1100 4 6
 21   3 Mary Pendrey
Reg Wholey
180 -100+180 6 6
 22  100-200+100 4 6
 23 650 +200+650 5 6
 24 180 -100+180 6 6
Total59.72%   86144

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 18 June 2016 at 11:01 PM