Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 11 June 16

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1= 5 Pauline & Steve Bailey119/ 20059.50 21
1= 9 Josie Redmen & Hilary Leigh119/ 20059.50 21
3 2 Sue & Phil Cretch118/ 20059.00 12
4 4 Elizabeth Taylor & Katie Cretch103/ 20051.50 6
5 6 Margaret & Phil Thomas97/ 20048.50  
6 3 Mary Pendrey & Reg Wholey96/ 20048.00  
7= 7 Jadwiga & James Grimshaw93/ 20046.50  
7= 8 Doreen Cooke & Moira Beynon93/ 20046.50  
9 10 Pam White & Maggie Cocks82/ 20041.00  
10 1 Mary & Tom Forristal80/ 20040.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 8 3 6 2 0 0 2 4 2 2 5 5 4 0 0 5 4 0 2 6 0 2 4 6 8 1 80
2 8 5 8 8 1 8 7 2 2 0 8 5 8 2 6 2 2 8 6 6 6 1 0 2 7 2 118
3 6 8 6 8 3 5 6 1 2 0 5 0 0 8 2 0 8 4 2 2 2 8 4 2 4 3 96
4 3 6 6 4 7 6 2 0 2 5 8 6 4 4 2 5 6 4 8 0 0 1 4 8 2 4 103
5 3 0 2 6 3 3 7 7 8 5 2 8 4 6 6 0 8 4 6 2 4 4 8 6 7 5 119
6 0 5 2 6 8 2 6 8 6 3 0 3 0 6 2 8 0 4 2 6 6 0 4 6 4 6 97
7 5 2 2 4 1 0 1 6 6 8 6 0 4 2 2 8 0 4 6 6 8 6 4 2 0 7 93
8 0 3 0 0 7 5 1 1 0 3 3 8 8 0 6 3 4 8 6 2 8 7 4 0 6 8 93
9 5 8 6 2 5 3 2 7 6 8 3 3 4 8 8 3 2 4 0 8 2 7 8 6 1 9 119
10 2 0 2 0 5 8 6 4 6 6 0 2 4 4 6 6 6 0 2 2 4 4 0 2 1 10 82



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 80
3 10  5062
4 7  11035
5 9  11035
8 2  14008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 35
3 10 650 80
4 7 620 62
5 9  10008
8 2 200 35
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 480 62
3 10 480 62
4 7 480 62
5 9 450 26
8 2 300 08
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  20026
3 10 140 80
4 7  15044
5 9 100 62
8 2  50008
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 08
3 10 200 35
4 7 680 71
5 9 200 35
8 2 680 71
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  13008
2 7 100 80
4 6  5062
5 8  10035
9 3  10035
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 620 26
2 7 650 71
4 6 620 26
5 8 650 71
9 3 620 26
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 44
2 7  9026
4 6  14008
5 8 170 71
9 3 170 71
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  5026
2 7  5026
4 6  5026
5 8 450 80
9 3 420 62
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  11026
2 7  13008
4 6 100 53
5 8 100 53
9 3 400 80
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 480 53
2 6 980 80
3 8 480 53
5 7 450 26
10 4 230 08
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  43053
2 6  43053
3 8  50008
5 7 50 80
10 4  46026
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  65044
2 6  20080
3 8  68008
5 7  65044
10 4  65044
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  14008
2 6  9026
3 8 200 80
5 7 100 62
10 4 50 44
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  98008
2 6  42062
3 8  46026
5 7  42062
10 4  42062
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 90 53
2 10  5026
3 7  15008
4 9 90 53
6 5 100 80
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 70 44
2 10 50 26
3 7 110 80
4 9 80 62
6 5  5008
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  43008
2 10 50 80
3 7  13044
4 9  13044
6 5  13044
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  14026
2 10  13062
3 7  14026
4 9 200 80
6 5  14026
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 62
2 10 100 62
3 7  15026
4 9  60008
6 5 100 62
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 110 62
3 6  10026
4 8  13008
5 10 100 44
7 1 140 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  11017
3 6 100 80
4 8  11017
5 10  9044
7 1  5062
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 650 08
3 6 660 44
4 8 660 44
5 10 680 80
7 1 660 44
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  45026
3 6  45026
4 8  20080
5 10  43062
7 1  45026
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 450 71
3 6 420 44
4 8 200 26
5 10 450 71
7 1 170 08

Ranking


Personal Scorecards

 
Pair 1 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Margaret Thomas
Phil Thomas
50 -140+50 8 8
 2 200 -100+650 3 8
 3 480 +300+480 6 8
 4  200-500+140 2 8
 5 170 +170+680 0 8
 6  10 Pam White
Maggie Cocks
 130-130+100 0 8
 7 620 +620+650 2 8
 8 100 -140+170 4 8
 9  50-50+450 2 8
 10  110-130+400 2 8
 11   9 Josie Redmen
Hilary Leigh
480 +230+980 5 8
 12  430-500+50 5 8
 13  650-680-200 4 8
 14  140-140+200 0 8
 15  980-980-420 0 8
 16   8 Doreen Cooke
Moira Beynon
90 -150+100 5 8
 17 70 -50+110 4 8
 18  430-430+50 0 8
 19  140-140+200 2 8
 20 100 -600+100 6 8
 21   7 Jadwiga Grimshaw
James Grimshaw
 140-140+130 0 8
 22 50 -100+110 2 8
 23  660-680-650 4 8
 24 450 +200+450 6 8
 25  170-450-170 8 8
Total40.00%   80200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Sue & Phil Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Doreen Cooke
Moira Beynon
140 -50+140 8 8
 2  200-650+100 5 8
 3  300-480-300 8 8
 4 500 -140+500 8 8
 5  680-680-170 1 8
 6   7 Jadwiga Grimshaw
James Grimshaw
100 -130+100 8 8
 7 650 +620+650 7 8
 8  90-140+170 2 8
 9  50-50+450 2 8
 10  130-130+400 0 8
 11   6 Margaret Thomas
Phil Thomas
980 +230+980 8 8
 12  430-500+50 5 8
 13  200-680-200 8 8
 14  90-140+200 2 8
 15  420-980-420 6 8
 16  10 Pam White
Maggie Cocks
 50-150+100 2 8
 17 50 -50+110 2 8
 18 50 -430+50 8 8
 19  130-140+200 6 8
 20 100 -600+100 6 8
 21   9 Josie Redmen
Hilary Leigh
110 -130+140 6 8
 22  110-110+100 1 8
 23 650 +650+680 0 8
 24  450-450-200 2 8
 25 450 +170+450 7 8
Total59.00%   118200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Mary Pendrey & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Pam White
Maggie Cocks
 50-140+50 6 8
 2 650 -100+650 8 8
 3 480 +300+480 6 8
 4 140 -500+140 8 8
 5 200 +170+680 3 8
 6   9 Josie Redmen
Hilary Leigh
100 -100+130 5 8
 7  620-650-620 6 8
 8  170-170+140 1 8
 9  420-450+50 2 8
 10  400-400+130 0 8
 11   8 Doreen Cooke
Moira Beynon
480 +230+980 5 8
 12  500-500+50 0 8
 13  680-680-200 0 8
 14 200 -140+200 8 8
 15  460-980-420 2 8
 16   7 Jadwiga Grimshaw
James Grimshaw
 150-150+100 0 8
 17 110 -50+110 8 8
 18  130-430+50 4 8
 19  140-140+200 2 8
 20  150-600+100 2 8
 21   6 Margaret Thomas
Phil Thomas
 100-130+140 2 8
 22 100 -110+100 8 8
 23 660 +650+680 4 8
 24  450-450-200 2 8
 25 420 +170+450 4 8
Total48.00%   96200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Elizabeth Taylor & Katie Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Jadwiga Grimshaw
James Grimshaw
 110-140+50 3 8
 2 620 -100+650 6 8
 3 480 +300+480 6 8
 4  150-500+140 4 8
 5 680 +170+680 7 8
 6   6 Margaret Thomas
Phil Thomas
 50-130+100 6 8
 7 620 +620+650 2 8
 8  140-140+170 0 8
 9  50-50+450 2 8
 10 100 -130+400 5 8
 11  10 Pam White
Maggie Cocks
 230-980-230 8 8
 12 460 -50+500 6 8
 13 650 +200+680 4 8
 14  50-200+140 4 8
 15 420 +420+980 2 8
 16   9 Josie Redmen
Hilary Leigh
90 -150+100 5 8
 17 80 -50+110 6 8
 18  130-430+50 4 8
 19 200 -140+200 8 8
 20  600-600+100 0 8
 21   8 Doreen Cooke
Moira Beynon
 130-130+140 0 8
 22  110-110+100 1 8
 23 660 +650+680 4 8
 24  200-450-200 8 8
 25 200 +170+450 2 8
Total51.50%   103200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Josie Redmen
Hilary Leigh
 110-140+50 3 8
 2  100-100+650 0 8
 3 450 +300+480 2 8
 4 100 -500+140 6 8
 5 200 +170+680 3 8
 6   8 Doreen Cooke
Moira Beynon
 100-130+100 3 8
 7 650 +620+650 7 8
 8 170 -140+170 7 8
 9 450 -50+450 8 8
 10 100 -130+400 5 8
 11   7 Jadwiga Grimshaw
James Grimshaw
450 +230+980 2 8
 12 50 -500+50 8 8
 13  650-680-200 4 8
 14 100 -140+200 6 8
 15  420-980-420 6 8
 16   6 Margaret Thomas
Phil Thomas
 100-100+150 0 8
 17 50 -110+50 8 8
 18 130 -50+430 4 8
 19 140 -200+140 6 8
 20  100-100+600 2 8
 21  10 Pam White
Maggie Cocks
100 -130+140 4 8
 22  90-110+100 4 8
 23 680 +650+680 8 8
 24  430-450-200 6 8
 25 450 +170+450 7 8
Total59.50%   119200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mary Forristal
Tom Forristal
 50-50+140 0 8
 2  200-650+100 5 8
 3  480-480-300 2 8
 4 200 -140+500 6 8
 5  170-680-170 8 8
 6   4 Elizabeth Taylor
Katie Cretch
50 -100+130 2 8
 7  620-650-620 6 8
 8 140 -170+140 8 8
 9 50 -450+50 6 8
 10  100-400+130 3 8
 11   2 Sue Cretch
Phil Cretch
 980-980-230 0 8
 12 430 -50+500 3 8
 13 200 +200+680 0 8
 14 90 -200+140 6 8
 15 420 +420+980 2 8
 16   5 Pauline Bailey
Steve Bailey
100 -150+100 8 8
 17  50-50+110 0 8
 18  130-430+50 4 8
 19  140-140+200 2 8
 20 100 -600+100 6 8
 21   3 Mary Pendrey
Reg Wholey
100 -140+130 6 8
 22  100-100+110 0 8
 23  660-680-650 4 8
 24 450 +200+450 6 8
 25  420-450-170 4 8
Total48.50%   97200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Jadwiga & James Grimshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Elizabeth Taylor
Katie Cretch
110 -50+140 5 8
 2  620-650+100 2 8
 3  480-480-300 2 8
 4 150 -140+500 4 8
 5  680-680-170 1 8
 6   2 Sue Cretch
Phil Cretch
 100-100+130 0 8
 7  650-650-620 1 8
 8 90 -170+140 6 8
 9 50 -450+50 6 8
 10 130 -400+130 8 8
 11   5 Pauline Bailey
Steve Bailey
 450-980-230 6 8
 12  50-50+500 0 8
 13 650 +200+680 4 8
 14  100-200+140 2 8
 15 420 +420+980 2 8
 16   3 Mary Pendrey
Reg Wholey
150 -100+150 8 8
 17  110-110+50 0 8
 18 130 -50+430 4 8
 19 140 -200+140 6 8
 20 150 -100+600 6 8
 21   1 Mary Forristal
Tom Forristal
140 -130+140 8 8
 22  50-110+100 6 8
 23 660 +650+680 4 8
 24  450-450-200 2 8
 25 170 +170+450 0 8
Total46.50%   93200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Doreen Cooke & Moira Beynon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Sue Cretch
Phil Cretch
 140-140+50 0 8
 2 200 -100+650 3 8
 3 300 +300+480 0 8
 4  500-500+140 0 8
 5 680 +170+680 7 8
 6   5 Pauline Bailey
Steve Bailey
100 -100+130 5 8
 7  650-650-620 1 8
 8  170-170+140 1 8
 9  450-450+50 0 8
 10  100-400+130 3 8
 11   3 Mary Pendrey
Reg Wholey
 480-980-230 3 8
 12 500 -50+500 8 8
 13 680 +200+680 8 8
 14  200-200+140 0 8
 15 460 +420+980 6 8
 16   1 Mary Forristal
Tom Forristal
 90-100+150 3 8
 17  70-110+50 4 8
 18 430 -50+430 8 8
 19 140 -200+140 6 8
 20  100-100+600 2 8
 21   4 Elizabeth Taylor
Katie Cretch
130 -140+130 8 8
 22 110 -100+110 7 8
 23  660-680-650 4 8
 24 200 +200+450 0 8
 25  200-450-170 6 8
Total46.50%   93200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Pauline Bailey
Steve Bailey
110 -50+140 5 8
 2 100 -650+100 8 8
 3  450-480-300 6 8
 4  100-140+500 2 8
 5  200-680-170 5 8
 6   3 Mary Pendrey
Reg Wholey
 100-130+100 3 8
 7 620 +620+650 2 8
 8 170 -140+170 7 8
 9 420 -50+450 6 8
 10 400 -130+400 8 8
 11   1 Mary Forristal
Tom Forristal
 480-980-230 3 8
 12 430 -50+500 3 8
 13 650 +200+680 4 8
 14 140 -200+140 8 8
 15 980 +420+980 8 8
 16   4 Elizabeth Taylor
Katie Cretch
 90-100+150 3 8
 17  80-110+50 2 8
 18 130 -50+430 4 8
 19  200-200+140 0 8
 20 600 -100+600 8 8
 21   2 Sue Cretch
Phil Cretch
 110-140+130 2 8
 22 110 -100+110 7 8
 23  650-680-650 8 8
 24 450 +200+450 6 8
 25  450-450-170 1 8
Total59.50%   119200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Pam White & Maggie Cocks
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Mary Pendrey
Reg Wholey
50 -50+140 2 8
 2  650-650+100 0 8
 3  480-480-300 2 8
 4  140-140+500 0 8
 5  200-680-170 5 8
 6   1 Mary Forristal
Tom Forristal
130 -100+130 8 8
 7  620-650-620 6 8
 8  100-170+140 4 8
 9 50 -450+50 6 8
 10 110 -400+130 6 8
 11   4 Elizabeth Taylor
Katie Cretch
230 +230+980 0 8
 12  460-500+50 2 8
 13  650-680-200 4 8
 14 50 -140+200 4 8
 15  420-980-420 6 8
 16   2 Sue Cretch
Phil Cretch
50 -100+150 6 8
 17  50-110+50 6 8
 18  50-50+430 0 8
 19 130 -200+140 2 8
 20  100-100+600 2 8
 21   5 Pauline Bailey
Steve Bailey
 100-140+130 4 8
 22 90 -100+110 4 8
 23  680-680-650 0 8
 24 430 +200+450 2 8
 25  450-450-170 1 8
Total41.00%   82200

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 11 June 2016 at 11:04 PM