Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 16 April 16

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Pam White & Elizabeth Taylor93/ 14464.58 18
2 2 Hilary Leigh & Josie Redmen79/ 14454.86 12
3 8 Pauline & Steve Bailey78/ 14454.17 6
4 4 Phil & Sue Cretch76/ 14452.78  
5 7 Mary Pendrey & Reg Wholey69/ 14447.92  
6 5 Suzanne Burroughs & Wendy Blount64/ 14444.44  
7 1 Mary & Tom Forristal62/ 14443.06  
8 6 Moira Beynon & Doreen Cooke55/ 14438.19  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 6 2 0 3 0 6 2 4 6 1 4 2 0 4 0 5 4 0 0 3 0 2 5 1 62
2 6 4 0 2 3 3 2 4 4 4 4 4 2 3 0 3 6 4 4 3 3 6 4 1 2 79
3 3 4 6 4 3 6 2 2 6 4 5 2 4 3 6 3 1 2 6 6 3 6 4 2 3 93
4 3 0 4 6 3 3 4 2 0 2 1 4 6 3 2 6 1 0 2 3 6 4 6 5 4 76
5 0 4 2 0 3 0 4 4 2 2 2 2 0 3 4 0 4 6 0 0 6 4 6 6 5 64
6 3 2 0 2 3 3 0 6 2 0 5 2 4 0 0 3 5 6 4 3 0 2 0 0 6 55
7 0 2 6 4 3 6 0 4 4 0 6 0 2 6 6 3 2 0 6 6 0 2 0 1 7 69
8 6 2 4 6 3 3 6 0 2 6 0 6 4 6 2 6 0 2 2 3 3 0 2 4 8 78



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 480 60
3 6 450 33
4 1 450 33
5 8 210 06
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 600 42
3 6 600 42
4 1  10006
5 8 600 42
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  11006
3 6 100 60
4 1  5042
5 8  9024
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 620 24
3 6 650 42
4 1 660 60
5 8  10006
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 33
3 5 50 33
4 2 50 33
6 8 50 33
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  65006
3 5  14060
4 2  62033
6 8  62033
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 60
3 5 620 24
4 2 630 42
6 8  10006
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 24
3 5 140 24
4 2 140 24
6 8 150 60
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 42
2 5 100 42
4 3  62006
7 8 100 42
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 60
2 5 140 42
4 3 100 24
7 8  10006
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  14015
2 5 50 42
4 3  14015
7 8 100 60
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  10042
2 5  10042
4 3  10042
7 8  20006
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  14024
2 3  14024
4 5  10060
7 6  14024
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 400 06
2 3 420 33
4 5 420 33
7 6 450 60
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  12042
2 3  42006
4 5  14024
7 6 50 60
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  15006
2 3  10033
4 5 90 60
7 6  10033
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 420 60
3 1 140 15
4 6 140 15
5 7 170 42
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 650 42
3 1 620 24
4 6 190 06
5 7 680 60
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 400 42
3 1 450 60
4 6 200 24
5 7 170 06
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 600 33
3 1 630 60
4 6 600 33
5 7 140 06
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  20033
3 8  20033
4 7  12060
6 5  30006
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  65006
3 8 590 60
4 7 100 42
6 5  62024
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  63024
3 8  13042
4 7 200 60
6 5  66006
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  46051
3 8  49024
4 7  46051
6 5  52006

Ranking


Personal Scorecards

 
Pair 1 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Phil Cretch
Sue Cretch
 450-480-210 3 6
 2 100 -600+100 6 6
 3 50 -100+110 2 6
 4  660-660+100 0 6
 5   7 Mary Pendrey
Reg Wholey
50 +50+50 3 6
 6  650-650-140 0 6
 7 650 -100+650 6 6
 8 140 +140+150 2 6
 9   6 Moira Beynon
Doreen Cooke
100 -620+100 4 6
 10 200 -100+200 6 6
 11  140-140+100 1 6
 12  100-200-100 4 6
 13   8 Pauline Bailey
Steve Bailey
 140-140-100 2 6
 14 400 +400+450 0 6
 15  120-420+50 4 6
 16  150-150+90 0 6
 17   3 Pam White
Elizabeth Taylor
 140-420-140 5 6
 18  620-680-190 4 6
 19  450-450-170 0 6
 20  630-630-140 0 6
 21   2 Hilary Leigh
Josie Redmen
 200-300-120 3 6
 22  650-650+590 0 6
 23  630-660+200 2 6
 24  460-520-460 5 6
Total43.06%   62144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Hilary Leigh & Josie Redmen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mary Pendrey
Reg Wholey
480 +210+480 6 6
 2 600 -100+600 4 6
 3  110-110+100 0 6
 4 620 -100+660 2 6
 5   4 Phil Cretch
Sue Cretch
 50-50-50 3 6
 6 620 +140+650 3 6
 7  630-650+100 2 6
 8  140-150-140 4 6
 9   5 Suzanne Burroughs
Wendy Blount
100 -620+100 4 6
 10 140 -100+200 4 6
 11 50 -140+100 4 6
 12  100-200-100 4 6
 13   3 Pam White
Elizabeth Taylor
 140-140-100 2 6
 14 420 +400+450 3 6
 15  420-420+50 0 6
 16  100-150+90 3 6
 17   8 Pauline Bailey
Steve Bailey
420 +140+420 6 6
 18 650 +190+680 4 6
 19 400 +170+450 4 6
 20 600 +140+630 3 6
 21   1 Mary Forristal
Tom Forristal
200 +120+300 3 6
 22 650 -590+650 6 6
 23 630 -200+660 4 6
 24 460 +460+520 1 6
Total54.86%   79144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Pam White & Elizabeth Taylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Moira Beynon
Doreen Cooke
450 +210+480 3 6
 2 600 -100+600 4 6
 3 100 -110+100 6 6
 4 650 -100+660 4 6
 5   5 Suzanne Burroughs
Wendy Blount
50 +50+50 3 6
 6  140-650-140 6 6
 7 620 -100+650 2 6
 8 140 +140+150 2 6
 9   4 Phil Cretch
Sue Cretch
620 -100+620 6 6
 10  100-200+100 4 6
 11 140 -100+140 5 6
 12 100 +100+200 2 6
 13   2 Hilary Leigh
Josie Redmen
140 +100+140 4 6
 14  420-450-400 3 6
 15 420 -50+420 6 6
 16 100 -90+150 3 6
 17   1 Mary Forristal
Tom Forristal
140 +140+420 1 6
 18 620 +190+680 2 6
 19 450 +170+450 6 6
 20 630 +140+630 6 6
 21   8 Pauline Bailey
Steve Bailey
 200-300-120 3 6
 22 590 -650+590 6 6
 23  130-660+200 4 6
 24  490-520-460 2 6
Total64.58%   93144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mary Forristal
Tom Forristal
450 +210+480 3 6
 2  100-100+600 0 6
 3  50-110+100 4 6
 4 660 -100+660 6 6
 5   2 Hilary Leigh
Josie Redmen
50 +50+50 3 6
 6  620-650-140 3 6
 7 630 -100+650 4 6
 8 140 +140+150 2 6
 9   3 Pam White
Elizabeth Taylor
 620-620+100 0 6
 10 100 -100+200 2 6
 11  140-140+100 1 6
 12  100-200-100 4 6
 13   5 Suzanne Burroughs
Wendy Blount
 100-140-100 6 6
 14 420 +400+450 3 6
 15  140-420+50 2 6
 16 90 -150+90 6 6
 17   6 Moira Beynon
Doreen Cooke
140 +140+420 1 6
 18 190 +190+680 0 6
 19 200 +170+450 2 6
 20 600 +140+630 3 6
 21   7 Mary Pendrey
Reg Wholey
 120-300-120 6 6
 22 100 -650+590 4 6
 23 200 -660+200 6 6
 24  460-520-460 5 6
Total52.78%   76144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Pauline Bailey
Steve Bailey
210 +210+480 0 6
 2 600 -100+600 4 6
 3  90-110+100 2 6
 4  100-100+660 0 6
 5   3 Pam White
Elizabeth Taylor
 50-50-50 3 6
 6 140 +140+650 0 6
 7  620-650+100 4 6
 8  140-150-140 4 6
 9   2 Hilary Leigh
Josie Redmen
 100-100+620 2 6
 10  140-200+100 2 6
 11  50-100+140 2 6
 12 100 +100+200 2 6
 13   4 Phil Cretch
Sue Cretch
100 +100+140 0 6
 14  420-450-400 3 6
 15 140 -50+420 4 6
 16  90-90+150 0 6
 17   7 Mary Pendrey
Reg Wholey
170 +140+420 4 6
 18 680 +190+680 6 6
 19 170 +170+450 0 6
 20 140 +140+630 0 6
 21   6 Moira Beynon
Doreen Cooke
300 +120+300 6 6
 22 620 -590+650 4 6
 23 660 -200+660 6 6
 24 520 +460+520 6 6
Total44.44%   64144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Moira Beynon & Doreen Cooke
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Pam White
Elizabeth Taylor
 450-480-210 3 6
 2  600-600+100 2 6
 3  100-100+110 0 6
 4  650-660+100 2 6
 5   8 Pauline Bailey
Steve Bailey
50 +50+50 3 6
 6  620-650-140 3 6
 7  100-100+650 0 6
 8 150 +140+150 6 6
 9   1 Mary Forristal
Tom Forristal
 100-100+620 2 6
 10  200-200+100 0 6
 11 140 -100+140 5 6
 12 100 +100+200 2 6
 13   7 Mary Pendrey
Reg Wholey
140 +100+140 4 6
 14  450-450-400 0 6
 15  50-50+420 0 6
 16 100 -90+150 3 6
 17   4 Phil Cretch
Sue Cretch
 140-420-140 5 6
 18  190-680-190 6 6
 19  200-450-170 4 6
 20  600-630-140 3 6
 21   5 Suzanne Burroughs
Wendy Blount
 300-300-120 0 6
 22  620-650+590 2 6
 23  660-660+200 0 6
 24  520-520-460 0 6
Total38.19%   55144

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mary Pendrey & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Hilary Leigh
Josie Redmen
 480-480-210 0 6
 2  600-600+100 2 6
 3 110 -100+110 6 6
 4  620-660+100 4 6
 5   1 Mary Forristal
Tom Forristal
 50-50-50 3 6
 6 650 +140+650 6 6
 7  650-650+100 0 6
 8  140-150-140 4 6
 9   8 Pauline Bailey
Steve Bailey
100 -620+100 4 6
 10  100-100+200 0 6
 11 100 -140+100 6 6
 12  200-200-100 0 6
 13   6 Moira Beynon
Doreen Cooke
 140-140-100 2 6
 14 450 +400+450 6 6
 15 50 -420+50 6 6
 16  100-150+90 3 6
 17   5 Suzanne Burroughs
Wendy Blount
 170-420-140 2 6
 18  680-680-190 0 6
 19  170-450-170 6 6
 20  140-630-140 6 6
 21   4 Phil Cretch
Sue Cretch
120 +120+300 0 6
 22  100-590+650 2 6
 23  200-200+660 0 6
 24 460 +460+520 1 6
Total47.92%   69144

Ranking   Travellers   Personal Score Cards


 
Pair 8 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Suzanne Burroughs
Wendy Blount
 210-480-210 6 6
 2  600-600+100 2 6
 3 90 -100+110 4 6
 4 100 -660+100 6 6
 5   6 Moira Beynon
Doreen Cooke
 50-50-50 3 6
 6 620 +140+650 3 6
 7 100 -650+100 6 6
 8  150-150-140 0 6
 9   7 Mary Pendrey
Reg Wholey
 100-100+620 2 6
 10 100 -200+100 6 6
 11  100-100+140 0 6
 12 200 +100+200 6 6
 13   1 Mary Forristal
Tom Forristal
140 +100+140 4 6
 14  400-450-400 6 6
 15 120 -50+420 2 6
 16 150 -90+150 6 6
 17   2 Hilary Leigh
Josie Redmen
 420-420-140 0 6
 18  650-680-190 2 6
 19  400-450-170 2 6
 20  600-630-140 3 6
 21   3 Pam White
Elizabeth Taylor
200 +120+300 3 6
 22  590-590+650 0 6
 23 130 -200+660 2 6
 24 490 +460+520 4 6
Total54.17%   78144

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 16 April 2016 at 10:42 PM