Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 16 January 16

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Phil & Sue Cretch93/ 14464.58 18
2 6 Josie Redmen & Hilary Leigh92/ 14463.89 12
3 7 Elizabeth Taylor & Shirley Roberts84/ 14458.33 6
4 2 Margaret & Phil Thomas73/ 14450.69  
5 4 Pauline & Steve Bailey66/ 14445.83  
6 8 Mary & Tom Forristal65/ 14445.14  
7 5 Suzanne Burroughs & Wendy Blount58/ 14440.28  
8 1 Doreen Cooke & Moira Beynon45/ 14431.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 4 0 0 4 0 1 4 2 3 0 1 6 1 3 5 0 0 4 0 5 0 0 0 1 45
2 4 5 0 3 2 0 5 2 4 3 6 1 4 1 0 1 1 3 6 3 1 6 6 6 2 73
3 4 5 2 0 0 4 6 4 6 6 3 0 2 5 6 5 6 6 2 6 5 2 6 2 3 93
4 4 2 6 6 4 6 1 4 0 0 3 6 0 5 3 5 1 0 0 0 0 4 2 4 4 66
5 0 0 4 3 6 2 0 2 2 3 0 5 6 1 3 1 4 3 4 3 4 0 2 0 5 58
6 2 1 4 6 4 2 4 0 4 3 6 5 4 1 0 5 5 6 6 6 2 6 4 6 6 92
7 2 1 6 3 2 6 5 2 6 6 3 4 2 5 6 1 2 3 2 3 6 2 4 2 7 84
8 6 6 2 3 2 4 2 6 0 0 3 2 0 5 3 1 5 3 0 3 1 4 0 4 8 65



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 450 42
3 6 450 42
4 1 450 42
5 8 420 06
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  17051
3 6  17051
4 1  40024
5 8  42006
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  60006
3 6  11024
4 1 200 60
5 8 100 42
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  17033
3 6  62006
4 1  11060
5 8  17033
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 42
3 5 50 06
4 2 100 42
6 8 100 42
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  60006
3 5  5042
4 2 100 60
6 8  9024
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  10015
3 5 140 60
4 2  10015
6 8 110 42
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 42
3 5 110 42
4 2 110 42
6 8  5006
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  12024
2 5  10042
4 3  18006
7 8 100 60
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 33
2 5 100 33
4 3  62006
7 8 200 60
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 06
2 5 170 60
4 3 90 33
7 8 90 33
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 80 15
2 5 80 15
4 3 140 60
7 8 110 42
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 60
2 3 90 42
4 5  11006
7 6  10024
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  46015
2 3  46015
4 5  15051
7 6  15051
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  42033
2 3  92006
4 5  42033
7 6  40060
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 51
2 3 100 15
4 5 200 51
7 6 100 15
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  14015
3 1  5060
4 6  14015
5 7  11042
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 620 33
3 1 650 60
4 6 170 06
5 7 620 33
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 130 60
3 1  5024
4 6  13006
5 7 100 42
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  65033
3 1 100 60
4 6  66006
5 7  65033
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 51
3 8 110 51
4 7  10006
6 5 90 24
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  66006
3 8  60024
4 7  17042
6 5 100 60
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  65006
3 8 100 60
4 7  62024
6 5  14042
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  43006
3 8  13024
4 7  12042
6 5  5060

Ranking


Personal Scorecards

 
Pair 1 Doreen Cooke & Moira Beynon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Pauline Bailey
Steve Bailey
 450-450-420 2 6
 2 400 +170+420 4 6
 3  200-200+600 0 6
 4 110 +110+620 0 6
 5   7 Elizabeth Taylor
Shirley Roberts
100 +50+100 4 6
 6  600-600+100 0 6
 7  100-100+140 1 6
 8 110 -50+110 4 6
 9   6 Josie Redmen
Hilary Leigh
 120-180+100 2 6
 10 100 -620+200 3 6
 11 50 +50+170 0 6
 12 80 +80+140 1 6
 13   8 Mary Forristal
Tom Forristal
110 -110+110 6 6
 14  460-460-150 1 6
 15  420-920-400 3 6
 16 200 +100+200 5 6
 17   3 Phil Cretch
Sue Cretch
50 +50+140 0 6
 18  650-650-170 0 6
 19 50 -130+130 4 6
 20  100-100+660 0 6
 21   2 Margaret Thomas
Phil Thomas
110 -100+110 5 6
 22  660-660+100 0 6
 23  650-650+100 0 6
 24  430-430-50 0 6
Total31.25%   45144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Elizabeth Taylor
Shirley Roberts
450 +420+450 4 6
 2  170-420-170 5 6
 3  600-600+200 0 6
 4  170-620-110 3 6
 5   4 Pauline Bailey
Steve Bailey
 100-100-50 2 6
 6  100-100+600 0 6
 7 100 -140+100 5 6
 8  110-110+50 2 6
 9   5 Suzanne Burroughs
Wendy Blount
 100-180+100 4 6
 10 100 -620+200 3 6
 11 170 +50+170 6 6
 12 80 +80+140 1 6
 13   3 Phil Cretch
Sue Cretch
90 -110+110 4 6
 14  460-460-150 1 6
 15  920-920-400 0 6
 16 100 +100+200 1 6
 17   8 Mary Forristal
Tom Forristal
 140-140-50 1 6
 18 620 +170+650 3 6
 19 130 -130+130 6 6
 20  650-660+100 3 6
 21   1 Doreen Cooke
Moira Beynon
 110-110+100 1 6
 22 660 -100+660 6 6
 23 650 -100+650 6 6
 24 430 +50+430 6 6
Total50.69%   73144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Josie Redmen
Hilary Leigh
450 +420+450 4 6
 2  170-420-170 5 6
 3  110-600+200 2 6
 4  620-620-110 0 6
 5   5 Suzanne Burroughs
Wendy Blount
50 +50+100 0 6
 6  50-600+100 4 6
 7 140 -100+140 6 6
 8 110 -50+110 4 6
 9   4 Pauline Bailey
Steve Bailey
180 -100+180 6 6
 10 620 -200+620 6 6
 11  90-170-50 3 6
 12  140-140-80 0 6
 13   2 Margaret Thomas
Phil Thomas
 90-110+110 2 6
 14 460 +150+460 5 6
 15 920 +400+920 6 6
 16  100-200-100 5 6
 17   1 Doreen Cooke
Moira Beynon
 50-140-50 6 6
 18 650 +170+650 6 6
 19  50-130+130 2 6
 20 100 -660+100 6 6
 21   8 Mary Forristal
Tom Forristal
110 -100+110 5 6
 22  600-660+100 2 6
 23 100 -650+100 6 6
 24  130-430-50 2 6
Total64.58%   93144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Doreen Cooke
Moira Beynon
450 +420+450 4 6
 2  400-420-170 2 6
 3 200 -600+200 6 6
 4  110-620-110 6 6
 5   2 Margaret Thomas
Phil Thomas
100 +50+100 4 6
 6 100 -600+100 6 6
 7  100-100+140 1 6
 8 110 -50+110 4 6
 9   3 Phil Cretch
Sue Cretch
 180-180+100 0 6
 10  620-620+200 0 6
 11 90 +50+170 3 6
 12 140 +80+140 6 6
 13   5 Suzanne Burroughs
Wendy Blount
 110-110+110 0 6
 14  150-460-150 5 6
 15  420-920-400 3 6
 16 200 +100+200 5 6
 17   6 Josie Redmen
Hilary Leigh
 140-140-50 1 6
 18 170 +170+650 0 6
 19  130-130+130 0 6
 20  660-660+100 0 6
 21   7 Elizabeth Taylor
Shirley Roberts
 100-100+110 0 6
 22  170-660+100 4 6
 23  620-650+100 2 6
 24  120-430-50 4 6
Total45.83%   66144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Mary Forristal
Tom Forristal
420 +420+450 0 6
 2  420-420-170 0 6
 3 100 -600+200 4 6
 4  170-620-110 3 6
 5   3 Phil Cretch
Sue Cretch
 50-100-50 6 6
 6 50 -100+600 2 6
 7  140-140+100 0 6
 8  110-110+50 2 6
 9   2 Margaret Thomas
Phil Thomas
100 -100+180 2 6
 10  100-200+620 3 6
 11  170-170-50 0 6
 12  80-140-80 5 6
 13   4 Pauline Bailey
Steve Bailey
110 -110+110 6 6
 14 150 +150+460 1 6
 15 420 +400+920 3 6
 16  200-200-100 1 6
 17   7 Elizabeth Taylor
Shirley Roberts
 110-140-50 4 6
 18 620 +170+650 3 6
 19 100 -130+130 4 6
 20  650-660+100 3 6
 21   6 Josie Redmen
Hilary Leigh
 90-110+100 4 6
 22  100-100+660 0 6
 23 140 -100+650 2 6
 24 50 +50+430 0 6
Total40.28%   58144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Phil Cretch
Sue Cretch
 450-450-420 2 6
 2 170 +170+420 1 6
 3 110 -200+600 4 6
 4 620 +110+620 6 6
 5   8 Mary Forristal
Tom Forristal
100 +50+100 4 6
 6  90-600+100 2 6
 7 110 -100+140 4 6
 8  50-50+110 0 6
 9   1 Doreen Cooke
Moira Beynon
120 -100+180 4 6
 10  100-200+620 3 6
 11  50-170-50 6 6
 12  80-140-80 5 6
 13   7 Elizabeth Taylor
Shirley Roberts
100 -110+110 4 6
 14 150 +150+460 1 6
 15 400 +400+920 0 6
 16  100-200-100 5 6
 17   4 Pauline Bailey
Steve Bailey
140 +50+140 5 6
 18  170-650-170 6 6
 19 130 -130+130 6 6
 20 660 -100+660 6 6
 21   5 Suzanne Burroughs
Wendy Blount
90 -100+110 2 6
 22 100 -660+100 6 6
 23  140-650+100 4 6
 24  50-430-50 6 6
Total63.89%   92144

Ranking   Travellers   Personal Score Cards


 
Pair 7 Elizabeth Taylor & Shirley Roberts
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Margaret Thomas
Phil Thomas
 450-450-420 2 6
 2 170 +170+420 1 6
 3 600 -200+600 6 6
 4 170 +110+620 3 6
 5   1 Doreen Cooke
Moira Beynon
 100-100-50 2 6
 6 600 -100+600 6 6
 7 100 -140+100 5 6
 8  110-110+50 2 6
 9   8 Mary Forristal
Tom Forristal
100 -180+100 6 6
 10 200 -620+200 6 6
 11 90 +50+170 3 6
 12 110 +80+140 4 6
 13   6 Josie Redmen
Hilary Leigh
 100-110+110 2 6
 14  150-460-150 5 6
 15  400-920-400 6 6
 16 100 +100+200 1 6
 17   5 Suzanne Burroughs
Wendy Blount
110 +50+140 2 6
 18  620-650-170 3 6
 19  100-130+130 2 6
 20 650 -100+660 3 6
 21   4 Pauline Bailey
Steve Bailey
100 -110+100 6 6
 22 170 -100+660 2 6
 23 620 -100+650 4 6
 24 120 +50+430 2 6
Total58.33%   84144

Ranking   Travellers   Personal Score Cards


 
Pair 8 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Suzanne Burroughs
Wendy Blount
 420-450-420 6 6
 2 420 +170+420 6 6
 3  100-200+600 2 6
 4 170 +110+620 3 6
 5   6 Josie Redmen
Hilary Leigh
 100-100-50 2 6
 6 90 -100+600 4 6
 7  110-140+100 2 6
 8 50 -110+50 6 6
 9   7 Elizabeth Taylor
Shirley Roberts
 100-100+180 0 6
 10  200-200+620 0 6
 11  90-170-50 3 6
 12  110-140-80 2 6
 13   1 Doreen Cooke
Moira Beynon
 110-110+110 0 6
 14 460 +150+460 5 6
 15 420 +400+920 3 6
 16  200-200-100 1 6
 17   2 Margaret Thomas
Phil Thomas
140 +50+140 5 6
 18  620-650-170 3 6
 19  130-130+130 0 6
 20 650 -100+660 3 6
 21   3 Phil Cretch
Sue Cretch
 110-110+100 1 6
 22 600 -100+660 4 6
 23  100-100+650 0 6
 24 130 +50+430 4 6
Total45.14%   65144

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 16 January 2016 at 10:55 PM