Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 9 January 16

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Mary & Tom Forristal116/ 20058.00 24
2 7 Josie Redmen & Hilary Leigh114/ 20057.00 18
3 1 Pauline & Steve Bailey113/ 20056.50 12
4 5 Phil & Sue Cretch109/ 20054.50 6
5 2 Katie Cretch & Elizabeth Taylor108/ 20054.00  
6 9 Philip Goldenberg & Angela Bramwell98/ 20049.00  
7 3 Mary Pendrey & Reg Wholey90/ 20045.00  
8 10 Beatrice Gould & Margaret Burgess87/ 20043.50  
9 8 Suzanne Burroughs & Wendy Blount85/ 20042.50  
10 4 Phil & Margaret Thomas80/ 20040.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 8 3 2 8 7 8 3 8 4 3 3 7 6 7 0 0 5 1 3 5 8 6 4 0 4 1 113
2 7 2 2 4 8 4 7 1 1 3 6 7 1 1 2 6 8 5 6 8 4 5 2 2 6 2 108
3 1 0 8 0 4 8 5 7 2 1 3 0 6 7 6 8 1 1 3 0 8 5 0 5 1 3 90
4 4 3 4 4 2 2 0 5 1 0 0 6 7 7 0 4 1 5 0 2 2 8 7 5 1 4 80
5 6 8 0 4 7 6 7 5 8 7 0 4 6 4 4 6 3 0 0 3 6 0 7 0 8 5 109
6 0 5 6 0 1 6 8 3 7 8 2 1 7 7 6 2 5 8 8 5 0 3 8 3 7 6 116
7 4 5 4 4 6 4 1 7 7 5 8 4 2 4 4 0 7 7 5 8 0 2 4 8 4 7 114
8 1 6 6 4 0 2 1 3 0 1 5 8 2 1 2 8 3 7 5 3 6 0 1 3 7 8 85
9 2 0 8 4 1 0 3 1 6 7 5 1 2 1 8 4 7 3 8 6 4 3 6 6 2 9 98
10 7 8 0 8 4 0 5 0 4 5 8 2 1 1 8 2 0 3 2 0 2 8 1 8 0 10 87



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 80
3 10  11017
4 7  9044
5 9 50 62
8 2  11017
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  11035
3 10  15008
4 7  11035
5 9 100 80
8 2  9062
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  5026
3 10 200 80
4 7 90 44
5 9  10008
8 2 100 62
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 630 80
3 10 500 08
4 7 600 44
5 9 600 44
8 2 600 44
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 650 71
3 10 620 44
4 7 170 26
5 9 650 71
8 2  10008
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 500 80
2 7 100 44
4 6  35026
5 8 200 62
9 3  62008
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  10035
2 7 140 71
4 6  20008
5 8 140 71
9 3  10035
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 460 80
2 7 420 17
4 6 450 53
5 8 450 53
9 3 420 17
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  66044
2 7  69017
4 6  69017
5 8  60080
9 3  62062
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 200 35
2 7 200 35
4 6  20008
5 8 650 71
9 3 650 71
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  42035
2 6  14062
3 8  42035
5 7  48008
10 4 50 80
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 71
2 6 50 71
3 8  42008
5 7  11044
10 4  14026
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 650 62
2 6 620 17
3 8 650 62
5 7 650 62
10 4 620 17
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  13071
2 6  43017
3 8  13071
5 7  15044
10 4  43017
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  42008
2 6  17026
3 8 110 62
5 7  13044
10 4 300 80
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  10008
2 10 170 62
3 7 200 80
4 9 140 44
6 5 110 26
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  46053
2 10  43080
3 7  49017
4 9  49017
6 5  46053
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  42017
2 10 50 53
3 7  42017
4 9 50 53
6 5 100 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 35
2 10 140 62
3 7 110 35
4 9  5008
6 5 200 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 90 53
2 10 200 80
3 7  11008
4 9  10026
6 5 90 53
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  11044
3 6 300 80
4 8  13026
5 10 50 62
7 1  50008
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 150 53
3 6 150 53
4 8 400 80
5 10  11008
7 1 100 26
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  11026
3 6  40008
4 8 200 71
5 10 200 71
7 1 100 44
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  98026
3 6  48053
4 8  48053
5 10  110008
7 1  46080
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 140 62
3 6  5017
4 8  5017
5 10 200 80
7 1 130 44

Ranking


Personal Scorecards

 
Pair 1 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mary Forristal
Tom Forristal
100 -110+100 8 8
 2  110-150+100 3 8
 3  50-100+200 2 8
 4 630 +500+630 8 8
 5 650 -100+650 7 8
 6  10 Beatrice Gould
Margaret Burgess
500 -620+500 8 8
 7  100-200+140 3 8
 8 460 +420+460 8 8
 9  660-690-600 4 8
 10 200 -200+650 3 8
 11   9 Philip Goldenberg
Angela Bramwell
 420-480+50 3 8
 12 50 -420+50 7 8
 13 650 +620+650 6 8
 14  130-430-130 7 8
 15  420-420+300 0 8
 16   8 Suzanne Burroughs
Wendy Blount
 100-100+200 0 8
 17  460-490-430 5 8
 18  420-420+100 1 8
 19 110 -50+200 3 8
 20 90 -110+200 5 8
 21   7 Josie Redmen
Hilary Leigh
500 -300+500 8 8
 22  100-400+110 6 8
 23  100-200+400 4 8
 24 460 +460+1100 0 8
 25  130-200+50 4 8
Total56.50%   113200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Katie Cretch & Elizabeth Taylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Suzanne Burroughs
Wendy Blount
110 -100+110 7 8
 2 90 -100+150 2 8
 3  100-200+100 2 8
 4  600-630-500 4 8
 5 100 -650+100 8 8
 6   7 Josie Redmen
Hilary Leigh
100 -620+500 4 8
 7 140 -200+140 7 8
 8 420 +420+460 1 8
 9  690-690-600 1 8
 10 200 -200+650 3 8
 11   6 Mary Forristal
Tom Forristal
 140-480+50 6 8
 12 50 -420+50 7 8
 13 620 +620+650 1 8
 14  430-430-130 1 8
 15  170-420+300 2 8
 16  10 Beatrice Gould
Margaret Burgess
170 -100+200 6 8
 17  430-490-430 8 8
 18 50 -420+100 5 8
 19 140 -50+200 6 8
 20 200 -110+200 8 8
 21   9 Philip Goldenberg
Angela Bramwell
 110-500+300 4 8
 22 150 -110+400 5 8
 23  110-400+200 2 8
 24  980-1100-460 2 8
 25 140 -50+200 6 8
Total54.00%   108200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Mary Pendrey & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Beatrice Gould
Margaret Burgess
 110-110+100 1 8
 2  150-150+100 0 8
 3 200 -100+200 8 8
 4 500 +500+630 0 8
 5 620 -100+650 4 8
 6   9 Philip Goldenberg
Angela Bramwell
620 -500+620 8 8
 7 100 -140+200 5 8
 8  420-460-420 7 8
 9 620 +600+690 2 8
 10  650-650+200 1 8
 11   8 Suzanne Burroughs
Wendy Blount
 420-480+50 3 8
 12  420-420+50 0 8
 13 650 +620+650 6 8
 14  130-430-130 7 8
 15 110 -420+300 6 8
 16   7 Josie Redmen
Hilary Leigh
200 -100+200 8 8
 17  490-490-430 1 8
 18  420-420+100 1 8
 19 110 -50+200 3 8
 20  110-110+200 0 8
 21   6 Mary Forristal
Tom Forristal
300 -500+300 8 8
 22 150 -110+400 5 8
 23  400-400+200 0 8
 24  480-1100-460 5 8
 25  50-50+200 1 8
Total45.00%   90200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Phil & Margaret Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Josie Redmen
Hilary Leigh
 90-110+100 4 8
 2  110-150+100 3 8
 3 90 -100+200 4 8
 4 600 +500+630 4 8
 5 170 -100+650 2 8
 6   6 Mary Forristal
Tom Forristal
 350-620+500 2 8
 7  200-200+140 0 8
 8 450 +420+460 5 8
 9  690-690-600 1 8
 10  200-200+650 0 8
 11  10 Beatrice Gould
Margaret Burgess
 50-50+480 0 8
 12 140 -50+420 6 8
 13  620-650-620 7 8
 14 430 +130+430 7 8
 15  300-300+420 0 8
 16   9 Philip Goldenberg
Angela Bramwell
140 -100+200 4 8
 17  490-490-430 1 8
 18 50 -420+100 5 8
 19  50-50+200 0 8
 20  100-110+200 2 8
 21   8 Suzanne Burroughs
Wendy Blount
 130-500+300 2 8
 22 400 -110+400 8 8
 23 200 -400+200 7 8
 24  480-1100-460 5 8
 25  50-50+200 1 8
Total40.00%   80200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Philip Goldenberg
Angela Bramwell
50 -110+100 6 8
 2 100 -150+100 8 8
 3  100-100+200 0 8
 4 600 +500+630 4 8
 5 650 -100+650 7 8
 6   8 Suzanne Burroughs
Wendy Blount
200 -620+500 6 8
 7 140 -200+140 7 8
 8 450 +420+460 5 8
 9  600-690-600 8 8
 10 650 -200+650 7 8
 11   7 Josie Redmen
Hilary Leigh
 480-480+50 0 8
 12  110-420+50 4 8
 13 650 +620+650 6 8
 14  150-430-130 4 8
 15  130-420+300 4 8
 16   6 Mary Forristal
Tom Forristal
 110-200+100 6 8
 17 460 +430+490 3 8
 18  100-100+420 0 8
 19  200-200+50 0 8
 20  90-200+110 3 8
 21  10 Beatrice Gould
Margaret Burgess
50 -500+300 6 8
 22  110-110+400 0 8
 23 200 -400+200 7 8
 24  1100-1100-460 0 8
 25 200 -50+200 8 8
Total54.50%   109200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Pauline Bailey
Steve Bailey
 100-100+110 0 8
 2 110 -100+150 5 8
 3 50 -200+100 6 8
 4  630-630-500 0 8
 5  650-650+100 1 8
 6   4 Phil Thomas
Margaret Thomas
350 -500+620 6 8
 7 200 -140+200 8 8
 8  450-460-420 3 8
 9 690 +600+690 7 8
 10 200 -650+200 8 8
 11   2 Katie Cretch
Elizabeth Taylor
140 -50+480 2 8
 12  50-50+420 1 8
 13  620-650-620 7 8
 14 430 +130+430 7 8
 15 170 -300+420 6 8
 16   5 Phil Cretch
Sue Cretch
110 -100+200 2 8
 17  460-490-430 5 8
 18 100 -420+100 8 8
 19 200 -50+200 8 8
 20 90 -110+200 5 8
 21   3 Mary Pendrey
Reg Wholey
 300-300+500 0 8
 22  150-400+110 3 8
 23 400 -200+400 8 8
 24 480 +460+1100 3 8
 25 50 -200+50 7 8
Total58.00%   116200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Phil Thomas
Margaret Thomas
90 -100+110 4 8
 2 110 -100+150 5 8
 3  90-200+100 4 8
 4  600-630-500 4 8
 5  170-650+100 6 8
 6   2 Katie Cretch
Elizabeth Taylor
 100-500+620 4 8
 7  140-140+200 1 8
 8  420-460-420 7 8
 9 690 +600+690 7 8
 10  200-650+200 5 8
 11   5 Phil Cretch
Sue Cretch
480 -50+480 8 8
 12 110 -50+420 4 8
 13  650-650-620 2 8
 14 150 +130+430 4 8
 15 130 -300+420 4 8
 16   3 Mary Pendrey
Reg Wholey
 200-200+100 0 8
 17 490 +430+490 7 8
 18 420 -100+420 7 8
 19  110-200+50 5 8
 20 110 -200+110 8 8
 21   1 Pauline Bailey
Steve Bailey
 500-500+300 0 8
 22 100 -110+400 2 8
 23 100 -400+200 4 8
 24  460-1100-460 8 8
 25 130 -50+200 4 8
Total57.00%   114200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Katie Cretch
Elizabeth Taylor
 110-110+100 1 8
 2  90-150+100 6 8
 3 100 -100+200 6 8
 4 600 +500+630 4 8
 5  100-100+650 0 8
 6   5 Phil Cretch
Sue Cretch
 200-500+620 2 8
 7  140-140+200 1 8
 8  450-460-420 3 8
 9 600 +600+690 0 8
 10  650-650+200 1 8
 11   3 Mary Pendrey
Reg Wholey
420 -50+480 5 8
 12 420 -50+420 8 8
 13  650-650-620 2 8
 14 130 +130+430 1 8
 15  110-300+420 2 8
 16   1 Pauline Bailey
Steve Bailey
100 -200+100 8 8
 17 460 +430+490 3 8
 18 420 -100+420 7 8
 19  110-200+50 5 8
 20  90-200+110 3 8
 21   4 Phil Thomas
Margaret Thomas
130 -300+500 6 8
 22  400-400+110 0 8
 23  200-200+400 1 8
 24 480 +460+1100 3 8
 25 50 -200+50 7 8
Total42.50%   85200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Philip Goldenberg & Angela Bramwell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Phil Cretch
Sue Cretch
 50-100+110 2 8
 2  100-100+150 0 8
 3 100 -200+100 8 8
 4  600-630-500 4 8
 5  650-650+100 1 8
 6   3 Mary Pendrey
Reg Wholey
 620-620+500 0 8
 7  100-200+140 3 8
 8 420 +420+460 1 8
 9  620-690-600 6 8
 10 650 -200+650 7 8
 11   1 Pauline Bailey
Steve Bailey
420 -50+480 5 8
 12  50-50+420 1 8
 13  650-650-620 2 8
 14 130 +130+430 1 8
 15 420 -300+420 8 8
 16   4 Phil Thomas
Margaret Thomas
 140-200+100 4 8
 17 490 +430+490 7 8
 18  50-100+420 3 8
 19 50 -200+50 8 8
 20 100 -200+110 6 8
 21   2 Katie Cretch
Elizabeth Taylor
110 -300+500 4 8
 22  150-400+110 3 8
 23 110 -200+400 6 8
 24 980 +460+1100 6 8
 25  140-200+50 2 8
Total49.00%   98200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Beatrice Gould & Margaret Burgess
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Mary Pendrey
Reg Wholey
110 -100+110 7 8
 2 150 -100+150 8 8
 3  200-200+100 0 8
 4  500-630-500 8 8
 5  620-650+100 4 8
 6   1 Pauline Bailey
Steve Bailey
 500-500+620 0 8
 7 100 -140+200 5 8
 8  460-460-420 0 8
 9 660 +600+690 4 8
 10  200-650+200 5 8
 11   4 Phil Thomas
Margaret Thomas
50 -480+50 8 8
 12  140-420+50 2 8
 13 620 +620+650 1 8
 14  430-430-130 1 8
 15 300 -420+300 8 8
 16   2 Katie Cretch
Elizabeth Taylor
 170-200+100 2 8
 17 430 +430+490 0 8
 18  50-100+420 3 8
 19  140-200+50 2 8
 20  200-200+110 0 8
 21   5 Phil Cretch
Sue Cretch
 50-300+500 2 8
 22 110 -400+110 8 8
 23  200-200+400 1 8
 24 1100 +460+1100 8 8
 25  200-200+50 0 8
Total43.50%   87200

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 09 January 2016 at 11:01 PM