Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 20 December 14

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Suzanne Burroughs & Wendy Blount154/ 24064.17 24
2 3 David Messer & Paul Shannon152/ 24063.33 18
3 2 Katie Cretch & Elizabeth Taylor142/ 24059.17 12
4 11 Pam White & Maggie Cocks134/ 24055.83 6
5 5 Hilary Leigh & Josie Redmen125/ 24052.08  
6 7 Mary & Tom Forristal122/ 24050.83  
7= 8 Janet & John Wright111/ 24046.25  
7= 9 Phil & Sue Cretch111/ 24046.25  
9 6 Pauline & Steve Bailey106/ 24044.17  
10 1 Margaret & Phil Thomas97/ 24040.42  
11 10 Atul Majithia & Frances Medlam95/ 24039.58  
12 12 Moira Beynon & Doreen Cooke91/ 24037.92  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 0 4 1 2 6 2 9 4 6 1 2 7 5 1 6 5 5 5 4 8 5 1 6 1 97
2 8 6 10 9 5 10 6 0 4 0 4 9 7 8 7 10 5 5 0 8 2 8 1 10 2 142
3 2 4 8 10 10 4 4 8 4 2 10 9 2 10 4 8 5 5 10 10 2 5 9 7 3 152
4 9 4 10 7 10 6 10 4 4 6 6 6 3 8 3 10 10 5 8 4 6 10 4 1 4 154
5 6 9 6 7 5 0 6 9 10 6 1 2 0 5 10 3 5 10 8 6 9 0 1 1 5 125
6 9 9 2 4 8 2 0 6 4 10 8 2 7 0 1 3 0 10 5 0 1 8 4 3 6 106
7 8 10 6 9 0 4 0 6 6 10 6 1 10 5 0 7 5 5 0 0 9 2 6 7 7 122
8 1 6 0 3 5 0 4 10 0 4 9 8 8 0 6 2 10 0 5 10 2 5 9 4 8 111
9 2 4 0 1 5 10 4 1 6 8 0 1 3 10 9 7 5 5 5 6 4 0 6 9 9 111
10 4 1 4 3 0 6 6 2 6 0 2 8 3 5 9 4 0 5 2 6 8 2 9 0 10 95
11 8 6 2 0 2 8 10 4 6 4 9 8 7 2 7 0 5 5 10 2 1 10 9 9 11 134
12 1 1 8 6 8 4 8 1 6 4 4 4 3 2 3 0 5 0 2 4 8 5 1 3 12 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  20028
3 11  20028
4 8 50 91
5 10  15064
6 12 50 91
9 2  20028
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 010
3 11 620 46
4 8 620 46
5 10 630 91
6 12 630 91
9 2 620 46
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 90 46
3 11 130 82
4 8 200 100
5 10 110 64
6 12  5028
9 2  100010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  20019
3 11 600 100
4 8 130 73
5 10 130 73
6 12  10046
9 2  20019
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  11028
2 8  10055
4 7 100 100
5 9  10055
6 11 50 82
10 3  200010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  11064
2 8 200 100
4 7  11064
5 9  170010
6 11  15028
10 3  11064
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 90 28
2 8 100 64
4 7 300 100
5 9 100 64
6 11  90010
10 3 100 64
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 420 91
2 8  100010
4 7 170 46
5 9 420 91
6 11 300 64
10 3 100 28
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 170 46
2 7 170 46
3 9 170 46
4 12 170 46
5 8 420 100
6 10 170 46
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 650 64
2 7 200 010
3 9 230 28
4 12 650 64
5 8 650 64
6 10 690 100
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  40019
2 7  13046
3 9 110 100
4 12  9064
5 8  40019
6 10 50 82
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  45028
2 7  42091
3 9  42091
4 12  43064
5 8  45028
6 10  45028
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 650 73
2 12 650 73
3 8  10028
5 7  200010
6 9 650 73
11 4 650 73
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 90 55
2 12 100 82
3 8 150 100
5 7 90 55
6 9  80010
11 4  5028
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  20019
2 12 130 73
3 8 50 46
5 7 150 100
6 9  20019
11 4 130 73
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  14064
2 12  50100
3 8  10082
5 7  62037
6 9  62037
11 4  650010
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  42055
2 11  42055
3 7  42055
4 10  170100
6 8  450010
12 5  42055
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 130 55
2 11 130 55
3 7 130 55
4 10 130 55
6 8 150 100
12 5 50 010
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 170 55
2 11  50010
3 7 450 100
4 10 420 82
6 8 170 55
12 5 140 28
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  13046
2 11 110 82
3 7 200 100
4 10  13046
6 8  150010
12 5  13046
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  40028
3 12  40028
4 9 50 64
5 11 100 91
7 6 100 91
8 1  40028
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 80 82
3 12  11055
4 9 120 100
5 11  150010
7 6  14028
8 1  11055
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10  20019
3 12 200 91
4 9  14046
5 11  20019
7 6  11064
8 1 200 91
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10 100 100
3 12  5073
4 9  12019
5 11  12019
7 6  5073
8 1  10046

Ranking


Personal Scorecards

 
Pair 1 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mary Forristal
Tom Forristal
 200 -200+50 2 10
 2 170  +170+630 0 10
 3 90  -100+200 4 10
 4  200 -200+600 1 10
 5  12 Moira Beynon
Doreen Cooke
 110 -200+100 2 10
 6  110 -170+200 6 10
 7 90  -90+300 2 10
 8 420  -100+420 9 10
 9  11 Pam White
Maggie Cocks
170  +170+420 4 10
 10 650  +200+690 6 10
 11  400 -400+110 1 10
 12  450 -450-420 2 10
 13  10 Atul Majithia
Frances Medlam
650  -200+650 7 10
 14 90  -80+150 5 10
 15  200 -200+150 1 10
 16  140 -650-50 6 10
 17   9 Phil Cretch
Sue Cretch
 420 -450-170 5 10
 18 130  +50+150 5 10
 19 170  -50+450 5 10
 20  130 -150+200 4 10
 21   8 Janet Wright
John Wright
400  -100+400 8 10
 22 110  -120+150 5 10
 23  200 -200+200 1 10
 24 100  -100+120 6 10
Total40.42%   97240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Katie Cretch & Elizabeth Taylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Phil Cretch
Sue Cretch
200  -50+200 8 10
 2  620 -630-170 6 10
 3 100  -200+100 10 10
 4 200  -600+200 9 10
 5   8 Janet Wright
John Wright
 100 -200+100 5 10
 6 200  -170+200 10 10
 7 100  -90+300 6 10
 8  100 -100+420 0 10
 9   7 Mary Forristal
Tom Forristal
170  +170+420 4 10
 10 200  +200+690 0 10
 11  130 -400+110 4 10
 12  420 -450-420 9 10
 13  12 Moira Beynon
Doreen Cooke
650  -200+650 7 10
 14 100  -80+150 8 10
 15 130  -200+150 7 10
 16  50 -650-50 10 10
 17  11 Pam White
Maggie Cocks
 420 -450-170 5 10
 18 130  +50+150 5 10
 19  50 -50+450 0 10
 20 110  -150+200 8 10
 21  10 Atul Majithia
Frances Medlam
 400 -400+100 2 10
 22 80  -150+120 8 10
 23  200 -200+200 1 10
 24 100  -120+100 10 10
Total59.17%   142240

Ranking   Travellers   Personal Score Cards


 
Pair 3 David Messer & Paul Shannon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Pam White
Maggie Cocks
 200 -200+50 2 10
 2 620  +170+630 4 10
 3 130  -100+200 8 10
 4 600  -200+600 10 10
 5  10 Atul Majithia
Frances Medlam
200  -100+200 10 10
 6 110  -200+170 4 10
 7  100 -300+90 4 10
 8  100 -420+100 8 10
 9   9 Phil Cretch
Sue Cretch
170  +170+420 4 10
 10 230  +200+690 2 10
 11 110  -400+110 10 10
 12  420 -450-420 9 10
 13   8 Janet Wright
John Wright
 100 -200+650 2 10
 14 150  -80+150 10 10
 15 50  -200+150 4 10
 16  100 -650-50 8 10
 17   7 Mary Forristal
Tom Forristal
 420 -450-170 5 10
 18 130  +50+150 5 10
 19 450  -50+450 10 10
 20 200  -150+200 10 10
 21  12 Moira Beynon
Doreen Cooke
 400 -400+100 2 10
 22  110 -150+120 5 10
 23 200  -200+200 9 10
 24  50 -120+100 7 10
Total63.33%   152240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Janet Wright
John Wright
50  -200+50 9 10
 2 620  +170+630 4 10
 3 200  -100+200 10 10
 4 130  -200+600 7 10
 5   7 Mary Forristal
Tom Forristal
100  -200+100 10 10
 6  110 -170+200 6 10
 7 300  -90+300 10 10
 8 170  -100+420 4 10
 9  12 Moira Beynon
Doreen Cooke
170  +170+420 4 10
 10 650  +200+690 6 10
 11  90 -400+110 6 10
 12  430 -450-420 6 10
 13  11 Pam White
Maggie Cocks
 650 -650+200 3 10
 14 50  -150+80 8 10
 15  130 -150+200 3 10
 16 650  +50+650 10 10
 17  10 Atul Majithia
Frances Medlam
 170 -450-170 10 10
 18 130  +50+150 5 10
 19 420  -50+450 8 10
 20  130 -150+200 4 10
 21   9 Phil Cretch
Sue Cretch
50  -400+100 6 10
 22 120  -150+120 10 10
 23  140 -200+200 4 10
 24  120 -120+100 1 10
Total64.17%   154240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Hilary Leigh & Josie Redmen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Atul Majithia
Frances Medlam
 150 -200+50 6 10
 2 630  +170+630 9 10
 3 110  -100+200 6 10
 4 130  -200+600 7 10
 5   9 Phil Cretch
Sue Cretch
 100 -200+100 5 10
 6  170 -170+200 0 10
 7 100  -90+300 6 10
 8 420  -100+420 9 10
 9   8 Janet Wright
John Wright
420  +170+420 10 10
 10 650  +200+690 6 10
 11  400 -400+110 1 10
 12  450 -450-420 2 10
 13   7 Mary Forristal
Tom Forristal
 200 -200+650 0 10
 14 90  -80+150 5 10
 15 150  -200+150 10 10
 16  620 -650-50 3 10
 17  12 Moira Beynon
Doreen Cooke
420  +170+450 5 10
 18  50 -150-50 10 10
 19  140 -450+50 8 10
 20 130  -200+150 6 10
 21  11 Pam White
Maggie Cocks
100  -400+100 9 10
 22  150 -150+120 0 10
 23  200 -200+200 1 10
 24  120 -120+100 1 10
Total52.08%   125240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Moira Beynon
Doreen Cooke
50  -200+50 9 10
 2 630  +170+630 9 10
 3  50 -100+200 2 10
 4  100 -200+600 4 10
 5  11 Pam White
Maggie Cocks
50  -200+100 8 10
 6  150 -170+200 2 10
 7  90 -90+300 0 10
 8 300  -100+420 6 10
 9  10 Atul Majithia
Frances Medlam
170  +170+420 4 10
 10 690  +200+690 10 10
 11 50  -400+110 8 10
 12  450 -450-420 2 10
 13   9 Phil Cretch
Sue Cretch
650  -200+650 7 10
 14  80 -80+150 0 10
 15  200 -200+150 1 10
 16  620 -650-50 3 10
 17   8 Janet Wright
John Wright
 450 -450-170 0 10
 18 150  +50+150 10 10
 19 170  -50+450 5 10
 20  150 -150+200 0 10
 21   7 Mary Forristal
Tom Forristal
 100 -100+400 1 10
 22 140  -120+150 8 10
 23 110  -200+200 4 10
 24 50  -100+120 3 10
Total44.17%   106240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Thomas
Phil Thomas
200  -50+200 8 10
 2  170 -630-170 10 10
 3  90 -200+100 6 10
 4 200  -600+200 9 10
 5   4 Suzanne Burroughs
Wendy Blount
 100 -100+200 0 10
 6 110  -200+170 4 10
 7  300 -300+90 0 10
 8  170 -420+100 6 10
 9   2 Katie Cretch
Elizabeth Taylor
 170 -420-170 6 10
 10  200 -690-200 10 10
 11 130  -110+400 6 10
 12 420  +420+450 1 10
 13   5 Hilary Leigh
Josie Redmen
200  -650+200 10 10
 14  90 -150+80 5 10
 15  150 -150+200 0 10
 16 620  +50+650 7 10
 17   3 David Messer
Paul Shannon
420  +170+450 5 10
 18  130 -150-50 5 10
 19  450 -450+50 0 10
 20  200 -200+150 0 10
 21   6 Pauline Bailey
Steve Bailey
100  -400+100 9 10
 22  140 -150+120 2 10
 23  110 -200+200 6 10
 24  50 -120+100 7 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Janet & John Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Suzanne Burroughs
Wendy Blount
 50 -50+200 1 10
 2  620 -630-170 6 10
 3  200 -200+100 0 10
 4  130 -600+200 3 10
 5   2 Katie Cretch
Elizabeth Taylor
100  -100+200 5 10
 6  200 -200+170 0 10
 7  100 -300+90 4 10
 8 100  -420+100 10 10
 9   5 Hilary Leigh
Josie Redmen
 420 -420-170 0 10
 10  650 -690-200 4 10
 11 400  -110+400 9 10
 12 450  +420+450 8 10
 13   3 David Messer
Paul Shannon
100  -650+200 8 10
 14  150 -150+80 0 10
 15  50 -150+200 6 10
 16 100  +50+650 2 10
 17   6 Pauline Bailey
Steve Bailey
450  +170+450 10 10
 18  150 -150-50 0 10
 19  170 -450+50 5 10
 20 150  -200+150 10 10
 21   1 Margaret Thomas
Phil Thomas
 400 -400+100 2 10
 22  110 -150+120 5 10
 23 200  -200+200 9 10
 24  100 -120+100 4 10
Total46.25%   111240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Katie Cretch
Elizabeth Taylor
 200 -200+50 2 10
 2 620  +170+630 4 10
 3  100 -100+200 0 10
 4  200 -200+600 1 10
 5   5 Hilary Leigh
Josie Redmen
100  -100+200 5 10
 6 170  -200+170 10 10
 7  100 -300+90 4 10
 8  420 -420+100 1 10
 9   3 David Messer
Paul Shannon
 170 -420-170 6 10
 10  230 -690-200 8 10
 11  110 -110+400 0 10
 12 420  +420+450 1 10
 13   6 Pauline Bailey
Steve Bailey
 650 -650+200 3 10
 14 80  -150+80 10 10
 15 200  -150+200 9 10
 16 620  +50+650 7 10
 17   1 Margaret Thomas
Phil Thomas
420  +170+450 5 10
 18  130 -150-50 5 10
 19  170 -450+50 5 10
 20 130  -200+150 6 10
 21   4 Suzanne Burroughs
Wendy Blount
 50 -100+400 4 10
 22  120 -120+150 0 10
 23 140  -200+200 6 10
 24 120  -100+120 9 10
Total46.25%   111240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Atul Majithia & Frances Medlam
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Hilary Leigh
Josie Redmen
150  -50+200 4 10
 2  630 -630-170 1 10
 3  110 -200+100 4 10
 4  130 -600+200 3 10
 5   3 David Messer
Paul Shannon
 200 -200+100 0 10
 6  110 -170+200 6 10
 7 100  -90+300 6 10
 8 100  -100+420 2 10
 9   6 Pauline Bailey
Steve Bailey
 170 -420-170 6 10
 10  690 -690-200 0 10
 11  50 -110+400 2 10
 12 450  +420+450 8 10
 13   1 Margaret Thomas
Phil Thomas
 650 -650+200 3 10
 14  90 -150+80 5 10
 15 200  -150+200 9 10
 16 140  +50+650 4 10
 17   4 Suzanne Burroughs
Wendy Blount
170  +170+450 0 10
 18  130 -150-50 5 10
 19  420 -450+50 2 10
 20 130  -200+150 6 10
 21   2 Katie Cretch
Elizabeth Taylor
400  -100+400 8 10
 22  80 -120+150 2 10
 23 200  -200+200 9 10
 24  100 -100+120 0 10
Total39.58%   95240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Pam White & Maggie Cocks
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 David Messer
Paul Shannon
200  -50+200 8 10
 2  620 -630-170 6 10
 3  130 -200+100 2 10
 4  600 -600+200 0 10
 5   6 Pauline Bailey
Steve Bailey
 50 -100+200 2 10
 6 150  -200+170 8 10
 7 90  -300+90 10 10
 8  300 -420+100 4 10
 9   1 Margaret Thomas
Phil Thomas
 170 -420-170 6 10
 10  650 -690-200 4 10
 11 400  -110+400 9 10
 12 450  +420+450 8 10
 13   4 Suzanne Burroughs
Wendy Blount
650  -200+650 7 10
 14  50 -80+150 2 10
 15 130  -200+150 7 10
 16  650 -650-50 0 10
 17   2 Katie Cretch
Elizabeth Taylor
420  +170+450 5 10
 18  130 -150-50 5 10
 19 50  -450+50 10 10
 20  110 -200+150 2 10
 21   5 Hilary Leigh
Josie Redmen
 100 -100+400 1 10
 22 150  -120+150 10 10
 23 200  -200+200 9 10
 24 120  -100+120 9 10
Total55.83%   134240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Moira Beynon & Doreen Cooke
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Pauline Bailey
Steve Bailey
 50 -50+200 1 10
 2  630 -630-170 1 10
 3 50  -200+100 8 10
 4 100  -600+200 6 10
 5   1 Margaret Thomas
Phil Thomas
110  -100+200 8 10
 6 110  -200+170 4 10
 7  90 -300+90 8 10
 8  420 -420+100 1 10
 9   4 Suzanne Burroughs
Wendy Blount
 170 -420-170 6 10
 10  650 -690-200 4 10
 11 90  -110+400 4 10
 12 430  +420+450 4 10
 13   2 Katie Cretch
Elizabeth Taylor
 650 -650+200 3 10
 14  100 -150+80 2 10
 15  130 -150+200 3 10
 16 50  +50+650 0 10
 17   5 Hilary Leigh
Josie Redmen
 420 -450-170 5 10
 18 50  +50+150 0 10
 19 140  -50+450 2 10
 20  130 -150+200 4 10
 21   3 David Messer
Paul Shannon
400  -100+400 8 10
 22 110  -120+150 5 10
 23  200 -200+200 1 10
 24 50  -100+120 3 10
Total37.92%   91240

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 20 December 2014 at 10:56 PM