Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 1 November 14

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Phil & Sue Cretch84/ 14458.33 18
2 8 Pauline & Steve Bailey76/ 14452.78 12
3 1 Beatrice Gould & Doreen Cooke72/ 14450.00 6
4 6 Hilary Leigh & Josie Redmen71/ 14449.31  
5 3 Reg Wholey & Mary Pendrey70/ 14448.61  
6 4 Mary & Tom Forristal69/ 14447.92  
7= 5 Pam White & Maggie Cocks67/ 14446.53  
7= 7 Avtar Marwaha & Elizabeth Taylor67/ 14446.53  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 2 5 4 1 1 1 5 4 4 6 2 1 1 6 0 5 3 3 4 5 0 2 3 1 72
2 4 0 4 5 3 3 2 5 6 4 2 2 5 5 4 2 6 0 6 2 1 6 4 3 2 84
3 6 4 1 5 3 3 3 3 5 6 6 0 1 1 2 4 1 3 3 2 0 2 6 0 3 70
4 2 4 1 2 3 3 4 1 1 0 0 6 5 1 1 6 4 6 0 2 2 5 4 6 4 69
5 0 4 6 0 3 3 3 3 0 2 4 4 1 5 5 0 1 3 3 6 1 1 6 3 5 67
6 0 2 5 1 5 5 4 3 2 2 0 4 5 1 5 2 2 0 6 4 5 5 0 3 6 71
7 2 6 2 1 5 5 5 1 1 4 4 2 1 5 1 4 5 3 3 0 4 1 2 0 7 67
8 6 2 0 6 1 1 2 3 5 2 2 4 5 5 0 6 0 6 0 4 6 4 0 6 8 76



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7  14042
3 6 100 60
4 1  17024
5 8  50006
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  12006
3 6 50 42
4 1 50 42
5 8 50 42
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  62042
3 6  66015
4 1  66015
5 8  13060
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  10051
3 6  10051
4 1  11024
5 8  20006
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 15
3 5 50% 50%33
4 2 170 33
6 8 680 51
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  10015
3 5 50% 50%33
4 2  5033
6 8 130 51
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  68015
3 5 50% 50%33
4 2  63042
6 8  63042
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 51
3 5 50% 50%33
4 2  14015
6 8  5033
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 42
2 5 150 60
4 3  5015
7 8  5015
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  13042
2 5  13042
4 3  15006
7 8  13042
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 60
2 5  5024
4 3  15006
7 8 50 42
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  45024
2 5  45024
4 3  42060
7 8  45024
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 620 15
2 3 650 51
4 5 650 51
7 6 620 15
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  14015
2 3 50 51
4 5  14015
7 6 50 51
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 60
2 3 620 42
4 5  10015
7 6  10015
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  13006
2 3  10024
4 5 100 60
7 6  5042
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 460 60
3 1 140 15
4 6 170 42
5 7 140 15
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  10006
3 1 620 33
4 6 650 60
5 7 620 33
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 140 60
3 1 110 33
4 6 100 06
5 7 110 33
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  20024
3 1  20024
4 6  20024
5 7 130 60
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 650 51
3 8  10006
4 7 620 24
6 5 650 51
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  10006
3 8  9024
4 7 110 51
6 5 110 51
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 120 24
3 8 170 60
4 7 130 42
6 5 110 06
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 33
3 8 50 06
4 7 420 60
6 5 110 33

Ranking


Personal Scorecards

 
Pair 1 Beatrice Gould & Doreen Cooke
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Mary Forristal
Tom Forristal
170  -100+500 4 6
 2  50 -50+120 2 6
 3 660  +130+660 5 6
 4 110  +100+200 4 6
 5   7 Avtar Marwaha
Elizabeth Taylor
150  +150+680 1 6
 6  100 -100+130 1 6
 7  680 -680-630 1 6
 8 100  -140+100 5 6
 9   6 Hilary Leigh
Josie Redmen
140  -50+150 4 6
 10  130 -150-130 4 6
 11 100  -150+100 6 6
 12  450 -450-420 2 6
 13   8 Pauline Bailey
Steve Bailey
620  +620+650 1 6
 14  140 -140+50 1 6
 15 650  -100+650 6 6
 16  130 -130+100 0 6
 17   3 Reg Wholey
Mary Pendrey
 140 -460-140 5 6
 18  620 -650+100 3 6
 19  110 -140-100 3 6
 20 200  -130+200 4 6
 21   2 Phil Cretch
Sue Cretch
650  -100+650 5 6
 22  100 -100+110 0 6
 23 120  +110+170 2 6
 24 110  +50+420 3 6
Total50.00%   72144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Avtar Marwaha
Elizabeth Taylor
 140 -500+100 4 6
 2  120 -120+50 0 6
 3  620 -660-130 4 6
 4  100 -200-100 5 6
 5   4 Mary Forristal
Tom Forristal
 170 -680-150 3 6
 6 50  -130+100 3 6
 7 630  +630+680 2 6
 8 140  -100+140 5 6
 9   5 Pam White
Maggie Cox
150  -50+150 6 6
 10  130 -150-130 4 6
 11  50 -150+100 2 6
 12  450 -450-420 2 6
 13   3 Reg Wholey
Mary Pendrey
650  +620+650 5 6
 14 50  -140+50 5 6
 15 620  -100+650 4 6
 16  100 -130+100 2 6
 17   8 Pauline Bailey
Steve Bailey
460  +140+460 6 6
 18  100 -100+650 0 6
 19 140  +100+140 6 6
 20  200 -200+130 2 6
 21   1 Beatrice Gould
Doreen Cooke
 650 -650+100 1 6
 22 100  -110+100 6 6
 23  120 -170-110 4 6
 24  110 -420-50 3 6
Total58.33%   84144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Reg Wholey & Mary Pendrey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Hilary Leigh
Josie Redmen
100  -500+100 6 6
 2 50  -120+50 4 6
 3  660 -660-130 1 6
 4  100 -200-100 5 6
 5   5 Pam White
Maggie Cox
50%  +150+680 3 6
 6 50%  -100+130 3 6
 7 50%  -680-630 3 6
 8 50%  -140+100 3 6
 9   4 Mary Forristal
Tom Forristal
50  -150+50 5 6
 10 150  +130+150 6 6
 11 150  -100+150 6 6
 12 420  +420+450 0 6
 13   2 Phil Cretch
Sue Cretch
 650 -650-620 1 6
 14  50 -50+140 1 6
 15  620 -650+100 2 6
 16 100  -100+130 4 6
 17   1 Beatrice Gould
Doreen Cooke
140  +140+460 1 6
 18 620  -100+650 3 6
 19 110  +100+140 3 6
 20  200 -200+130 2 6
 21   8 Pauline Bailey
Steve Bailey
 100 -100+650 0 6
 22  90 -100+110 2 6
 23 170  +110+170 6 6
 24 50  +50+420 0 6
Total48.61%   70144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Beatrice Gould
Doreen Cooke
 170 -500+100 2 6
 2 50  -120+50 4 6
 3  660 -660-130 1 6
 4  110 -200-100 2 6
 5   2 Phil Cretch
Sue Cretch
170  +150+680 3 6
 6  50 -100+130 3 6
 7  630 -680-630 4 6
 8  140 -140+100 1 6
 9   3 Reg Wholey
Mary Pendrey
 50 -50+150 1 6
 10  150 -150-130 0 6
 11  150 -150+100 0 6
 12  420 -450-420 6 6
 13   5 Pam White
Maggie Cox
650  +620+650 5 6
 14  140 -140+50 1 6
 15  100 -100+650 1 6
 16 100  -130+100 6 6
 17   6 Hilary Leigh
Josie Redmen
170  +140+460 4 6
 18 650  -100+650 6 6
 19 100  +100+140 0 6
 20  200 -200+130 2 6
 21   7 Avtar Marwaha
Elizabeth Taylor
620  -100+650 2 6
 22 110  -100+110 5 6
 23 130  +110+170 4 6
 24 420  +50+420 6 6
Total47.92%   69144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Pam White & Maggie Cox
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Pauline Bailey
Steve Bailey
 500 -500+100 0 6
 2 50  -120+50 4 6
 3  130 -660-130 6 6
 4  200 -200-100 0 6
 5   3 Reg Wholey
Mary Pendrey
50%  -680-150 3 6
 6 50%  -130+100 3 6
 7 50%  +630+680 3 6
 8 50%  -100+140 3 6
 9   2 Phil Cretch
Sue Cretch
 150 -150+50 0 6
 10 130  +130+150 2 6
 11 50  -100+150 4 6
 12 450  +420+450 4 6
 13   4 Mary Forristal
Tom Forristal
 650 -650-620 1 6
 14 140  -50+140 5 6
 15 100  -650+100 5 6
 16  100 -100+130 0 6
 17   7 Avtar Marwaha
Elizabeth Taylor
140  +140+460 1 6
 18 620  -100+650 3 6
 19 110  +100+140 3 6
 20 130  -200+130 6 6
 21   6 Hilary Leigh
Josie Redmen
 650 -650+100 1 6
 22  110 -110+100 1 6
 23  110 -170-110 6 6
 24  110 -420-50 3 6
Total46.53%   67144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Hilary Leigh & Josie Redmen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Reg Wholey
Mary Pendrey
 100 -100+500 0 6
 2  50 -50+120 2 6
 3 660  +130+660 5 6
 4 100  +100+200 1 6
 5   8 Pauline Bailey
Steve Bailey
680  +150+680 5 6
 6 130  -100+130 5 6
 7  630 -680-630 4 6
 8  50 -140+100 3 6
 9   1 Beatrice Gould
Doreen Cooke
 140 -150+50 2 6
 10 130  +130+150 2 6
 11  100 -100+150 0 6
 12 450  +420+450 4 6
 13   7 Avtar Marwaha
Elizabeth Taylor
 620 -650-620 5 6
 14  50 -50+140 1 6
 15 100  -650+100 5 6
 16 50  -100+130 2 6
 17   4 Mary Forristal
Tom Forristal
 170 -460-140 2 6
 18  650 -650+100 0 6
 19  100 -140-100 6 6
 20 200  -130+200 4 6
 21   5 Pam White
Maggie Cox
650  -100+650 5 6
 22 110  -100+110 5 6
 23 110  +110+170 0 6
 24 110  +50+420 3 6
Total49.31%   71144

Ranking   Travellers   Personal Score Cards


 
Pair 7 Avtar Marwaha & Elizabeth Taylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Phil Cretch
Sue Cretch
140  -100+500 2 6
 2 120  -50+120 6 6
 3 620  +130+660 2 6
 4 100  +100+200 1 6
 5   1 Beatrice Gould
Doreen Cooke
 150 -680-150 5 6
 6 100  -130+100 5 6
 7 680  +630+680 5 6
 8  100 -100+140 1 6
 9   8 Pauline Bailey
Steve Bailey
 50 -50+150 1 6
 10  130 -150-130 4 6
 11 50  -150+100 4 6
 12  450 -450-420 2 6
 13   6 Hilary Leigh
Josie Redmen
620  +620+650 1 6
 14 50  -140+50 5 6
 15  100 -100+650 1 6
 16  50 -130+100 4 6
 17   5 Pam White
Maggie Cox
 140 -460-140 5 6
 18  620 -650+100 3 6
 19  110 -140-100 3 6
 20  130 -130+200 0 6
 21   4 Mary Forristal
Tom Forristal
 620 -650+100 4 6
 22  110 -110+100 1 6
 23  130 -170-110 2 6
 24  420 -420-50 0 6
Total46.53%   67144

Ranking   Travellers   Personal Score Cards


 
Pair 8 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Pam White
Maggie Cox
500  -100+500 6 6
 2  50 -50+120 2 6
 3 130  +130+660 0 6
 4 200  +100+200 6 6
 5   6 Hilary Leigh
Josie Redmen
 680 -680-150 1 6
 6  130 -130+100 1 6
 7 630  +630+680 2 6
 8 50  -100+140 3 6
 9   7 Avtar Marwaha
Elizabeth Taylor
50  -150+50 5 6
 10 130  +130+150 2 6
 11  50 -100+150 2 6
 12 450  +420+450 4 6
 13   1 Beatrice Gould
Doreen Cooke
 620 -650-620 5 6
 14 140  -50+140 5 6
 15  650 -650+100 0 6
 16 130  -100+130 6 6
 17   2 Phil Cretch
Sue Cretch
 460 -460-140 0 6
 18 100  -650+100 6 6
 19  140 -140-100 0 6
 20 200  -130+200 4 6
 21   3 Reg Wholey
Mary Pendrey
100  -650+100 6 6
 22 90  -110+100 4 6
 23  170 -170-110 0 6
 24  50 -420-50 6 6
Total52.78%   76144

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 01 November 2014 at 10:56 PM