Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 27 September 14

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Hilary Leigh & Josie Redmen136/ 20068.00 24
2 1 Phil & Sue Cretch121/ 20060.50 18
3 9 Janet & John Wright115/ 20057.50 12
4 4 Reg Wholey & Doreen Cooke102/ 20051.00 6
5 3 Alistair Pearson & Mike Finch94/ 20047.00  
6 10 Pam White & Moira Beynon91/ 20045.50  
7 2 Avtar Marwaha & Elizabeth Taylor89/ 20044.50  
8 8 Margaret & Phil Thomas87/ 20043.50  
9 5 Suzanne Burroughs & Wendy Blount84/ 20042.00  
10 6 Mary & Tom Forristal81/ 20040.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 8 1 5 4 8 3 0 8 8 1 1 5 8 8 5 3 7 6 7 5 7 4 7 0 2 1 121
2 7 4 7 0 6 0 4 0 0 6 7 5 6 2 8 3 1 6 4 5 1 0 6 1 0 2 89
3 6 6 8 4 6 5 4 3 3 2 4 0 1 6 2 8 1 0 1 2 7 4 4 5 2 3 94
4 4 1 5 0 2 8 8 5 5 1 1 3 7 4 3 3 7 6 1 0 7 8 8 1 4 4 102
5 1 8 1 4 2 6 4 2 2 6 1 5 4 0 0 5 4 6 1 0 4 4 1 5 8 5 84
6 0 7 3 4 0 0 0 3 3 7 1 3 2 6 0 3 4 2 7 8 1 4 4 3 6 6 81
7 4 7 3 8 6 8 4 8 8 2 7 3 4 8 8 0 7 8 7 6 1 4 1 8 6 7 136
8 1 4 1 8 2 2 4 6 6 2 4 8 7 2 6 5 1 2 1 3 1 0 0 7 4 8 87
9 7 0 7 4 6 3 4 5 5 6 7 3 0 0 3 5 1 2 7 8 7 8 2 7 8 9 115
10 2 2 0 4 2 5 8 0 0 7 7 5 1 4 5 5 7 2 4 3 4 4 7 3 0 10 91



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 420 80
3 10 400 62
4 7 120 44
5 9  5017
8 2  5017
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  30017
3 10 130 62
4 7  30017
5 9 150 80
8 2 110 44
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 430 53
3 10 460 80
4 7 430 53
5 9 420 17
8 2 420 17
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  68044
3 10  68044
4 7  143008
5 9  68044
8 2  65080
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 630 80
3 10 620 62
4 7  10026
5 9  10026
8 2  10026
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  5035
2 7  10008
4 6 400 80
5 8 110 62
9 3  5035
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  40008
2 7 100 44
4 6 400 80
5 8 100 44
9 3 100 44
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 150 80
2 7  12008
4 6 110 53
5 8 50 26
9 3 110 53
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 480 80
2 7  5008
4 6 450 53
5 8 430 26
9 3 450 53
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  14017
2 7 100 62
4 6  14017
5 8 100 62
9 3 100 62
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  48017
2 6  10071
3 8  23044
5 7  48017
10 4  10071
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 90 53
2 6 90 53
3 8  20008
5 7 90 53
10 4 90 53
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 620 80
2 6 140 62
3 8  20017
5 7  13044
10 4  20017
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 300 80
2 6  9026
3 8 140 62
5 7  11008
10 4 50 44
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 53
2 6 100 80
3 8  20026
5 7  49008
10 4 50 53
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  17035
2 10  17035
3 7 100 80
4 9  17035
6 5  17035
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 71
2 10 170 17
3 7 170 17
4 9 450 71
6 5 200 44
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 62
2 10 150 62
3 7  10008
4 9 150 62
6 5 130 26
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 520 71
2 10 490 44
3 7 400 17
4 9 400 17
6 5 520 71
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  14053
2 10  14053
3 7  17026
4 9  62008
6 5 100 80
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  101017
3 6  48071
4 8  48071
5 10  52044
7 1  101017
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  65008
3 6  62044
4 8 100 80
5 10  62044
7 1  62044
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  10062
3 6  11044
4 8 100 80
5 10  14017
7 1  14017
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 50 17
3 6 100 53
4 8 50 17
5 10 100 53
7 1 110 80
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  62008
3 6  60026
4 8  11044
5 10 200 80
7 1 100 62

Ranking


Personal Scorecards

 
Pair 1 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mary Forristal
Tom Forristal
420  -50+420 8 8
 2  300 -300+150 1 8
 3 430  +420+460 5 8
 4  680 -1430-650 4 8
 5 630  -100+630 8 8
 6  10 Pam White
Moira Beynon
 50 -100+400 3 8
 7  400 -400+400 0 8
 8 150  -120+150 8 8
 9 480  -50+480 8 8
 10  140 -140+100 1 8
 11   9 Janet Wright
John Wright
 480 -480-100 1 8
 12 90  -200+90 5 8
 13 620  -200+620 8 8
 14 300  -110+300 8 8
 15 50  -490+100 5 8
 16   8 Margaret Thomas
Phil Thomas
 170 -170+100 3 8
 17 450  +170+450 7 8
 18 150  -100+150 6 8
 19 520  +400+520 7 8
 20  140 -620+100 5 8
 21   7 Hilary Leigh
Josie Redmen
1010  +480+1010 7 8
 22 620  -100+650 4 8
 23 140  -100+140 7 8
 24  110 -110-50 0 8
 25  100 -200+620 2 8
Total60.50%   121200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Avtar Marwaha & Elizabeth Taylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Margaret Thomas
Phil Thomas
50  -420+50 7 8
 2  110 -150+300 4 8
 3  420 -460-420 7 8
 4 650  +650+1430 0 8
 5 100  -630+100 6 8
 6   7 Hilary Leigh
Josie Redmen
 100 -100+400 0 8
 7 100  -400+400 4 8
 8  120 -120+150 0 8
 9  50 -50+480 0 8
 10 100  -140+100 6 8
 11   6 Mary Forristal
Tom Forristal
 100 -480-100 7 8
 12 90  -200+90 5 8
 13 140  -200+620 6 8
 14  90 -110+300 2 8
 15 100  -490+100 8 8
 16  10 Pam White
Moira Beynon
 170 -170+100 3 8
 17 170  +170+450 1 8
 18 150  -100+150 6 8
 19 490  +400+520 4 8
 20  140 -620+100 5 8
 21   9 Janet Wright
John Wright
 1010 -1010-480 1 8
 22  650 -650+100 0 8
 23  100 -140+100 6 8
 24 50  +50+110 1 8
 25  620 -620+200 0 8
Total44.50%   89200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Alistair Pearson & Mike Finch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Pam White
Moira Beynon
400  -50+420 6 8
 2 130  -300+150 6 8
 3 460  +420+460 8 8
 4  680 -1430-650 4 8
 5 620  -100+630 6 8
 6   9 Janet Wright
John Wright
50  -400+100 5 8
 7  100 -400+400 4 8
 8  110 -150+120 3 8
 9  450 -480+50 3 8
 10  100 -100+140 2 8
 11   8 Margaret Thomas
Phil Thomas
 230 -480-100 4 8
 12  200 -200+90 0 8
 13  200 -200+620 1 8
 14 140  -110+300 6 8
 15  200 -490+100 2 8
 16   7 Hilary Leigh
Josie Redmen
100  -170+100 8 8
 17 170  +170+450 1 8
 18  100 -100+150 0 8
 19 400  +400+520 1 8
 20  170 -620+100 2 8
 21   6 Mary Forristal
Tom Forristal
 480 -1010-480 7 8
 22  620 -650+100 4 8
 23  110 -140+100 4 8
 24 100  +50+110 5 8
 25  600 -620+200 2 8
Total47.00%   94200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Reg Wholey & Doreen Cooke
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Hilary Leigh
Josie Redmen
120  -50+420 4 8
 2  300 -300+150 1 8
 3 430  +420+460 5 8
 4  1430 -1430-650 0 8
 5  100 -100+630 2 8
 6   6 Mary Forristal
Tom Forristal
400  -100+400 8 8
 7 400  -400+400 8 8
 8 110  -120+150 5 8
 9 450  -50+480 5 8
 10  140 -140+100 1 8
 11  10 Pam White
Moira Beynon
100  +100+480 1 8
 12  90 -90+200 3 8
 13 200  -620+200 7 8
 14  50 -300+110 4 8
 15  50 -100+490 3 8
 16   9 Janet Wright
John Wright
 170 -170+100 3 8
 17 450  +170+450 7 8
 18 150  -100+150 6 8
 19 400  +400+520 1 8
 20  620 -620+100 0 8
 21   8 Margaret Thomas
Phil Thomas
 480 -1010-480 7 8
 22 100  -650+100 8 8
 23 100  -140+100 8 8
 24 50  +50+110 1 8
 25  110 -620+200 4 8
Total51.00%   102200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Janet Wright
John Wright
 50 -50+420 1 8
 2 150  -300+150 8 8
 3 420  +420+460 1 8
 4  680 -1430-650 4 8
 5  100 -100+630 2 8
 6   8 Margaret Thomas
Phil Thomas
110  -100+400 6 8
 7 100  -400+400 4 8
 8 50  -120+150 2 8
 9 430  -50+480 2 8
 10 100  -140+100 6 8
 11   7 Hilary Leigh
Josie Redmen
 480 -480-100 1 8
 12 90  -200+90 5 8
 13  130 -200+620 4 8
 14  110 -110+300 0 8
 15  490 -490+100 0 8
 16   6 Mary Forristal
Tom Forristal
170  -100+170 5 8
 17  200 -450-170 4 8
 18  130 -150+100 6 8
 19  520 -520-400 1 8
 20  100 -100+620 0 8
 21  10 Pam White
Moira Beynon
 520 -1010-480 4 8
 22  620 -650+100 4 8
 23  140 -140+100 1 8
 24 100  +50+110 5 8
 25 200  -620+200 8 8
Total42.00%   84200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Phil Cretch
Sue Cretch
 420 -420+50 0 8
 2 300  -150+300 7 8
 3  430 -460-420 3 8
 4 680  +650+1430 4 8
 5  630 -630+100 0 8
 6   4 Reg Wholey
Doreen Cooke
 400 -400+100 0 8
 7  400 -400+400 0 8
 8  110 -150+120 3 8
 9  450 -480+50 3 8
 10 140  -100+140 7 8
 11   2 Avtar Marwaha
Elizabeth Taylor
100  +100+480 1 8
 12  90 -90+200 3 8
 13  140 -620+200 2 8
 14 90  -300+110 6 8
 15  100 -100+490 0 8
 16   5 Suzanne Burroughs
Wendy Blount
 170 -170+100 3 8
 17 200  +170+450 4 8
 18 130  -100+150 2 8
 19 520  +400+520 7 8
 20 100  -620+100 8 8
 21   3 Alistair Pearson
Mike Finch
480  +480+1010 1 8
 22 620  -100+650 4 8
 23 110  -100+140 4 8
 24  100 -110-50 3 8
 25 600  -200+620 6 8
Total40.50%   81200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Hilary Leigh & Josie Redmen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Reg Wholey
Doreen Cooke
 120 -420+50 4 8
 2 300  -150+300 7 8
 3  430 -460-420 3 8
 4 1430  +650+1430 8 8
 5 100  -630+100 6 8
 6   2 Avtar Marwaha
Elizabeth Taylor
100  -400+100 8 8
 7  100 -400+400 4 8
 8 120  -150+120 8 8
 9 50  -480+50 8 8
 10  100 -100+140 2 8
 11   5 Suzanne Burroughs
Wendy Blount
480  +100+480 7 8
 12  90 -90+200 3 8
 13 130  -620+200 4 8
 14 110  -300+110 8 8
 15 490  -100+490 8 8
 16   3 Alistair Pearson
Mike Finch
 100 -100+170 0 8
 17  170 -450-170 7 8
 18 100  -150+100 8 8
 19  400 -520-400 7 8
 20 170  -100+620 6 8
 21   1 Phil Cretch
Sue Cretch
 1010 -1010-480 1 8
 22  620 -650+100 4 8
 23  140 -140+100 1 8
 24 110  +50+110 8 8
 25 100  -620+200 6 8
Total68.00%   136200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Avtar Marwaha
Elizabeth Taylor
 50 -50+420 1 8
 2 110  -300+150 4 8
 3 420  +420+460 1 8
 4  650 -1430-650 8 8
 5  100 -100+630 2 8
 6   5 Suzanne Burroughs
Wendy Blount
 110 -400+100 2 8
 7  100 -400+400 4 8
 8  50 -150+120 6 8
 9  430 -480+50 6 8
 10  100 -100+140 2 8
 11   3 Alistair Pearson
Mike Finch
230  +100+480 4 8
 12 200  -90+200 8 8
 13 200  -620+200 7 8
 14  140 -300+110 2 8
 15 200  -100+490 6 8
 16   1 Phil Cretch
Sue Cretch
170  -100+170 5 8
 17  450 -450-170 1 8
 18  150 -150+100 2 8
 19  520 -520-400 1 8
 20 140  -100+620 3 8
 21   4 Reg Wholey
Doreen Cooke
480  +480+1010 1 8
 22  100 -100+650 0 8
 23  100 -100+140 0 8
 24  50 -110-50 7 8
 25 110  -200+620 4 8
Total43.50%   87200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Janet & John Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Suzanne Burroughs
Wendy Blount
50  -420+50 7 8
 2  150 -150+300 0 8
 3  420 -460-420 7 8
 4 680  +650+1430 4 8
 5 100  -630+100 6 8
 6   3 Alistair Pearson
Mike Finch
 50 -100+400 3 8
 7 100  -400+400 4 8
 8 110  -120+150 5 8
 9 450  -50+480 5 8
 10 100  -140+100 6 8
 11   1 Phil Cretch
Sue Cretch
480  +100+480 7 8
 12  90 -90+200 3 8
 13  620 -620+200 0 8
 14  300 -300+110 0 8
 15  50 -100+490 3 8
 16   4 Reg Wholey
Doreen Cooke
170  -100+170 5 8
 17  450 -450-170 1 8
 18  150 -150+100 2 8
 19  400 -520-400 7 8
 20 620  -100+620 8 8
 21   2 Avtar Marwaha
Elizabeth Taylor
1010  +480+1010 7 8
 22 650  -100+650 8 8
 23 100  -100+140 2 8
 24  50 -110-50 7 8
 25 620  -200+620 8 8
Total57.50%   115200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Pam White & Moira Beynon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Alistair Pearson
Mike Finch
 400 -420+50 2 8
 2  130 -150+300 2 8
 3  460 -460-420 0 8
 4 680  +650+1430 4 8
 5  620 -630+100 2 8
 6   1 Phil Cretch
Sue Cretch
50  -400+100 5 8
 7 400  -400+400 8 8
 8  150 -150+120 0 8
 9  480 -480+50 0 8
 10 140  -100+140 7 8
 11   4 Reg Wholey
Doreen Cooke
 100 -480-100 7 8
 12 90  -200+90 5 8
 13  200 -200+620 1 8
 14 50  -110+300 4 8
 15 50  -490+100 5 8
 16   2 Avtar Marwaha
Elizabeth Taylor
170  -100+170 5 8
 17  170 -450-170 7 8
 18  150 -150+100 2 8
 19  490 -520-400 4 8
 20 140  -100+620 3 8
 21   5 Suzanne Burroughs
Wendy Blount
520  +480+1010 4 8
 22 620  -100+650 4 8
 23 140  -100+140 7 8
 24  100 -110-50 3 8
 25  200 -200+620 0 8
Total45.50%   91200

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 27 September 2014 at 10:58 PM