Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 20 September 14

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Hilary Leigh & Josie Redmen118/ 20059.00 24
2 9 Janet & John Wright109/ 20054.50 18
3= 1 Avtar Marwaha & Elizabeth Taylor108/ 20054.00 9
3= 5 Margaret & Phil Thomas108/ 20054.00 9
5 4 Phil & Sue Cretch104/ 20052.00  
6 3 Suzanne Burroughs & Wendy Blount96/ 20048.00  
7 10 Maggie Cox & Pam White95/ 20047.50  
8 6 Mary & Tom Forristal94/ 20047.00  
9 7 Doreen Cooke & Reg Wholey86/ 20043.00  
10 8 Andree & Paul Badelek82/ 20041.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 3 4 8 6 4 0 6 5 4 2 6 8 0 3 0 6 7 8 1 8 0 6 6 5 1 108
2 8 5 4 2 8 1 7 8 5 0 6 6 6 3 3 7 6 2 5 5 3 6 7 2 3 2 118
3 7 3 4 0 6 2 4 4 0 0 8 0 3 3 6 7 6 0 5 5 7 2 0 8 6 3 96
4 7 3 4 2 2 1 7 1 0 2 6 6 8 2 8 3 0 4 0 8 7 2 7 6 8 4 104
5 4 8 4 4 6 8 2 1 2 6 2 6 3 8 8 5 6 1 6 7 3 2 4 2 0 5 108
6 6 5 4 0 2 7 1 7 8 6 2 2 2 5 5 3 2 7 2 1 1 6 8 0 2 6 94
7 1 5 4 6 6 7 1 0 3 8 6 2 5 0 0 1 2 8 3 3 0 8 2 2 3 7 86
8 0 3 4 6 0 0 6 7 6 2 0 8 5 5 2 8 2 1 0 7 1 6 1 2 0 8 82
9 4 0 4 4 2 6 4 4 8 8 6 2 0 8 5 5 8 4 8 0 5 2 1 6 5 9 109
10 1 5 4 8 2 4 8 2 3 4 2 2 0 6 0 1 2 6 3 3 5 6 4 6 8 10 95



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  10026
3 10  5071
4 7  5071
5 9  9044
8 2  12008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  10035
3 10  10035
4 7  10035
5 9 100 80
8 2  10035
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  65044
3 10  65044
4 7  65044
5 9  65044
8 2  65044
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 80
3 10  79008
4 7  62026
5 9  17044
8 2 100 62
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 62
3 10 110 62
4 7  10026
5 9 110 62
8 2  20008
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 150 44
2 7  5017
4 6  5017
5 8 300 80
9 3 170 62
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  75008
2 7  60071
4 6  60071
5 8  66026
9 3  62044
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 170 62
2 7 400 80
4 6 110 17
5 8 110 17
9 3 150 44
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  10053
2 7  10053
4 6  17008
5 8  14026
9 3  5080
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  9044
2 7  12008
4 6  10026
5 8 100 62
9 3 170 80
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  14026
2 6  11062
3 8 50 80
5 7  14026
10 4  14026
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 600 62
2 6 600 62
3 8  10008
5 7 600 62
10 4 140 26
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 200 80
2 6 110 62
3 8  10035
5 7  10035
10 4  20008
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  15008
2 6 130 35
3 8 130 35
5 7 400 80
10 4 150 62
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  11035
2 6  11035
3 8 0 62
5 7 50 80
10 4  13008
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  143008
2 10  65071
3 7  65071
4 9  68035
6 5  68035
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 62
2 10 110 62
3 7 110 62
4 9  13008
6 5 80 26
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 630 71
2 10 180 26
3 7 50 08
4 9 600 44
6 5 630 71
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 80
2 10  17053
3 7  17053
4 9  63008
6 5  62026
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 17
2 10 170 53
3 7 170 53
4 9 600 80
6 5 140 17
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 140 35
3 6 620 71
4 8 620 71
5 10 140 35
7 1 50 08
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  60062
3 6  63026
4 8  63026
5 10  63026
7 1  13080
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 630 71
3 6 120 08
4 8 630 71
5 10 600 44
7 1 150 26
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  5026
3 6 400 80
4 8 150 62
5 10  5026
7 1  5026
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  62035
3 6  60062
4 8 100 80
5 10  63008
7 1  62035

Ranking


Personal Scorecards

 
Pair 1 Avtar Marwaha & Elizabeth Taylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Mary Forristal
Tom Forristal
 100 -120-50 2 8
 2  100 -100+100 3 8
 3  650 -650-650 4 8
 4 140  -790+140 8 8
 5 110  -200+110 6 8
 6  10 Maggie Cox
Pam White
150  -50+300 4 8
 7  750 -750-600 0 8
 8 170  +110+400 6 8
 9  100 -170-50 5 8
 10  90 -120+170 4 8
 11   9 Janet Wright
John Wright
 140 -140+50 2 8
 12 600  -100+600 6 8
 13 200  -200+200 8 8
 14  150 -150+400 0 8
 15  110 -130+50 3 8
 16   8 Andree Badelek
Paul Badelek
 1430 -1430-650 0 8
 17 110  -130+110 6 8
 18 630  +50+630 7 8
 19 100  -630+100 8 8
 20 140  +140+600 1 8
 21   7 Doreen Cooke
Reg Wholey
 50 -620-50 8 8
 22 130  +130+630 0 8
 23  150 -630-120 6 8
 24 50  -400+50 6 8
 25 620  -100+630 5 8
Total54.00%   108200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Hilary Leigh & Josie Redmen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Andree Badelek
Paul Badelek
120  +50+120 8 8
 2 100  -100+100 5 8
 3 650  +650+650 4 8
 4  100 -140+790 2 8
 5 200  -110+200 8 8
 6   7 Doreen Cooke
Reg Wholey
 50 -50+300 1 8
 7  600 -750-600 7 8
 8 400  +110+400 8 8
 9  100 -170-50 5 8
 10  120 -120+170 0 8
 11   6 Mary Forristal
Tom Forristal
 110 -140+50 6 8
 12 600  -100+600 6 8
 13 110  -200+200 6 8
 14 130  -150+400 3 8
 15  110 -130+50 3 8
 16  10 Maggie Cox
Pam White
 650 -1430-650 7 8
 17 110  -130+110 6 8
 18 180  +50+630 2 8
 19  170 -630+100 5 8
 20 170  +140+600 5 8
 21   9 Janet Wright
John Wright
140  +50+620 3 8
 22  600 -630-130 6 8
 23 630  +120+630 7 8
 24  50 -50+400 2 8
 25  620 -630+100 3 8
Total59.00%   118200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Maggie Cox
Pam White
 50 -120-50 7 8
 2  100 -100+100 3 8
 3  650 -650-650 4 8
 4  790 -790+140 0 8
 5 110  -200+110 6 8
 6   9 Janet Wright
John Wright
 170 -300+50 2 8
 7 620  +600+750 4 8
 8  150 -400-110 4 8
 9 50  +50+170 0 8
 10  170 -170+120 0 8
 11   8 Andree Badelek
Paul Badelek
50  -140+50 8 8
 12  100 -100+600 0 8
 13  100 -200+200 3 8
 14 130  -150+400 3 8
 15  0 -130+50 6 8
 16   7 Doreen Cooke
Reg Wholey
 650 -1430-650 7 8
 17 110  -130+110 6 8
 18 50  +50+630 0 8
 19  170 -630+100 5 8
 20 170  +140+600 5 8
 21   6 Mary Forristal
Tom Forristal
620  +50+620 7 8
 22  630 -630-130 2 8
 23 120  +120+630 0 8
 24 400  -50+400 8 8
 25  600 -630+100 6 8
Total48.00%   96200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Doreen Cooke
Reg Wholey
 50 -120-50 7 8
 2  100 -100+100 3 8
 3  650 -650-650 4 8
 4  620 -790+140 2 8
 5  100 -200+110 2 8
 6   6 Mary Forristal
Tom Forristal
 50 -50+300 1 8
 7  600 -750-600 7 8
 8 110  +110+400 1 8
 9  170 -170-50 0 8
 10  100 -120+170 2 8
 11  10 Maggie Cox
Pam White
140  -50+140 6 8
 12  140 -600+100 6 8
 13 200  -200+200 8 8
 14  150 -400+150 2 8
 15 130  -50+130 8 8
 16   9 Janet Wright
John Wright
 680 -1430-650 3 8
 17  130 -130+110 0 8
 18 600  +50+630 4 8
 19  630 -630+100 0 8
 20 600  +140+600 8 8
 21   8 Andree Badelek
Paul Badelek
620  +50+620 7 8
 22  630 -630-130 2 8
 23 630  +120+630 7 8
 24 150  -50+400 6 8
 25 100  -630+100 8 8
Total52.00%   104200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Janet Wright
John Wright
 90 -120-50 4 8
 2 100  -100+100 8 8
 3  650 -650-650 4 8
 4  170 -790+140 4 8
 5 110  -200+110 6 8
 6   8 Andree Badelek
Paul Badelek
300  -50+300 8 8
 7  660 -750-600 2 8
 8 110  +110+400 1 8
 9  140 -170-50 2 8
 10 100  -120+170 6 8
 11   7 Doreen Cooke
Reg Wholey
 140 -140+50 2 8
 12 600  -100+600 6 8
 13  100 -200+200 3 8
 14 400  -150+400 8 8
 15 50  -130+50 8 8
 16   6 Mary Forristal
Tom Forristal
680  +650+1430 5 8
 17  80 -110+130 6 8
 18  630 -630-50 1 8
 19 620  -100+630 6 8
 20  140 -600-140 7 8
 21  10 Maggie Cox
Pam White
140  +50+620 3 8
 22  630 -630-130 2 8
 23 600  +120+630 4 8
 24  50 -50+400 2 8
 25  630 -630+100 0 8
Total54.00%   108200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Avtar Marwaha
Elizabeth Taylor
100  +50+120 6 8
 2 100  -100+100 5 8
 3 650  +650+650 4 8
 4  140 -140+790 0 8
 5  110 -110+200 2 8
 6   4 Phil Cretch
Sue Cretch
50  -300+50 7 8
 7 600  +600+750 1 8
 8  110 -400-110 7 8
 9 170  +50+170 8 8
 10 100  -170+120 6 8
 11   2 Hilary Leigh
Josie Redmen
110  -50+140 2 8
 12  600 -600+100 2 8
 13  110 -200+200 2 8
 14  130 -400+150 5 8
 15 110  -50+130 5 8
 16   5 Margaret Thomas
Phil Thomas
 680 -1430-650 3 8
 17 80  -130+110 2 8
 18 630  +50+630 7 8
 19  620 -630+100 2 8
 20 140  +140+600 1 8
 21   3 Suzanne Burroughs
Wendy Blount
 620 -620-50 1 8
 22 630  +130+630 6 8
 23  120 -630-120 8 8
 24  400 -400+50 0 8
 25 600  -100+630 2 8
Total47.00%   94200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Doreen Cooke & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Phil Cretch
Sue Cretch
50  +50+120 1 8
 2 100  -100+100 5 8
 3 650  +650+650 4 8
 4 620  -140+790 6 8
 5 100  -110+200 6 8
 6   2 Hilary Leigh
Josie Redmen
50  -300+50 7 8
 7 600  +600+750 1 8
 8  400 -400-110 0 8
 9 100  +50+170 3 8
 10 120  -170+120 8 8
 11   5 Margaret Thomas
Phil Thomas
140  -50+140 6 8
 12  600 -600+100 2 8
 13 100  -200+200 5 8
 14  400 -400+150 0 8
 15  50 -50+130 0 8
 16   3 Suzanne Burroughs
Wendy Blount
650  +650+1430 1 8
 17  110 -110+130 2 8
 18  50 -630-50 8 8
 19 170  -100+630 3 8
 20  170 -600-140 3 8
 21   1 Avtar Marwaha
Elizabeth Taylor
50  +50+620 0 8
 22  130 -630-130 8 8
 23 150  +120+630 2 8
 24  50 -50+400 2 8
 25  620 -630+100 3 8
Total43.00%   86200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Andree & Paul Badelek
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Hilary Leigh
Josie Redmen
 120 -120-50 0 8
 2  100 -100+100 3 8
 3  650 -650-650 4 8
 4 100  -790+140 6 8
 5  200 -200+110 0 8
 6   5 Margaret Thomas
Phil Thomas
 300 -300+50 0 8
 7 660  +600+750 6 8
 8  110 -400-110 7 8
 9 140  +50+170 6 8
 10  100 -170+120 2 8
 11   3 Suzanne Burroughs
Wendy Blount
 50 -50+140 0 8
 12 100  -600+100 8 8
 13 100  -200+200 5 8
 14  130 -400+150 5 8
 15  0 -50+130 2 8
 16   1 Avtar Marwaha
Elizabeth Taylor
1430  +650+1430 8 8
 17  110 -110+130 2 8
 18  630 -630-50 1 8
 19  100 -100+630 0 8
 20  140 -600-140 7 8
 21   4 Phil Cretch
Sue Cretch
 620 -620-50 1 8
 22 630  +130+630 6 8
 23  630 -630-120 1 8
 24  150 -400+50 2 8
 25  100 -100+630 0 8
Total41.00%   82200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Janet & John Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Margaret Thomas
Phil Thomas
90  +50+120 4 8
 2  100 -100+100 0 8
 3 650  +650+650 4 8
 4 170  -140+790 4 8
 5  110 -110+200 2 8
 6   3 Suzanne Burroughs
Wendy Blount
170  -50+300 6 8
 7  620 -750-600 4 8
 8 150  +110+400 4 8
 9  50 -170-50 8 8
 10 170  -120+170 8 8
 11   1 Avtar Marwaha
Elizabeth Taylor
140  -50+140 6 8
 12  600 -600+100 2 8
 13  200 -200+200 0 8
 14 150  -400+150 8 8
 15 110  -50+130 5 8
 16   4 Phil Cretch
Sue Cretch
680  +650+1430 5 8
 17 130  -110+130 8 8
 18  600 -630-50 4 8
 19 630  -100+630 8 8
 20  600 -600-140 0 8
 21   2 Hilary Leigh
Josie Redmen
 140 -620-50 5 8
 22 600  +130+630 2 8
 23  630 -630-120 1 8
 24 50  -400+50 6 8
 25 620  -100+630 5 8
Total54.50%   109200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Maggie Cox & Pam White
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Suzanne Burroughs
Wendy Blount
50  +50+120 1 8
 2 100  -100+100 5 8
 3 650  +650+650 4 8
 4 790  -140+790 8 8
 5  110 -110+200 2 8
 6   1 Avtar Marwaha
Elizabeth Taylor
 150 -300+50 4 8
 7 750  +600+750 8 8
 8  170 -400-110 2 8
 9 100  +50+170 3 8
 10 90  -170+120 4 8
 11   4 Phil Cretch
Sue Cretch
 140 -140+50 2 8
 12 140  -100+600 2 8
 13  200 -200+200 0 8
 14 150  -150+400 6 8
 15  130 -130+50 0 8
 16   2 Hilary Leigh
Josie Redmen
650  +650+1430 1 8
 17  110 -110+130 2 8
 18  180 -630-50 6 8
 19 170  -100+630 3 8
 20  170 -600-140 3 8
 21   5 Margaret Thomas
Phil Thomas
 140 -620-50 5 8
 22 630  +130+630 6 8
 23  600 -630-120 4 8
 24 50  -400+50 6 8
 25 630  -100+630 8 8
Total47.50%   95200

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 20 September 2014 at 10:59 PM