Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 12 July 14

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1= 1 Moira Beynon & Julia Jones79/ 14454.86 15
1= 8 Pauline & Steve Bailey79/ 14454.86 15
3 2 Andree & Paul Badelek77/ 14453.47 6
4 5 Janet & John Wright75/ 14452.08  
5 4 Avtar Marwaha & Elizabeth Taylor71/ 14449.31  
6 3 Phil & Sue Cretch67/ 14446.53  
7 7 David Pearce & Wendy Blount65/ 14445.14  
8 6 Margaret & Phil Thomas63/ 14443.75  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 3 6 2 6 0 0 5 6 3 6 2 4 0 0 4 5 0 2 3 4 4 4 4 1 79
2 6 3 6 0 4 3 3 1 0 3 4 6 6 2 5 6 1 1 6 3 2 2 2 2 2 77
3 3 3 3 4 2 3 3 2 3 3 4 2 0 4 1 0 1 6 4 3 0 1 6 6 3 67
4 0 3 0 4 2 3 3 5 3 3 2 4 2 4 5 1 6 4 0 5 4 6 0 2 4 71
5 3 3 3 4 4 3 3 4 6 3 2 0 4 2 1 5 4 1 2 1 2 5 4 6 5 75
6 3 3 3 2 2 6 6 0 0 3 0 4 6 0 4 5 0 2 6 1 4 1 2 0 6 63
7 0 3 0 6 0 6 6 1 3 3 0 0 0 6 2 1 2 5 4 5 2 0 6 4 7 65
8 3 3 3 2 4 0 0 6 3 3 6 6 2 6 6 2 5 5 0 3 6 5 0 0 8 79



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 430 60
3 6 400 33
4 1  5006
5 8 400 33
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 620 33
3 6 620 33
4 1 620 33
5 8 620 33
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 430 60
3 6 180 33
4 1 120 06
5 8 180 33
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 650 06
3 6 680 42
4 1 680 42
5 8 680 42
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 60
3 5  10024
4 2  10024
6 8  10024
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  25006
3 5  14033
4 2  14033
6 8 180 60
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  60006
3 5  15033
4 2  15033
6 8 100 60
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 51
3 5 90 24
4 2 110 51
6 8  5006
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  15060
2 5  65006
4 3  17033
7 8  17033
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  68033
2 5  68033
4 3  68033
7 8  68033
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 60
2 5  5042
4 3  10024
7 8  15006
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  11024
2 5 90 60
4 3 50 42
7 8  20006
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 42
2 3 230 60
4 5 130 24
7 6 110 06
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  40006
2 3  30024
4 5  15042
7 6  11060
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  42006
2 3 650 51
4 5 650 51
7 6 50 24
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 490 42
2 3 990 60
4 5 460 15
7 6 460 15
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  10015
3 1  10015
4 6 50 60
5 7  5042
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  42015
3 1 100 60
4 6  10042
5 7  42015
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 450 60
3 1 150 42
4 6 110 06
5 7 120 24
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 150 33
3 1 50% 50%33
4 6 200 51
5 7 140 15
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 42
3 8 50 06
4 7 100 42
6 5 100 42
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 480 42
3 8  5015
4 7 510 60
6 5  5015
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 42
3 8 200 60
4 7  11006
6 5  10024
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  40042
3 8  17060
4 7  42024
6 5  92006

Ranking


Personal Scorecards

 
Pair 1 Moira Beynon & Julia Jones
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Avtar Marwaha
Elizabeth Taylor
50  -430+50 6 6
 2  620 -620-620 3 6
 3  120 -430-120 6 6
 4  680 -680-650 2 6
 5   7 David Pearce
Wendy Blount
50  -100+50 6 6
 6  250 -250+180 0 6
 7  600 -600+100 0 6
 8 110  -50+110 5 6
 9   6 Margaret Thomas
Phil Thomas
 150 -650-150 6 6
 10  680 -680-680 3 6
 11 110  -150+110 6 6
 12  110 -200+90 2 6
 13   8 Pauline Bailey
Steve Bailey
200  +110+230 4 6
 14  400 -400-110 0 6
 15  420 -420+650 0 6
 16 490  +460+990 4 6
 17   3 Phil Cretch
Sue Cretch
100  -50+100 5 6
 18  100 -100+420 0 6
 19  150 -450-110 2 6
 20 50%  -200-140 3 6
 21   2 Andree Badelek
Paul Badelek
100  +50+100 4 6
 22 480  -50+510 4 6
 23 100  -110+200 4 6
 24  400 -920-170 4 6
Total54.86%   79144

Ranking   Travellers   Personal Score Cards


 
Pair 2 Andree & Paul Badelek
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 David Pearce
Wendy Blount
430  -50+430 6 6
 2 620  +620+620 3 6
 3 430  +120+430 6 6
 4 650  +650+680 0 6
 5   4 Avtar Marwaha
Elizabeth Taylor
100  -50+100 4 6
 6 140  -180+250 3 6
 7 150  -100+600 3 6
 8  110 -110+50 1 6
 9   5 Janet Wright
John Wright
 650 -650-150 0 6
 10  680 -680-680 3 6
 11  50 -150+110 4 6
 12 90  -200+90 6 6
 13   3 Phil Cretch
Sue Cretch
230  +110+230 6 6
 14  300 -400-110 2 6
 15 650  -420+650 5 6
 16 990  +460+990 6 6
 17   8 Pauline Bailey
Steve Bailey
 100 -100+50 1 6
 18  420 -420+100 1 6
 19 450  +110+450 6 6
 20 150  +140+200 3 6
 21   1 Moira Beynon
Julia Jones
 100 -100-50 2 6
 22  480 -510+50 2 6
 23  100 -200+110 2 6
 24 400  +170+920 2 6
Total53.47%   77144

Ranking   Travellers   Personal Score Cards


 
Pair 3 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Margaret Thomas
Phil Thomas
400  -50+430 3 6
 2 620  +620+620 3 6
 3 180  +120+430 3 6
 4 680  +650+680 4 6
 5   5 Janet Wright
John Wright
 100 -100+50 2 6
 6  140 -250+180 3 6
 7  150 -600+100 3 6
 8 90  -50+110 2 6
 9   4 Avtar Marwaha
Elizabeth Taylor
170  +150+650 3 6
 10 680  +680+680 3 6
 11 100  -110+150 4 6
 12  50 -90+200 2 6
 13   2 Andree Badelek
Paul Badelek
 230 -230-110 0 6
 14 300  +110+400 4 6
 15  650 -650+420 1 6
 16  990 -990-460 0 6
 17   1 Moira Beynon
Julia Jones
 100 -100+50 1 6
 18 100  -420+100 6 6
 19 150  +110+450 4 6
 20 50%  +140+200 3 6
 21   8 Pauline Bailey
Steve Bailey
50  +50+100 0 6
 22  50 -50+510 1 6
 23 200  -110+200 6 6
 24  170 -920-170 6 6
Total46.53%   67144

Ranking   Travellers   Personal Score Cards


 
Pair 4 Avtar Marwaha & Elizabeth Taylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Moira Beynon
Julia Jones
 50 -50+430 0 6
 2 620  +620+620 3 6
 3 120  +120+430 0 6
 4 680  +650+680 4 6
 5   2 Andree Badelek
Paul Badelek
 100 -100+50 2 6
 6  140 -250+180 3 6
 7  150 -600+100 3 6
 8 110  -50+110 5 6
 9   3 Phil Cretch
Sue Cretch
 170 -650-150 3 6
 10  680 -680-680 3 6
 11  100 -150+110 2 6
 12 50  -200+90 4 6
 13   5 Janet Wright
John Wright
130  +110+230 2 6
 14  150 -400-110 4 6
 15 650  -420+650 5 6
 16 460  +460+990 1 6
 17   6 Margaret Thomas
Phil Thomas
50  -100+50 6 6
 18  100 -420+100 4 6
 19 110  +110+450 0 6
 20 200  +140+200 5 6
 21   7 David Pearce
Wendy Blount
100  +50+100 4 6
 22 510  -50+510 6 6
 23  110 -110+200 0 6
 24  420 -920-170 2 6
Total49.31%   71144

Ranking   Travellers   Personal Score Cards


 
Pair 5 Janet & John Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Pauline Bailey
Steve Bailey
400  -50+430 3 6
 2 620  +620+620 3 6
 3 180  +120+430 3 6
 4 680  +650+680 4 6
 5   3 Phil Cretch
Sue Cretch
100  -50+100 4 6
 6 140  -180+250 3 6
 7 150  -100+600 3 6
 8  90 -110+50 4 6
 9   2 Andree Badelek
Paul Badelek
650  +150+650 6 6
 10 680  +680+680 3 6
 11 50  -110+150 2 6
 12  90 -90+200 0 6
 13   4 Avtar Marwaha
Elizabeth Taylor
 130 -230-110 4 6
 14 150  +110+400 2 6
 15  650 -650+420 1 6
 16  460 -990-460 5 6
 17   7 David Pearce
Wendy Blount
 50 -100+50 4 6
 18  420 -420+100 1 6
 19 120  +110+450 2 6
 20 140  +140+200 1 6
 21   6 Margaret Thomas
Phil Thomas
 100 -100-50 2 6
 22 50  -510+50 5 6
 23 100  -200+110 4 6
 24 920  +170+920 6 6
Total52.08%   75144

Ranking   Travellers   Personal Score Cards


 
Pair 6 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Phil Cretch
Sue Cretch
 400 -430+50 3 6
 2  620 -620-620 3 6
 3  180 -430-120 3 6
 4  680 -680-650 2 6
 5   8 Pauline Bailey
Steve Bailey
 100 -100+50 2 6
 6 180  -250+180 6 6
 7 100  -600+100 6 6
 8  50 -50+110 0 6
 9   1 Moira Beynon
Julia Jones
150  +150+650 0 6
 10 680  +680+680 3 6
 11  110 -110+150 0 6
 12 110  -90+200 4 6
 13   7 David Pearce
Wendy Blount
 110 -230-110 6 6
 14 110  +110+400 0 6
 15  50 -650+420 4 6
 16  460 -990-460 5 6
 17   4 Avtar Marwaha
Elizabeth Taylor
 50 -50+100 0 6
 18 100  -100+420 2 6
 19  110 -450-110 6 6
 20  200 -200-140 1 6
 21   5 Janet Wright
John Wright
100  +50+100 4 6
 22  50 -50+510 1 6
 23  100 -110+200 2 6
 24  920 -920-170 0 6
Total43.75%   63144

Ranking   Travellers   Personal Score Cards


 
Pair 7 David Pearce & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Andree Badelek
Paul Badelek
 430 -430+50 0 6
 2  620 -620-620 3 6
 3  430 -430-120 0 6
 4  650 -680-650 6 6
 5   1 Moira Beynon
Julia Jones
 50 -50+100 0 6
 6 250  -180+250 6 6
 7 600  -100+600 6 6
 8  110 -110+50 1 6
 9   8 Pauline Bailey
Steve Bailey
 170 -650-150 3 6
 10  680 -680-680 3 6
 11  150 -150+110 0 6
 12  200 -200+90 0 6
 13   6 Margaret Thomas
Phil Thomas
110  +110+230 0 6
 14  110 -400-110 6 6
 15 50  -420+650 2 6
 16 460  +460+990 1 6
 17   5 Janet Wright
John Wright
50  -50+100 2 6
 18 420  -100+420 5 6
 19  120 -450-110 4 6
 20  140 -200-140 5 6
 21   4 Avtar Marwaha
Elizabeth Taylor
 100 -100-50 2 6
 22  510 -510+50 0 6
 23 110  -200+110 6 6
 24 420  +170+920 4 6
Total45.14%   65144

Ranking   Travellers   Personal Score Cards


 
Pair 8 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Janet Wright
John Wright
 400 -430+50 3 6
 2  620 -620-620 3 6
 3  180 -430-120 3 6
 4  680 -680-650 2 6
 5   6 Margaret Thomas
Phil Thomas
100  -50+100 4 6
 6  180 -180+250 0 6
 7  100 -100+600 0 6
 8 50  -110+50 6 6
 9   7 David Pearce
Wendy Blount
170  +150+650 3 6
 10 680  +680+680 3 6
 11 150  -110+150 6 6
 12 200  -90+200 6 6
 13   1 Moira Beynon
Julia Jones
 200 -230-110 2 6
 14 400  +110+400 6 6
 15 420  -650+420 6 6
 16  490 -990-460 2 6
 17   2 Andree Badelek
Paul Badelek
100  -50+100 5 6
 18 420  -100+420 5 6
 19  450 -450-110 0 6
 20  150 -200-140 3 6
 21   3 Phil Cretch
Sue Cretch
 50 -100-50 6 6
 22 50  -510+50 5 6
 23  200 -200+110 0 6
 24 170  +170+920 0 6
Total54.86%   79144

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 12 July 2014 at 11:21 PM