Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 5 July 14

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Phil & Sue Cretch175/ 24072.92 24
2 10 Janet & John Wright136/ 24056.67 18
3 7 Mary & Tom Forristal134/ 24055.83 12
4 11 Pam White & Doreen Cooke132/ 24055.00 6
5 12 Suzanne Burroughs & Wendy Blount128/ 24053.33  
6 1 Margaret & Phil Thomas124/ 24051.67  
7 2 Avtar Marwaha & Elizabeth Taylor118/ 24049.17  
8 5 Josie Redmen & Hilary Leigh114/ 24047.50  
9 3 Atul Majithia & Frances Medlam105/ 24043.75  
10 8 Jadwiga & James Grimshaw103/ 24042.92  
11 4 Mary Pendrey & Reg Wholey95/ 24039.58  
12 6 Moira Beynon & Pam Goodwin76/ 24031.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 1 10 3 5 8 5 9 3 10 0 9 5 10 8 4 2 3 0 3 7 0 3 8 1 124
2 8 0 3 0 5 2 5 9 10 8 2 3 2 3 8 2 8 3 10 10 3 2 7 5 2 118
3 8 4 0 3 0 0 0 6 0 0 8 3 9 8 8 9 4 3 6 3 8 6 0 9 3 105
4 2 1 3 8 8 6 2 0 6 2 10 0 5 4 8 4 0 3 8 3 3 6 3 0 4 95
5 8 7 7 0 2 4 8 4 8 5 6 9 9 0 2 9 2 0 7 2 3 0 3 9 5 114
6 2 7 3 6 0 0 0 4 3 5 4 6 0 3 2 0 8 8 3 3 0 4 0 5 6 76
7 2 9 0 7 2 4 8 10 0 2 8 7 1 10 8 1 6 7 4 7 10 6 10 5 7 134
8 8 9 7 2 5 8 5 1 2 5 4 1 1 2 2 1 2 2 7 7 3 10 7 2 8 103
9 2 10 7 10 8 6 2 6 10 10 2 7 10 7 8 10 8 7 10 7 7 4 7 10 9 175
10 2 3 3 10 10 10 10 4 7 5 6 4 5 0 2 6 10 7 2 7 7 8 3 5 10 136
11 2 6 10 7 10 10 10 6 7 0 10 1 5 6 2 6 2 7 0 0 7 10 7 1 11 132
12 8 3 7 4 5 2 5 1 4 8 0 10 8 7 2 8 8 10 3 8 2 4 10 1 12 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 82
3 11 110 82
4 8  5028
5 10 110 82
6 12  5028
9 2  5028
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  10019
3 11 140 46
4 8  10019
5 10 170 73
6 12 170 73
9 2 500 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 210 100
3 11  150010
4 8  10037
5 10  5073
6 12  10037
9 2  5073
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  13037
3 11  13037
4 8  10082
5 10  620010
6 12  11064
9 2 140 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  10055
2 8  10055
4 7 50 82
5 9  13028
6 11  300010
10 3 110 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 140 82
2 8  14028
4 7 100 64
5 9  11046
6 11  180010
10 3 170 100
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  14055
2 8  14055
4 7  17028
5 9  11082
6 11  300010
10 3 100 100
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  10091
2 8  10091
4 7  200010
5 9  15046
6 11  15046
10 3  15046
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  11037
2 7 200 100
3 9  180010
4 12  10064
5 8 100 82
6 10  11037
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 300 100
2 7 200 82
3 9  140010
4 12 110 28
5 8 130 55
6 10 130 55
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  150010
2 7  14028
3 9  9082
4 12  50100
5 8  10064
6 10  12046
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 170 91
2 7 140 37
3 9 140 37
4 12 120 010
5 8 170 91
6 10 150 64
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  14055
2 12  20028
3 8  10091
5 7  10091
6 9  1100010
11 4  14055
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 400 100
2 12  10037
3 8 130 82
5 7  200010
6 9  10037
11 4  5064
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  45082
2 12  45082
3 8  45082
5 7  48028
6 9  48028
11 4  48028
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 400 46
2 12 150 28
3 8 490 91
5 7 490 91
6 9  50010
11 4 460 64
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  10028
2 11 110 82
3 7 100 46
4 10  110010
6 8 110 82
12 5 110 82
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  45037
2 11  45037
3 7  45037
4 10  45037
6 8  43082
12 5  420100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  1100010
2 11 300 100
3 7  9064
4 10 110 82
6 8  15037
12 5  15037
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  20037
2 11  100100
3 7  20037
4 10  20037
6 8  20037
12 5  17082
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10  10037
3 12 600 82
4 9  10037
5 11  10037
7 6 620 100
8 1  10037
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10  8028
3 12  5064
4 9  5064
5 11  100010
7 6  5064
8 1 100 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10 140 73
3 12  200010
4 9 110 37
5 11 110 37
7 6 600 100
8 1 140 73
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  5055
3 12 420 91
4 9  150010
5 11 420 91
7 6  5055
8 1  10028

Ranking


Personal Scorecards

 
Pair 1 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mary Forristal
Tom Forristal
110  -50+110 8 10
 2  100 -100+500 1 10
 3 210  -150+210 10 10
 4  130 -620+140 3 10
 5  12 Suzanne Burroughs
Wendy Blount
 100 -300+110 5 10
 6 140  -180+170 8 10
 7  140 -300+100 5 10
 8  100 -200-100 9 10
 9  11 Pam White
Doreen Cooke
 110 -180+200 3 10
 10 300  -140+300 10 10
 11  150 -150-50 0 10
 12 170  +120+170 9 10
 13  10 Janet Wright
John Wright
 140 -1100-100 5 10
 14 400  -200+400 10 10
 15  450 -480-450 8 10
 16 400  -50+490 4 10
 17   9 Phil Cretch
Sue Cretch
 100 -110+110 2 10
 18  450 -450-420 3 10
 19  1100 -1100+300 0 10
 20  200 -200-100 3 10
 21   8 Jadwiga Grimshaw
James Grimshaw
100  -620+100 7 10
 22  100 -100+100 0 10
 23  140 -600+200 3 10
 24 100  -420+150 8 10
Total51.67%   124240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Avtar Marwaha & Elizabeth Taylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Phil Cretch
Sue Cretch
50  -110+50 8 10
 2  500 -500+100 0 10
 3 50  -210+150 3 10
 4  140 -140+620 0 10
 5   8 Jadwiga Grimshaw
James Grimshaw
 100 -300+110 5 10
 6  140 -180+170 2 10
 7  140 -300+100 5 10
 8  100 -200-100 9 10
 9   7 Mary Forristal
Tom Forristal
200  -180+200 10 10
 10 200  -140+300 8 10
 11  140 -150-50 2 10
 12 140  +120+170 3 10
 13  12 Suzanne Burroughs
Wendy Blount
 200 -1100-100 2 10
 14  100 -200+400 3 10
 15  450 -480-450 8 10
 16 150  -50+490 2 10
 17  11 Pam White
Doreen Cooke
110  -110+110 8 10
 18  450 -450-420 3 10
 19 300  -1100+300 10 10
 20  100 -200-100 10 10
 21  10 Janet Wright
John Wright
 100 -100+620 3 10
 22  80 -100+100 2 10
 23 140  -200+600 7 10
 24  50 -150+420 5 10
Total49.17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Atul Majithia & Frances Medlam
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Pam White
Doreen Cooke
110  -50+110 8 10
 2 140  -100+500 4 10
 3  150 -150+210 0 10
 4  130 -620+140 3 10
 5  10 Janet Wright
John Wright
 110 -110+300 0 10
 6  170 -170+180 0 10
 7  100 -100+300 0 10
 8 150  +100+200 6 10
 9   9 Phil Cretch
Sue Cretch
 180 -180+200 0 10
 10  140 -140+300 0 10
 11  90 -150-50 8 10
 12 140  +120+170 3 10
 13   8 Jadwiga Grimshaw
James Grimshaw
 100 -1100-100 9 10
 14 130  -200+400 8 10
 15  450 -480-450 8 10
 16 490  -50+490 9 10
 17   7 Mary Forristal
Tom Forristal
100  -110+110 4 10
 18  450 -450-420 3 10
 19  90 -1100+300 6 10
 20  200 -200-100 3 10
 21  12 Suzanne Burroughs
Wendy Blount
600  -100+620 8 10
 22  50 -100+100 6 10
 23  200 -200+600 0 10
 24 420  -150+420 9 10
Total43.75%   105240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Mary Pendrey & Reg Wholey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Jadwiga Grimshaw
James Grimshaw
 50 -50+110 2 10
 2  100 -100+500 1 10
 3  100 -150+210 3 10
 4  100 -620+140 8 10
 5   7 Mary Forristal
Tom Forristal
50  -300+110 8 10
 6 100  -180+170 6 10
 7  170 -300+100 2 10
 8  200 -200-100 0 10
 9  12 Suzanne Burroughs
Wendy Blount
 100 -180+200 6 10
 10 110  -140+300 2 10
 11  50 -150-50 10 10
 12 120  +120+170 0 10
 13  11 Pam White
Doreen Cooke
140  +100+1100 5 10
 14 50  -400+200 4 10
 15 480  +450+480 8 10
 16  460 -490+50 4 10
 17  10 Janet Wright
John Wright
 110 -110+110 0 10
 18  450 -450-420 3 10
 19 110  -1100+300 8 10
 20  200 -200-100 3 10
 21   9 Phil Cretch
Sue Cretch
 100 -100+620 3 10
 22  50 -100+100 6 10
 23 110  -200+600 3 10
 24  150 -150+420 0 10
Total39.58%   95240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Josie Redmen & Hilary Leigh
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Janet Wright
John Wright
110  -50+110 8 10
 2 170  -100+500 7 10
 3  50 -150+210 7 10
 4  620 -620+140 0 10
 5   9 Phil Cretch
Sue Cretch
 130 -300+110 2 10
 6  110 -180+170 4 10
 7  110 -300+100 8 10
 8  150 -200-100 4 10
 9   8 Jadwiga Grimshaw
James Grimshaw
100  -180+200 8 10
 10 130  -140+300 5 10
 11  100 -150-50 6 10
 12 170  +120+170 9 10
 13   7 Mary Forristal
Tom Forristal
 100 -1100-100 9 10
 14  200 -200+400 0 10
 15  480 -480-450 2 10
 16 490  -50+490 9 10
 17  12 Suzanne Burroughs
Wendy Blount
 110 -110+110 2 10
 18 420  +420+450 0 10
 19 150  -300+1100 7 10
 20 170  +100+200 2 10
 21  11 Pam White
Doreen Cooke
 100 -100+620 3 10
 22  100 -100+100 0 10
 23 110  -200+600 3 10
 24 420  -150+420 9 10
Total47.50%   114240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Moira Beynon & Pam Goodwin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Suzanne Burroughs
Wendy Blount
 50 -50+110 2 10
 2 170  -100+500 7 10
 3  100 -150+210 3 10
 4  110 -620+140 6 10
 5  11 Pam White
Doreen Cooke
 300 -300+110 0 10
 6  180 -180+170 0 10
 7  300 -300+100 0 10
 8  150 -200-100 4 10
 9  10 Janet Wright
John Wright
 110 -180+200 3 10
 10 130  -140+300 5 10
 11  120 -150-50 4 10
 12 150  +120+170 6 10
 13   9 Phil Cretch
Sue Cretch
 1100 -1100-100 0 10
 14  100 -200+400 3 10
 15  480 -480-450 2 10
 16  50 -50+490 0 10
 17   8 Jadwiga Grimshaw
James Grimshaw
110  -110+110 8 10
 18  430 -450-420 8 10
 19  150 -1100+300 3 10
 20  200 -200-100 3 10
 21   7 Mary Forristal
Tom Forristal
 620 -620+100 0 10
 22 50  -100+100 4 10
 23  600 -600+200 0 10
 24 50  -420+150 5 10
Total31.67%   76240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Margaret Thomas
Phil Thomas
 110 -110+50 2 10
 2 100  -500+100 9 10
 3  210 -210+150 0 10
 4 130  -140+620 7 10
 5   4 Mary Pendrey
Reg Wholey
 50 -110+300 2 10
 6  100 -170+180 4 10
 7 170  -100+300 8 10
 8 200  +100+200 10 10
 9   2 Avtar Marwaha
Elizabeth Taylor
 200 -200+180 0 10
 10  200 -300+140 2 10
 11 140  +50+150 8 10
 12  140 -170-120 7 10
 13   5 Josie Redmen
Hilary Leigh
100  +100+1100 1 10
 14 200  -400+200 10 10
 15 480  +450+480 8 10
 16  490 -490+50 1 10
 17   3 Atul Majithia
Frances Medlam
 100 -110+110 6 10
 18 450  +420+450 7 10
 19 90  -300+1100 4 10
 20 200  +100+200 7 10
 21   6 Moira Beynon
Pam Goodwin
620  -100+620 10 10
 22  50 -100+100 6 10
 23 600  -200+600 10 10
 24  50 -150+420 5 10
Total55.83%   134240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Jadwiga & James Grimshaw
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Mary Pendrey
Reg Wholey
50  -110+50 8 10
 2 100  -500+100 9 10
 3 100  -210+150 7 10
 4 100  -140+620 2 10
 5   2 Avtar Marwaha
Elizabeth Taylor
100  -110+300 5 10
 6 140  -170+180 8 10
 7 140  -100+300 5 10
 8 100  +100+200 1 10
 9   5 Josie Redmen
Hilary Leigh
 100 -200+180 2 10
 10  130 -300+140 5 10
 11 100  +50+150 4 10
 12  170 -170-120 1 10
 13   3 Atul Majithia
Frances Medlam
100  +100+1100 1 10
 14  130 -400+200 2 10
 15 450  +450+480 2 10
 16  490 -490+50 1 10
 17   6 Moira Beynon
Pam Goodwin
 110 -110+110 2 10
 18 430  +420+450 2 10
 19 150  -300+1100 7 10
 20 200  +100+200 7 10
 21   1 Margaret Thomas
Phil Thomas
 100 -100+620 3 10
 22 100  -100+100 10 10
 23 140  -200+600 7 10
 24  100 -150+420 2 10
Total42.92%   103240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Avtar Marwaha
Elizabeth Taylor
 50 -50+110 2 10
 2 500  -100+500 10 10
 3  50 -150+210 7 10
 4 140  -620+140 10 10
 5   5 Josie Redmen
Hilary Leigh
130  -110+300 8 10
 6 110  -170+180 6 10
 7 110  -100+300 2 10
 8 150  +100+200 6 10
 9   3 Atul Majithia
Frances Medlam
180  -200+180 10 10
 10 140  -300+140 10 10
 11 90  +50+150 2 10
 12  140 -170-120 7 10
 13   6 Moira Beynon
Pam Goodwin
1100  +100+1100 10 10
 14 100  -400+200 7 10
 15 480  +450+480 8 10
 16 50  -490+50 10 10
 17   1 Margaret Thomas
Phil Thomas
100  -110+110 8 10
 18 450  +420+450 7 10
 19 1100  -300+1100 10 10
 20 200  +100+200 7 10
 21   4 Mary Pendrey
Reg Wholey
100  -620+100 7 10
 22 50  -100+100 4 10
 23  110 -600+200 7 10
 24 150  -420+150 10 10
Total72.92%   175240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Janet & John Wright
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Josie Redmen
Hilary Leigh
 110 -110+50 2 10
 2  170 -500+100 3 10
 3 50  -210+150 3 10
 4 620  -140+620 10 10
 5   3 Atul Majithia
Frances Medlam
110  -300+110 10 10
 6 170  -180+170 10 10
 7 100  -300+100 10 10
 8  150 -200-100 4 10
 9   6 Moira Beynon
Pam Goodwin
110  -200+180 7 10
 10  130 -300+140 5 10
 11 120  +50+150 6 10
 12  150 -170-120 4 10
 13   1 Margaret Thomas
Phil Thomas
140  +100+1100 5 10
 14  400 -400+200 0 10
 15 450  +450+480 2 10
 16  400 -490+50 6 10
 17   4 Mary Pendrey
Reg Wholey
110  -110+110 10 10
 18 450  +420+450 7 10
 19  110 -300+1100 2 10
 20 200  +100+200 7 10
 21   2 Avtar Marwaha
Elizabeth Taylor
100  -620+100 7 10
 22 80  -100+100 8 10
 23  140 -600+200 3 10
 24 50  -420+150 5 10
Total56.67%   136240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Pam White & Doreen Cooke
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Atul Majithia
Frances Medlam
 110 -110+50 2 10
 2  140 -500+100 6 10
 3 150  -210+150 10 10
 4 130  -140+620 7 10
 5   6 Moira Beynon
Pam Goodwin
300  -110+300 10 10
 6 180  -170+180 10 10
 7 300  -100+300 10 10
 8 150  +100+200 6 10
 9   1 Margaret Thomas
Phil Thomas
110  -200+180 7 10
 10  300 -300+140 0 10
 11 150  +50+150 10 10
 12  170 -170-120 1 10
 13   4 Mary Pendrey
Reg Wholey
 140 -1100-100 5 10
 14  50 -200+400 6 10
 15  480 -480-450 2 10
 16 460  -50+490 6 10
 17   2 Avtar Marwaha
Elizabeth Taylor
 110 -110+110 2 10
 18 450  +420+450 7 10
 19  300 -300+1100 0 10
 20 100  +100+200 0 10
 21   5 Josie Redmen
Hilary Leigh
100  -620+100 7 10
 22 100  -100+100 10 10
 23  110 -600+200 7 10
 24  420 -420+150 1 10
Total55.00%   132240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Moira Beynon
Pam Goodwin
50  -110+50 8 10
 2  170 -500+100 3 10
 3 100  -210+150 7 10
 4 110  -140+620 4 10
 5   1 Margaret Thomas
Phil Thomas
100  -110+300 5 10
 6  140 -170+180 2 10
 7 140  -100+300 5 10
 8 100  +100+200 1 10
 9   4 Mary Pendrey
Reg Wholey
100  -200+180 4 10
 10  110 -300+140 8 10
 11 50  +50+150 0 10
 12  120 -170-120 10 10
 13   2 Avtar Marwaha
Elizabeth Taylor
200  +100+1100 8 10
 14 100  -400+200 7 10
 15 450  +450+480 2 10
 16  150 -490+50 8 10
 17   5 Josie Redmen
Hilary Leigh
110  -110+110 8 10
 18  420 -450-420 10 10
 19  150 -1100+300 3 10
 20  170 -200-100 8 10
 21   3 Atul Majithia
Frances Medlam
 600 -620+100 2 10
 22 50  -100+100 4 10
 23 200  -600+200 10 10
 24  420 -420+150 1 10
Total53.33%   128240

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 05 July 2014 at 10:48 PM