Produced by ScoreBridge from www.scorebridge.com - Licensed to Liz Morton

Guildford Institute Bridge Club

Saturday 24 May 14

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Iris Oakdene & Josie Redmen146/ 24060.83 24
2 5 Suzanne Burroughs & Wendy Blount138/ 24057.50 18
3 2 Avtar Marwaha & Elizabeth Taylor137/ 24057.08 12
4 1 Phil & Sue Cretch129/ 24053.75 6
5 9 Margaret & Phil Thomas123/ 24051.25  
6 4 Mary Pendrey & Maureen Gleeson118/ 24049.17  
7 7 Mary & Tom Forristal117/ 24048.75  
8= 6 Pauline & Steve Bailey114/ 24047.50  
8=11 Andree & Paul Badelek114/ 24047.50  
10=10 Suzanne & Linda Jones104/ 24043.33  
10=12 Pam White & Doreen Cooke104/ 24043.33  
12 8 Chris & Thelma de Chazal96/ 24040.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 0 4 6 6 4 9 6 10 5 0 3 5 0 4 10 3 9 2 6 8 7 9 6 1 129
2 3 2 10 1 10 10 3 8 2 8 2 6 5 6 4 4 10 0 9 6 10 10 8 0 2 137
3 10 4 10 3 6 8 7 0 2 5 6 8 2 10 10 4 8 5 6 6 7 6 5 8 3 146
4 2 4 7 3 0 0 9 1 7 2 8 10 0 6 10 6 3 5 2 6 7 8 10 2 4 118
5 4 10 7 9 8 7 3 1 7 0 4 3 8 8 4 4 7 8 8 10 0 3 5 10 5 138
6 0 4 2 0 2 7 3 4 2 10 10 0 0 2 8 4 3 9 9 6 6 10 9 4 6 114
7 3 10 6 4 10 10 1 9 8 2 8 4 2 2 6 6 2 5 4 4 4 0 1 6 7 117
8 8 6 3 7 0 0 7 2 3 10 6 7 8 0 0 6 7 1 1 4 2 3 1 4 8 96
9 7 8 0 9 2 3 7 9 8 5 4 2 10 8 2 6 7 1 8 4 3 2 0 8 9 123
10 6 0 3 1 4 2 3 10 8 0 0 10 5 10 6 0 7 5 8 4 0 0 2 10 10 104
11 0 6 0 7 8 3 7 6 0 5 10 7 10 4 0 4 0 10 1 4 10 7 5 0 11 114
12 10 6 8 10 4 6 1 4 3 8 2 0 5 4 6 6 3 2 2 0 3 4 5 2 12 104



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 73
3 11 110 100
4 8  5028
5 10 90 46
6 12  150010
9 2 100 73
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 600 010
3 11 620 46
4 8 620 46
5 10 800 100
6 12 620 46
9 2 660 82
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  5046
3 11 500 100
4 8 100 73
5 10 100 73
6 12  15028
9 2  870010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 140 64
3 11  10037
4 8  10037
5 10 170 91
6 12  300010
9 2 170 91
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  12064
2 8 100 100
4 7  400010
5 9 50 82
6 11  21028
10 3  13046
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  63046
2 8  200100
4 7  690010
5 9  62073
6 11  62073
10 3  66028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 1430 91
2 8 680 37
4 7 1430 91
5 9 680 37
6 11 680 37
10 3 680 37
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  12064
2 8  11082
4 7  40019
5 9  40019
6 11  15046
10 3 50 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  230100
2 7  68028
3 9  68028
4 12  65073
5 8  65073
6 10  68028
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 130 55
2 7 180 82
3 9 130 55
4 12 120 28
5 8 100 010
6 10 240 100
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  450010
2 7  43028
3 9  18064
4 12  15082
5 8  20046
6 10 50 100
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  30037
2 7  20064
3 9  10082
4 12 140 100
5 8  30037
6 10  750010
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  10055
2 12  10055
3 8  14028
5 7 100 82
6 9  300010
11 4 300 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  430010
2 12  12064
3 8 100 100
5 7 50 82
6 9  18028
11 4  15046
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  43046
2 12  43046
3 8  210100
5 7  43046
6 9  40082
11 4  490010
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 100
2 12  14046
3 8  14046
5 7  14046
6 9  14046
11 4  14046
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  14037
2 11  50100
3 7  10082
4 10  14037
6 8  14037
12 5  14037
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  40091
2 11  490010
3 7  43055
4 10  43055
6 8  40091
12 5  46028
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  60028
2 11 300 91
3 7 200 64
4 10  60028
6 8 300 91
12 5  60028
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 620 64
2 11 620 64
3 7 620 64
4 10 620 64
6 8 620 64
12 5  100010
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 10 150 100
3 12 100 73
4 9 100 73
5 11  110010
7 6 90 46
8 1  9028
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 10 200 100
3 12  5064
4 9 140 82
5 11  10037
7 6  110010
8 1  10037
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 10  63082
3 12  66055
4 9  170100
5 11  66055
7 6  69019
8 1  69019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 10  210010
3 12  10082
4 9  17028
5 11  90100
7 6  11064
8 1  15046

Ranking


Personal Scorecards

 
Pair 1 Phil & Sue Cretch
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Mary Forristal
Tom Forristal
100  -150+110 7 10
 2 600  +600+800 0 10
 3  50 -870+500 4 10
 4 140  -300+170 6 10
 5  12 Pam White
Doreen Cooke
 120 -400+100 6 10
 6  630 -690-200 4 10
 7 1430  +680+1430 9 10
 8  120 -400+50 6 10
 9  11 Andree Badelek
Paul Badelek
 230 -680-230 10 10
 10 130  +100+240 5 10
 11  450 -450+50 0 10
 12  300 -750+140 3 10
 13  10 Suzanne Jones
Linda Jones
 100 -300+300 5 10
 14  430 -430+100 0 10
 15  430 -490-210 4 10
 16 100  -140+100 10 10
 17   9 Margaret Thomas
Phil Thomas
 140 -140-50 3 10
 18  400 -490-400 9 10
 19  600 -600+300 2 10
 20 620  -100+620 6 10
 21   8 Chris de Chazal
Thelma de Chazal
90  -150+110 8 10
 22 100  -200+110 7 10
 23 690  +170+690 9 10
 24 150  +90+210 6 10
Total53.75%   129240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Avtar Marwaha & Elizabeth Taylor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Margaret Thomas
Phil Thomas
 100 -110+150 3 10
 2  660 -800-600 2 10
 3 870  -500+870 10 10
 4  170 -170+300 1 10
 5   8 Chris de Chazal
Thelma de Chazal
100  -400+100 10 10
 6  200 -690-200 10 10
 7 680  +680+1430 3 10
 8  110 -400+50 8 10
 9   7 Mary Forristal
Tom Forristal
 680 -680-230 2 10
 10 180  +100+240 8 10
 11  430 -450+50 2 10
 12  200 -750+140 6 10
 13  12 Pam White
Doreen Cooke
 100 -300+300 5 10
 14  120 -430+100 6 10
 15  430 -490-210 4 10
 16  140 -140+100 4 10
 17  11 Andree Badelek
Paul Badelek
 50 -140-50 10 10
 18  490 -490-400 0 10
 19 300  -600+300 9 10
 20 620  -100+620 6 10
 21  10 Suzanne Jones
Linda Jones
150  -110+150 10 10
 22 200  -110+200 10 10
 23  630 -690-170 8 10
 24  210 -210-90 0 10
Total57.08%   137240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Iris Oakdene & Josie Redmen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Andree Badelek
Paul Badelek
110  -150+110 10 10
 2 620  +600+800 4 10
 3 500  -870+500 10 10
 4  100 -300+170 3 10
 5  10 Suzanne Jones
Linda Jones
130  -100+400 6 10
 6 660  +200+690 8 10
 7  680 -1430-680 7 10
 8  50 -50+400 0 10
 9   9 Margaret Thomas
Phil Thomas
 680 -680-230 2 10
 10 130  +100+240 5 10
 11  180 -450+50 6 10
 12  100 -750+140 8 10
 13   8 Chris de Chazal
Thelma de Chazal
 140 -300+300 2 10
 14 100  -430+100 10 10
 15  210 -490-210 10 10
 16  140 -140+100 4 10
 17   7 Mary Forristal
Tom Forristal
 100 -140-50 8 10
 18  430 -490-400 5 10
 19 200  -600+300 6 10
 20 620  -100+620 6 10
 21  12 Pam White
Doreen Cooke
100  -110+150 7 10
 22  50 -110+200 6 10
 23  660 -690-170 5 10
 24  100 -210-90 8 10
Total60.83%   146240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Mary Pendrey & Maureen Gleeson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Chris de Chazal
Thelma de Chazal
 50 -150+110 2 10
 2 620  +600+800 4 10
 3 100  -870+500 7 10
 4  100 -300+170 3 10
 5   7 Mary Forristal
Tom Forristal
 400 -400+100 0 10
 6  690 -690-200 0 10
 7 1430  +680+1430 9 10
 8  400 -400+50 1 10
 9  12 Pam White
Doreen Cooke
 650 -680-230 7 10
 10 120  +100+240 2 10
 11  150 -450+50 8 10
 12 140  -750+140 10 10
 13  11 Andree Badelek
Paul Badelek
 300 -300+300 0 10
 14 150  -100+430 6 10
 15 490  +210+490 10 10
 16 140  -100+140 6 10
 17  10 Suzanne Jones
Linda Jones
 140 -140-50 3 10
 18  430 -490-400 5 10
 19  600 -600+300 2 10
 20 620  -100+620 6 10
 21   9 Margaret Thomas
Phil Thomas
100  -110+150 7 10
 22 140  -110+200 8 10
 23  170 -690-170 10 10
 24  170 -210-90 2 10
Total49.17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Suzanne Burroughs & Wendy Blount
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Suzanne Jones
Linda Jones
90  -150+110 4 10
 2 800  +600+800 10 10
 3 100  -870+500 7 10
 4 170  -300+170 9 10
 5   9 Margaret Thomas
Phil Thomas
50  -400+100 8 10
 6  620 -690-200 7 10
 7 680  +680+1430 3 10
 8  400 -400+50 1 10
 9   8 Chris de Chazal
Thelma de Chazal
 650 -680-230 7 10
 10 100  +100+240 0 10
 11  200 -450+50 4 10
 12  300 -750+140 3 10
 13   7 Mary Forristal
Tom Forristal
100  -300+300 8 10
 14 50  -430+100 8 10
 15  430 -490-210 4 10
 16  140 -140+100 4 10
 17  12 Pam White
Doreen Cooke
140  +50+140 7 10
 18 460  +400+490 8 10
 19 600  -300+600 8 10
 20 100  -620+100 10 10
 21  11 Andree Badelek
Paul Badelek
 110 -110+150 0 10
 22  100 -110+200 3 10
 23  660 -690-170 5 10
 24  90 -210-90 10 10
Total57.50%   138240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Pauline & Steve Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Pam White
Doreen Cooke
 150 -150+110 0 10
 2 620  +600+800 4 10
 3  150 -870+500 2 10
 4  300 -300+170 0 10
 5  11 Andree Badelek
Paul Badelek
 210 -400+100 2 10
 6  620 -690-200 7 10
 7 680  +680+1430 3 10
 8  150 -400+50 4 10
 9  10 Suzanne Jones
Linda Jones
 680 -680-230 2 10
 10 240  +100+240 10 10
 11 50  -450+50 10 10
 12  750 -750+140 0 10
 13   9 Margaret Thomas
Phil Thomas
 300 -300+300 0 10
 14  180 -430+100 2 10
 15  400 -490-210 8 10
 16  140 -140+100 4 10
 17   8 Chris de Chazal
Thelma de Chazal
 140 -140-50 3 10
 18  400 -490-400 9 10
 19 300  -600+300 9 10
 20 620  -100+620 6 10
 21   7 Mary Forristal
Tom Forristal
 90 -150+110 6 10
 22 110  -200+110 10 10
 23 690  +170+690 9 10
 24 110  +90+210 4 10
Total47.50%   114240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Mary & Tom Forristal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Phil Cretch
Sue Cretch
 100 -110+150 3 10
 2  600 -800-600 10 10
 3 50  -500+870 6 10
 4  140 -170+300 4 10
 5   4 Mary Pendrey
Maureen Gleeson
400  -100+400 10 10
 6 690  +200+690 10 10
 7  1430 -1430-680 1 10
 8 400  -50+400 9 10
 9   2 Avtar Marwaha
Elizabeth Taylor
680  +230+680 8 10
 10  180 -240-100 2 10
 11 430  -50+450 8 10
 12 200  -140+750 4 10
 13   5 Suzanne Burroughs
Wendy Blount
 100 -300+300 2 10
 14  50 -100+430 2 10
 15 430  +210+490 6 10
 16 140  -100+140 6 10
 17   3 Iris Oakdene
Josie Redmen
100  +50+140 2 10
 18 430  +400+490 5 10
 19  200 -300+600 4 10
 20  620 -620+100 4 10
 21   6 Pauline Bailey
Steve Bailey
90  -110+150 4 10
 22  110 -110+200 0 10
 23  690 -690-170 1 10
 24  110 -210-90 6 10
Total48.75%   117240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Chris & Thelma de Chazal
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Mary Pendrey
Maureen Gleeson
50  -110+150 8 10
 2  620 -800-600 6 10
 3  100 -500+870 3 10
 4 100  -170+300 7 10
 5   2 Avtar Marwaha
Elizabeth Taylor
 100 -100+400 0 10
 6 200  +200+690 0 10
 7  680 -1430-680 7 10
 8 110  -50+400 2 10
 9   5 Suzanne Burroughs
Wendy Blount
650  +230+680 3 10
 10  100 -240-100 10 10
 11 200  -50+450 6 10
 12 300  -140+750 7 10
 13   3 Iris Oakdene
Josie Redmen
140  -300+300 8 10
 14  100 -100+430 0 10
 15 210  +210+490 0 10
 16 140  -100+140 6 10
 17   6 Pauline Bailey
Steve Bailey
140  +50+140 7 10
 18 400  +400+490 1 10
 19  300 -300+600 1 10
 20  620 -620+100 4 10
 21   1 Phil Cretch
Sue Cretch
 90 -110+150 2 10
 22  100 -110+200 3 10
 23  690 -690-170 1 10
 24  150 -210-90 4 10
Total40.00%   96240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Margaret & Phil Thomas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Avtar Marwaha
Elizabeth Taylor
100  -150+110 7 10
 2 660  +600+800 8 10
 3  870 -870+500 0 10
 4 170  -300+170 9 10
 5   5 Suzanne Burroughs
Wendy Blount
 50 -100+400 2 10
 6 620  +200+690 3 10
 7  680 -1430-680 7 10
 8 400  -50+400 9 10
 9   3 Iris Oakdene
Josie Redmen
680  +230+680 8 10
 10  130 -240-100 5 10
 11 180  -50+450 4 10
 12 100  -140+750 2 10
 13   6 Pauline Bailey
Steve Bailey
300  -300+300 10 10
 14 180  -100+430 8 10
 15 400  +210+490 2 10
 16 140  -100+140 6 10
 17   1 Phil Cretch
Sue Cretch
140  +50+140 7 10
 18 400  +400+490 1 10
 19 600  -300+600 8 10
 20  620 -620+100 4 10
 21   4 Mary Pendrey
Maureen Gleeson
 100 -150+110 3 10
 22  140 -200+110 2 10
 23 170  +170+690 0 10
 24 170  +90+210 8 10
Total51.25%   123240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Suzanne & Linda Jones
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Suzanne Burroughs
Wendy Blount
 90 -110+150 6 10
 2  800 -800-600 0 10
 3  100 -500+870 3 10
 4  170 -170+300 1 10
 5   3 Iris Oakdene
Josie Redmen
 130 -400+100 4 10
 6  660 -690-200 2 10
 7 680  +680+1430 3 10
 8 50  -400+50 10 10
 9   6 Pauline Bailey
Steve Bailey
680  +230+680 8 10
 10  240 -240-100 0 10
 11  50 -50+450 0 10
 12 750  -140+750 10 10
 13   1 Phil Cretch
Sue Cretch
100  -300+300 5 10
 14 430  -100+430 10 10
 15 430  +210+490 6 10
 16  100 -100+140 0 10
 17   4 Mary Pendrey
Maureen Gleeson
140  +50+140 7 10
 18 430  +400+490 5 10
 19 600  -300+600 8 10
 20  620 -620+100 4 10
 21   2 Avtar Marwaha
Elizabeth Taylor
 150 -150+110 0 10
 22  200 -200+110 0 10
 23 630  +170+690 2 10
 24 210  +90+210 10 10
Total43.33%   104240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Andree & Paul Badelek
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Iris Oakdene
Josie Redmen
 110 -110+150 0 10
 2  620 -800-600 6 10
 3  500 -500+870 0 10
 4 100  -170+300 7 10
 5   6 Pauline Bailey
Steve Bailey
210  -100+400 8 10
 6 620  +200+690 3 10
 7  680 -1430-680 7 10
 8 150  -50+400 6 10
 9   1 Phil Cretch
Sue Cretch
230  +230+680 0 10
 10  130 -240-100 5 10
 11 450  -50+450 10 10
 12 300  -140+750 7 10
 13   4 Mary Pendrey
Maureen Gleeson
300  -300+300 10 10
 14  150 -430+100 4 10
 15  490 -490-210 0 10
 16  140 -140+100 4 10
 17   2 Avtar Marwaha
Elizabeth Taylor
50  +50+140 0 10
 18 490  +400+490 10 10
 19  300 -300+600 1 10
 20  620 -620+100 4 10
 21   5 Suzanne Burroughs
Wendy Blount
110  -150+110 10 10
 22 100  -200+110 7 10
 23 660  +170+690 5 10
 24 90  +90+210 0 10
Total47.50%   114240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Pam White & Doreen Cooke
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Pauline Bailey
Steve Bailey
150  -110+150 10 10
 2  620 -800-600 6 10
 3 150  -500+870 8 10
 4 300  -170+300 10 10
 5   1 Phil Cretch
Sue Cretch
120  -100+400 4 10
 6 630  +200+690 6 10
 7  1430 -1430-680 1 10
 8 120  -50+400 4 10
 9   4 Mary Pendrey
Maureen Gleeson
650  +230+680 3 10
 10  120 -240-100 8 10
 11 150  -50+450 2 10
 12  140 -140+750 0 10
 13   2 Avtar Marwaha
Elizabeth Taylor
100  -300+300 5 10
 14 120  -100+430 4 10
 15 430  +210+490 6 10
 16 140  -100+140 6 10
 17   5 Suzanne Burroughs
Wendy Blount
 140 -140-50 3 10
 18  460 -490-400 2 10
 19  600 -600+300 2 10
 20  100 -100+620 0 10
 21   3 Iris Oakdene
Josie Redmen
 100 -150+110 3 10
 22 50  -200+110 4 10
 23 660  +170+690 5 10
 24 100  +90+210 2 10
Total43.33%   104240

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 24 May 2014 at 10:58 PM